Examples of five year rolling performance assessment
Example One
A student who drew down on a loan for study ending in 2009 applies for study in 2014. They will have the results of their study from 2009 to 2013 checked. When they enrol again for study in 2015 the results from their 2009 study will be excluded and only the five years from 2010 to 2014 will be checked.
Your performance is only assessed once you have studied more than 1.6 EFTS in total since receiving a Student Loan for study ending in 2009 or later.
Once you have received a Student Loan, EFTS for any periods of study where a Student Loan is not received (e.g. study that is self-funded) are also included in the assessment.
This student's five year rolling assessment will look like this:
| Study Year | Student Loan received | EFTS studied | Years assessed | Total EFTS to check |
|---|---|---|---|---|
| 2009 | Yes | 1.0 | None - assessment only starts once 1.6 EFTS have been studied | 0.0 |
| 2010 | Yes | 1.0 | None - assessment only starts once 1.6 EFTS have been studied | 0.0 |
| 2011 | Yes | 0.8 | 2009 - 2010 | 2.0 |
| 2012 | No | 0.8 | 2009 - 2011 | 2.8 |
| 2013 | Yes | 1.0 | 2009 - 2012 | 3.6 |
| 2014 | Yes | 0.8 | 2009 - 2013 | 4.6 |
| 2015 | Yes | 0.8 | 2010 - 2014 | 4.4 |
| 2016 | Yes | 0.8 | 2011 - 2015 | 4.2 |
Example Two
A student, who has been studying since 2008 and first drew down on a loan for study ending in 2010, applies for study in 2014. This is not yet covering a full five year period so they will have the results over the first four years of their study, from 2010 to 2013, checked. When they enrol again for study in 2015 they will have their results over the previous five years, from 2010 to 2014, checked. When they enrol again for study in 2016 the results from their 2010 study will be excluded and only the five years from 2011 to 2015 will be checked.
Your performance is only assessed once you have studied more than 1.6 EFTS in total since receiving a Student Loan for study ending in 2009 or later.
Once you have received a Student Loan, EFTS for any periods of study where a Student Loan is not received (e.g. study that is self-funded), are also included in the assessment.
This student's five year rolling assessment will look like this:
| Study Year | Student Loan received | EFTS studied | Years assessed | Total EFTS to check |
|---|---|---|---|---|
| 2008 | No | N/A | N/A | 0.0 |
| 2009 | No | N/A | N/A | 0.0 |
| 2010 | Yes | 1.0 | None - assessment only starts once 1.6 EFTS have been studied | 0.0 |
| 2011 | Yes | 0.8 | None - assessment only starts once 1.6 EFTS have been studied | 0.0 |
| 2012 | No | 0.8 | 2010 - 2011 | 1.8 |
| 2013 | Yes | 1.0 | 2010 - 2012 | 2.6 |
| 2014 | Yes | 0.8 | 2010 - 2013 | 3.6 |
| 2015 | Yes | 0.8 | 2010 - 2014 | 4.4 |
| 2016 | Yes | 0.8 | 2011 - 2015 | 4.2 |
| 2017 | No | 1.0 | 2012 - 2016 | 4.2 |
