Passing more than half your course - Student Allowance definition
Student Allowance definition for passing more than half your course.
If you received a Student Allowance last time you studied a full-time tertiary course, you must have passed more than half the work of that course to continue to get a Student Allowance.
An enrolment must have a certain EFTS (equivalent full-time student) value to be considered full-time depending on the length of the enrolment. You must pass more than half of the EFTS needed to be full-time to get another Student Allowance. For example, a 52 week long course needs a minimum EFTS value of 0.8 to be full-time.
This means if your course is 52 weeks long you will only be required to pass 0.4001 EFTS or more to get another Student Allowance, even if your course is more than 0.8 EFTS. See the table below for full details.
The EFTS value is determined by the content of your course, and is set by the Tertiary Education Commission.
| Number of gross weeks | EFTS for full-time | EFTS you need to pass to get another Student Allowance | Number of gross weeks | EFTS for full-time | EFTS you need to pass to get another Student Allowance | |
| 12 | 0.3 | 0.1501 | 23 | 0.575 | 0.2876 | |
| 13 | 0.3 | 0.1501 | 24 | 0.6 | 0.3001 | |
| 14 | 0.3 | 0.1501 | 25 | 0.625 | 0.3126 | |
| 15 | 0.3 | 0.1501 | 26 | 0.65 | 0.3251 | |
| 16 | 0.4 | 0.2001 | 27 | 0.675 | 0.3376 | |
| 17 | 0.4 | 0.2001 | 28 | 0.7 | 0.3501 | |
| 18 | 0.4 | 0.2001 | 29 | 0.725 | 0.3626 | |
| 19 | 0.4 | 0.2001 | 30 | 0.75 | 0.3751 | |
| 20 | 0.5 | 0.2501 | 31 | 0.775 | 0.3876 | |
| 21 | 0.525 | 0.2626 | 32-52 | 0.8 | 0.4001 | |
| 22 | 0.55 | 0.2761 | 53 or more | 1.0 | 0.4001 |
