Bursary statistics
Amounts paid out for Bursary payments
| Bursary totals | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of students | A bursary | 8341 | 8089 | 7999 | 8478 | 4599 | 963 |
| B bursary | 6266 | 6116 | 6062 | 6365 | 3031 | 523 | |
| Total number | 14603 | 14199 | 14060 | 14841 | 7629 | 1486 | |
| Total | A bursary | $1,681,200 | $1,629,000 | $1,602,800 | $1,701,400 | $942,200 | $193,000 |
| B bursary | $629,600 | $616,200 | $608,100 | $640,000 | $314,400 | $52,300 | |
Last updated: 19 July 2011
