• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Dec (Calendar year)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2007 2008 2009 2010 2011
Student Allowance 62,479 65,702 82,633 95,945 99,271
Accommodation 45,976 46,109 57,976 67,819 69,672
Total number 62,505 65,705 82,638 95,948 99,277
Total Student Allowance $357,656,023 $370,317,008 $472,150,707 $556,787,764 $585,258,680
Total Accommodation $50,756,165 $52,585,735 $67,910,653 $80,773,869 $83,993,986
Average Student Allowance $5,724 $5,636 $5,714 $5,803 $5,896
Average Accommodation $1,104 $1,140 $1,171 $1,191 $1,206

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2007 2008 2009 2010 2011
COE 43 0% 9 0%            
COE/PTE 1 0%                
COE/PTE/University 1 0%                
COE/Polytech 4 0%                
COE/Polytech/University 2 0%                
COE/University 68 0% 19 0%            
Other 1,315 2% 1,414 2% 2,006 2% 2,079 2% 2,056 2%
Other/PTE 21 0% 10 0% 18 0% 19 0% 27 0%
Other/PTE/Wananga             1 0%    
Other/Polytech 54 0% 40 0% 47 0% 60 0% 67 0%
Other/Polytech/PTE         1 0%        
Other/Polytech/PTE/University     1 0%            
Other/Polytech/University 2 0% 4 0% 1 0% 2 0% 2 0%
Other/Polytech/Wananga         2 0%        
Other/University 107 0% 51 0% 80 0% 73 0% 70 0%
Other/Wananga 1 0% 7 0% 6 0% 14 0% 21 0%
PTE 10,110 16% 10,045 15% 12,685 15% 14,410 15% 14,815 15%
PTE/University 223 0% 178 0% 294 0% 294 0% 373 0%
PTE/University/Wananga     1 0%     1 0%    
PTE/Wananga 70 0% 108 0% 103 0% 126 0% 102 0%
Polytech 15,132 24% 15,977 24% 20,607 25% 24,947 26% 27,484 28%
Polytech/PTE 244 0% 210 0% 313 0% 367 0% 359 0%
Polytech/PTE/University 7 0% 4 0% 5 0% 4 0% 2 0%
Polytech/PTE/Wananga 4 0% 1 0% 10 0% 12 0% 3 0%
Polytech/University 288 0% 273 0% 314 0% 443 0% 491 0%
Polytech/University/Wananga 1 0%     2 0% 2 0%    
Polytech/Wananga 84 0% 91 0% 125 0% 122 0% 126 0%
University 33,370 53% 35,655 54% 43,467 53% 49,495 52% 49,567 50%
University/Wananga 54 0% 45 0% 37 0% 47 0% 32 0%
Wananga 1,299 2% 1,562 2% 2,515 3% 3,430 4% 3,680 4%
Total 62,505 100% 65,705 100% 82,638 100% 95,948 100% 99,277 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2007 2008 2009 2010 2011
COE $30,335 $21,544      
COE/PTE $7,147        
COE/PTE/University $11,595        
COE/Polytech $23,765        
COE/Polytech/University $20,295        
COE/University $505,246 $125,009      
Other $7,331,205 $7,813,164 $10,845,675 $12,376,550 $10,496,400
Other/PTE $177,418 $101,504 $167,552 $140,348 $229,709
Other/PTE/Wananga       $9,895  
Other/Polytech $314,400 $342,720 $369,271 $433,400 $502,411
Other/Polytech/PTE     $15,135    
Other/Polytech/PTE/University   $13,023      
Other/Polytech/University $13,397 $29,907 $744 $15,924 $19,580
Other/Polytech/Wananga     $26,076    
Other/University $607,141 $339,062 $542,949 $493,059 $540,219
Other/Wananga $16,977 $96,891 $68,886 $169,767 $301,475
PTE $56,243,785 $50,612,363 $63,714,326 $73,414,177 $77,487,399
PTE/University $1,579,805 $1,314,858 $2,144,547 $2,117,755 $2,582,044
PTE/University/Wananga   $9,491   $7,706  
PTE/Wananga $776,913 $1,201,896 $1,153,779 $1,535,486 $1,122,390
Polytech $85,183,391 $89,340,743 $116,203,106 $141,366,390 $159,383,759
Polytech/PTE $2,193,951 $1,736,869 $2,579,682 $3,121,043 $2,902,441
Polytech/PTE/University $83,945 $24,671 $25,628 $38,801 $14,795
Polytech/PTE/Wananga $67,930 $10,701 $147,702 $162,378 $30,072
Polytech/University $1,969,070 $1,989,537 $2,372,804 $3,118,341 $3,497,947
Polytech/University/Wananga $2,243   $31,044 $14,017  
Polytech/Wananga $926,826 $1,081,345 $1,302,451 $1,266,413 $1,285,437
University $190,009,792 $202,919,762 $253,768,751 $292,777,858 $298,331,304
University/Wananga $556,922 $452,899 $320,574 $450,414 $243,746
Wananga $9,002,528 $10,739,047 $16,350,026 $23,758,042 $26,287,552
Total $357,656,023 $370,317,008 $472,150,707 $556,787,764 $585,258,680

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in 2005, and again in 2008, so some allowances were moved to a different category at those times.

Type of allowance 2007 2008 2009 2010 2011
16-23 years old parentally income tested allowance at home     172 0% 17,759 21% 20,970 22% 22,700 23%
16-23 years old parentally income tested allowance away from home (no accommodation benefit) - (3a)                 1 0%
16-23 years old parentally income tested allowance away from home + accommodation     335 1% 25,806 31% 31,799 33% 32,661 33%
16-24 years old parentally income tested allowance at home 12,704 20% 13,859 21% 521 1% 71 0% 2 0%
16-24 years old parentally income tested allowance away from home + accommodation 21,158 34% 22,867 35% 1,066 1% 122 0% 6 0%
24 years old and over at home allowance     39 0% 3,346 4% 3,391 4% 3,669 4%
24 years old and over, away from home allowance (no accommodation benefit) - (5a)                 3 0%
24 years old and over, away from home allowance + accommodation     207 0% 19,441 24% 23,934 25% 24,933 25%
25 years old and over at home allowance 1,987 3% 2,071 3% 110 0% 13 0%    
25 years old and over, away from home allowance + accommodation 14,467 23% 14,638 22% 808 1% 133 0% 1 0%
Both eligible students + accommodation     1 0%            
Both eligible students with one or more children + accommodation 1 0% 1 0%            
Both students but only one eligible for allowance (no accommodation benefit)     5 0% 8 0% 5 0% 4 0%
Both students but only one eligible for allowance + accom 105 0% 92 0% 88 0% 103 0% 81 0%
Couple, both eligible students (no accommodation benefit)     20 0% 29 0% 24 0% 13 0%
Couple, both eligible students plus an accommodation benefit 1,516 2% 1,160 2% 1,387 2% 1,515 2% 1,297 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 162 0% 133 0% 180 0% 204 0% 142 0%
Independent circumstances allowance + accommodation 2,121 3% 2,071 3% 2,205 3% 2,078 2% 2,109 2%
One student with dependent spouse allowance + accommodation 3 0%     1 0% 1 0% 1 0%
One student with dependent spouse and 1 or more children + accommodation 4 0% 1 0%     2 0% 1 0%
Single student with child(ren) plus an accommodation benefit 1,571 3% 1,583 2% 1,868 2% 2,243 2% 2,425 2%
Single student with more than one child allowance + accommodation 1 0%                
Student living at home with earning spouse 1,251 2% 1,234 2% 1,627 2% 2,071 2% 2,100 2%
Student living away from home with earning spouse (no accommodation benefit)     2 0% 10 0% 6 0% 6 0%
Student living away from home with earning spouse + accommodation 99 0% 60 0% 62 0% 70 0% 70 0%
Student with dependent partner (no accommodation benefit)     45 0% 85 0% 84 0% 72 0%
Student with dependent partner plus an accommodation benefit 5,355 9% 5,109 8% 6,231 8% 7,109 7% 6,980 7%
Total 62,505 100% 65,705 100% 82,638 100% 95,948 100% 99,277 100%

Distribution of Student Allowance recipients by age and gender

 

Age is calculated as at the end of the last quarter of the period.

Student ages 2007 2008 2009 2010 2011
17 or less F 175 0% 131 0% 157 0% 126 0% 89 0%
M 88 0% 88 0% 105 0% 92 0% 81 0%
Total 263 0% 219 0% 262 0% 218 0% 170 0%
18 - 19 F 7,281 12% 7,870 12% 10,196 12% 11,253 12% 11,306 11%
M 5,518 9% 5,972 9% 8,011 10% 8,862 9% 9,238 9%
Total 12,799 20% 13,842 21% 18,207 22% 20,115 21% 20,544 21%
20 - 24 F 12,965 21% 14,330 22% 17,932 22% 21,593 23% 23,195 23%
M 10,207 16% 11,173 17% 14,810 18% 17,862 19% 18,806 19%
Total 23,172 37% 25,503 39% 32,742 40% 39,455 41% 42,001 42%
25 - 29 F 4,668 7% 4,920 7% 6,094 7% 7,355 8% 7,766 8%
M 4,907 8% 5,214 8% 6,990 8% 8,269 9% 8,309 8%
Total 9,575 15% 10,134 15% 13,084 16% 15,624 16% 16,075 16%
30 - 34 F 2,386 4% 2,217 3% 2,552 3% 2,873 3% 2,993 3%
M 2,630 4% 2,621 4% 3,046 4% 3,433 4% 3,513 4%
Total 5,016 8% 4,838 7% 5,598 7% 6,306 7% 6,506 7%
35 - 39 F 1,676 3% 1,593 2% 1,771 2% 1,961 2% 1,889 2%
M 1,810 3% 1,719 3% 1,981 2% 2,134 2% 2,084 2%
Total 3,486 6% 3,312 5% 3,752 5% 4,095 4% 3,973 4%
40 - 44 F 1,435 2% 1,341 2% 1,483 2% 1,633 2% 1,709 2%
M 1,270 2% 1,216 2% 1,410 2% 1,518 2% 1,545 2%
Total 2,705 4% 2,557 4% 2,893 4% 3,151 3% 3,254 3%
45 - 49 F 1,290 2% 1,323 2% 1,508 2% 1,695 2% 1,612 2%
M 821 1% 848 1% 1,034 1% 1,131 1% 1,139 1%
Total 2,111 3% 2,171 3% 2,542 3% 2,826 3% 2,751 3%
50 - 54 F 860 1% 885 1% 1,020 1% 1,167 1% 1,145 1%
M 557 1% 552 1% 645 1% 740 1% 728 1%
Total 1,417 2% 1,437 2% 1,665 2% 1,907 2% 1,873 2%
55 - 59 F 460 1% 456 1% 603 1% 707 1% 692 1%
M 359 1% 353 1% 391 0% 490 1% 510 1%
Total 819 1% 809 1% 994 1% 1,197 1% 1,202 1%
60 - 64 F 273 0% 278 0% 271 0% 322 0% 310 0%
M 217 0% 221 0% 282 0% 327 0% 331 0%
Total 490 1% 499 1% 553 1% 649 1% 641 1%
65 - 69 F 175 0% 99 0% 98 0% 102 0% 74 0%
M 154 0% 109 0% 116 0% 139 0% 105 0%
Total 329 1% 208 0% 214 0% 241 0% 179 0%
70 - 74 F 84 0% 52 0% 37 0% 48 0% 34 0%
M 139 0% 77 0% 66 0% 74 0% 47 0%
Total 223 0% 129 0% 103 0% 122 0% 81 0%
75 - 79 F 28 0% 13 0% 5 0% 8 0% 5 0%
M 57 0% 24 0% 18 0% 26 0% 18 0%
Total 85 0% 37 0% 23 0% 34 0% 23 0%
80 or over F 3 0% 3 0% 1 0% 2 0% 3 0%
M 12 0% 7 0% 5 0% 6 0% 1 0%
Total 15 0% 10 0% 6 0% 8 0% 4 0%
Total F 33,759 54% 35,511 54% 43,728 53% 50,845 53% 52,822 53%
M 28,746 46% 30,194 46% 38,910 47% 45,103 47% 46,455 47%
Total 62,505 100% 65,705 100% 82,638 100% 95,948 100% 99,277 100%

Distribution of Student Allowance recipients by residential status

Residential status 2007 2008 2009 2010 2011
Citizen by birth 39,708 64% 42,445 65% 55,083 67% 64,936 68% 67,624 68%
Citizen 11,788 19% 12,533 19% 14,809 18% 16,340 17% 16,432 17%
Non-resident             2 0%    
Permanent resident 10,599 17% 10,313 16% 12,306 15% 14,148 15% 14,676 15%
Refugee 410 1% 414 1% 440 1% 522 1% 545 1%
Total 62,505 100% 65,705 100% 82,638 100% 95,948 100% 99,277 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2007 2008 2009 2010 2011
Civil union 40 0% 62 0% 100 0% 81 0% 77 0%
Defacto 1,916 3% 2,016 3% 2,906 4% 3,573 4% 3,681 4%
Married 7,630 12% 6,990 11% 8,103 10% 9,022 9% 8,552 9%
Single 52,912 85% 56,618 86% 71,521 87% 83,263 87% 86,951 88%
Unknown 7 0% 19 0% 8 0% 9 0% 16 0%
Total 62,505 100% 65,705 100% 82,638 100% 95,948 100% 99,277 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2007 2008 2009 2010 2011
European 29,337 47% 31,436 48% 39,929 48% 46,435 48% 47,365 48%
Maori 6,593 11% 6,860 10% 8,953 11% 9,817 10% 10,368 10%
Pacific peoples 3,371 5% 3,689 6% 5,195 6% 6,283 7% 7,017 7%
Asian 15,197 24% 15,376 23% 17,761 21% 19,288 20% 19,196 19%
Other 2,212 4% 2,289 3% 2,570 3% 2,751 3% 2,818 3%
European and Maori 2,088 3% 2,194 3% 3,030 4% 5,111 5% 5,992 6%
European and Pacific 526 1% 545 1% 795 1% 1,195 1% 1,309 1%
Maori and Pacific 175 0% 175 0% 277 0% 593 1% 708 1%
European and Asian 424 1% 502 1% 670 1% 921 1% 1,045 1%
Maori and Asian 23 0% 22 0% 35 0% 60 0% 74 0%
Pacific and Asian 59 0% 75 0% 89 0% 146 0% 211 0%
European and Other 208 0% 193 0% 295 0% 577 1% 669 1%
Maori and Other 13 0% 11 0% 19 0% 39 0% 46 0%
Pacific and Other 10 0% 9 0% 15 0% 27 0% 25 0%
Asian and Other 103 0% 74 0% 81 0% 221 0% 282 0%
3 ethnic groups 247 0% 247 0% 328 0% 571 1% 637 1%
4 ethnic groups 22 0% 16 0% 32 0% 35 0% 29 0%
All 5 ethnic groups 4 0% 9 0% 13 0% 6 0% 3 0%
Unspecified 1,893 3% 1,983 3% 2,551 3% 1,872 2% 1,483 1%
Total 62,505 100% 65,705 100% 82,638 100% 95,948 100% 99,277 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2007 2008 2009 2010 2011
European mixed 930 980 2,486 6,364 7,994
Pacific peoples mixed 162 134 263 691 899
Asian mixed 417 370 1,088 3,098 3,965
Other mixed 124 103 246 502 603
Admiralty Islander 13 15 38 94 102
Afghani 276 318 352 346 337
African 488 586 738 838 912
African American 15 18 24 7 4
Aitutaki Islander 29 25 26 27 26
Albanian 24 23 25 22 17
Algerian 4 9 11 4 5
American (US) 94 139 139 146 157
Arab 257 243 247 197 157
Argentinian 6 6 7 10 12
Armenian 2 2 6 7 6
Asian 805 715 893 1,074 928
Assyrian 60 54 51 52 46
Atiu Islander 1 1 2 4 2
Austral Islander   1      
Australian 275 310 369 415 382
Australian Aborigina 1 3 7 9 3
Austrian 9 8 16 11 16
Bangladeshi 79 88 77 95 73
Belau/PalauIslander   2 1 1  
Belgian 3 4 6 4 5
Bengali 18 14 16 14 16
Bismark Archipelagoa   1   1  
Bolivian 1 3 2 4 2
Bougainvillean 1   1    
Brazilian 22 20 37 61 52
British 212 283 438 531 591
Bulgarian 19 19 17 16 12
Burgher   1   1  
Burmese 45 60 87 79 83
Byelorussian 4 3 2 1 1
Canadian 48 52 60 56 60
Celtic 14 21 21 13 16
Central American Ind 3     1 1
Channel Islander 1   3 1  
Chilean 12 14 31 40 46
Chinese 6,384 6,081 6,584 6,400 5,720
Colombian 6 9 14 22 27
Cook Island Maori 379 438 597 638 671
Cornish 2 1 2 2  
Corsican 7 11 11 7 3
Costa Rican 1 1 1 1  
Creole (Latin Americ   1     1
Creole (US) 3   2    
Croat/Croatian 9 19 25 28 21
Cypriot Unspecified     2 1  
Czech 8 6 10 10 7
Dalmatian 2 1 2 1  
Danish 10 10 12 4 7
Dutch/Netherlands 113 113 127 128 118
Easter Islander 3 2 3 2  
Ecuadorian 2 1 3 1 3
Egyptian 75 70 72 57 53
English 444 528 579 484 450
Estonian 4 2      
European 3,284 3,543 3,961 2,978 2,374
Falkland Islander/Ke     2 1  
Fijian (except Fiji 93 96 118 147 161
Fijian Indian/Indo-F 405 454 601 720 830
Filipino 237 245 372 483 599
Finnish 1 3 3 2 1
Flemish 1 1   2  
French 11 17 13 15 18
Gaelic   1 3 3 1
German 81 96 91 99 93
Greek (incl Greek Cy 8 14 16 16 16
Greenlander 1 1 1 2  
Guadalcanalian     1    
Guatemalan   2 1    
Gujarati 50 51 59 70 59
Guyanese 2 1   4 3
Hawaiian   1 4 1  
Honduran   1      
Hong Kong Chinese 195 198 213 167 119
Hungarian 5 8 13 15 18
Icelander     4 2  
Indian 1,527 1,648 1,919 1,891 1,839
Indonesian 69 72 96 85 83
Inuit/Eskimo 1 2 1   1
Iranian/Persian 225 205 210 205 203
Iraqi 116 130 114 109 103
Irish 49 36 50 45 46
Israeli/Jewish/Hebre 23 29 29 29 22
Italian 10 11 8 5 10
Jamaican 6 4 2   3
Japanese 118 146 149 137 132
Jordanian 9 8 4 8 7
Kampuchean Chinese 12 12 12 8 6
Kenyan 1 2 2   1
Khmer/Kampuchean/Cam 89 101 88 79 84
Kiribati/Gilbertese 8 14 30 36 52
Korean 2,218 2,542 2,741 2,437 2,342
Kurd 43 54 47 50 43
Lao/Laotian 26 21 30 21 21
Latin American/Hispa 23 22 27 23 17
Latvian 2 4 2 1 1
Lebanese 9 10 12 5 8
Libyan 1 1 1 1 3
Lithuanian     1 3 4
Macedonian 39 38 37 22 23
Malaitian   1 1 1 1
Malay/Malayan 22 21 24 22 24
Malaysian Chinese 409 436 453 448 405
Maltese 2 1 2 3 1
Malvinian (Spanish-s   2 3    
Mangaia Islander 1 3 2 1 1
Manihiki Islander 1 2 3    
Manus Islander 1        
Manx 1 1      
Marquesas Islander   1 1    
Marshall Islander 1 1 1    
Mauke Islander 2 1 2 1 1
Mauritian   1 2 7 7
Mexican 6 7 10 9 6
Middle Eastern 111 92 88 77 71
Mitiaro Islander 1   1 2  
Mixed 3,902 4,072 5,679 9,502 11,030
Moroccan 1 4 1 5 3
Nauru Islander 6 5 10 1  
Nepalese 33 44 57 60 51
New Britain Islander 2 1 2    
New Caledonian   1 2 2 2
New Georgian     1    
New Irelander 8 13 9 5 3
New Zealand European 22,826 24,299 30,364 34,000 33,934
New Zealand Maori 6,593 6,860 8,953 9,817 10,368
Nicaraguan     2 3 2
Nigerian 4 4 3 1 2
Niuean 127 142 210 219 225
North American India   1 2 1 2
Norwegian 3 4 3 1 1
Not Stated 50 43 47 78 54
Ocean Islander/Banab       3 2
Orkney Islander   1 1   2
Other 304 295 281 242 227
Other European 123 101 92 61 72
Other Pacific Island 37 35 40 45 40
Other Southeast Asia 45 37 25 32 42
Pakistani 135 140 169 171 180
Palestinian 12 13 13 9 10
Palmerston Islander   1 2 2 1
Papuan/NewGuinean/Ir 5 5 12 8 13
Paraguayan   1      
Penrhyn Islander   1 5   2
Peruvian 13 10 17 18 21
Pitcairn Islander 3   3    
Polish 18 25 27 25 21
Portuguese 2 1 1   1
Puerto Rican 1 2 2 1 1
Pukapuka Islander 3 2 2 2 5
Punjabi 37 49 46 50 46
Rakahanga Islander   1 1   1
Rarotongan 17 12 16 17 9
Romanian/Rumanian 29 36 47 41 29
Romany/Gypsy 3 2 2    
Rotuman/Rotuman Isla 2 1 1   1
Russian 218 203 228 228 227
Samoan 1,674 1,807 2,491 2,836 3,100
Scottish (Scots) 47 46 55 42 29
Serb/Serbian 31 38 35 32 33
Seychelles Islander   1     1
Shetland Islander     1    
Sikh 13 12 22 23 13
Singaporean Chinese 70 75 97 78 76
Sinhalese 92 81 91 42 34
Slavic/Slav 2 5 2 3 5
Slovak 1 7 6 2 2
Slovene/Slovenian 2 1     2
Society Islander (in 2 1 1    
Solomon Islander 8 8 12 11 7
Somali 144 167 125 39 35
South African 234 286 425 453 474
South American India 2 3 1    
South Slav (formerly 2 3 3 3 2
Southeast Asian 41 17 27 31 28
Spanish 6 4 8 8 4
Sri Lankan 163 162 164 149 147
Sri Lankan Tamil 92 78 74 76 80
Swedish 5 4 10 7 6
Swiss 13 16 6 6 9
Syrian 5 5 7 2 2
Taiwanese Chinese 752 770 770 596 508
Tamil 9 8 6 11 6
Thai/Tai/Siamese 113 88 101 94 94
Tibetan 1   1   1
Tokelauan 73 62 68 73 84
Tongan 684 826 1,172 1,353 1,556
Torres Strait Island   1      
Tunisian 1 1   1 1
Turkish (incl Turkis 12 13 19 15 22
Tuvalu Islander/Elli 18 21 33 50 47
Ugandan 2 1      
Ukrainian 17 21 21 30 23
Unspecified 1,893 1,983 2,551 1,872 1,483
Uruguayan 1 5 3 4 5
Vanuatu Islander/New 2 1 2 1 1
Venezuelan 1 1 2 2 2
Vietnamese 172 191 224 173 195
Vietnamese Chinese 28 31 33 28 30
Welsh 26 21 25 24 18
West Indian/Caribbea 1 5 3 6 6
Yap Islander 3 1   1 1
Yemeni 3 3 3    
Total 62,505 65,705 82,638 95,948 99,277

Last updated: 04 December 2012