• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Dec (Calendar year)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2006 2007 2008 2009 2010
Student Allowance 59,431 62,479 65,702 82,633 95,945
Accommodation 45,068 45,976 46,109 57,976 67,819
Total number 59,459 62,505 65,705 82,638 95,948
Total Student Allowance $341,368,208 $357,656,023 $370,317,008 $472,150,707 $556,787,764
Total Accommodation $48,729,221 $50,756,165 $52,585,735 $67,910,653 $80,773,869
Average Student Allowance $5,744 $5,724 $5,636 $5,714 $5,803
Average Accommodation $1,081 $1,104 $1,140 $1,171 $1,191

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2006 2007 2008 2009 2010
CoE 994 2% 43 0% 9 0%        
Polytech 14,348 24% 15,132 24% 15,977 24% 20,607 25% 24,947 26%
CoE & Poly 7 0% 4 0%            
PTE 9,729 16% 10,110 16% 10,045 15% 12,685 15% 14,410 15%
CoE & PTE 5 0% 1 0%            
Poly & PTE 203 0% 244 0% 210 0% 313 0% 367 0%
University 30,790 52% 33,370 53% 35,655 54% 43,467 53% 49,495 52%
CoE & Univ 34 0% 68 0% 19 0%        
PTE & Univ 196 0% 223 0% 178 0% 294 0% 294 0%
Poly & Univ 239 0% 288 0% 273 0% 314 0% 443 0%
Wananga 1,317 2% 1,299 2% 1,562 2% 2,515 3% 3,430 4%
Secondary 1,371 2% 1,315 2% 1,414 2% 2,006 2% 2,079 2%
Multiple types 226 0% 408 1% 363 1% 437 1% 483 1%
Total 59,459 100% 62,505 100% 65,705 100% 82,638 100% 95,948 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2006 2007 2008 2009 2010
CoE $6,452,947 $30,335 $21,544    
Polytech $82,836,720 $85,183,391 $89,340,743 $116,203,106 $141,366,390
CoE & Poly $49,446 $23,765      
PTE $53,855,033 $56,243,785 $50,612,363 $63,714,326 $73,414,177
CoE & PTE $39,970 $7,147      
Poly & PTE $1,761,149 $2,193,951 $1,736,869 $2,579,682 $3,121,043
University $174,428,067 $190,009,792 $202,919,762 $253,768,751 $292,777,858
CoE & Univ $285,514 $505,246 $125,009    
PTE & Univ $1,473,420 $1,579,805 $1,314,858 $2,144,547 $2,117,755
Poly & Univ $1,695,498 $1,969,070 $1,989,537 $2,372,804 $3,118,341
Wananga $8,809,959 $9,002,528 $10,739,047 $16,350,026 $23,758,042
Secondary $7,533,982 $7,331,205 $7,813,164 $10,845,675 $12,376,550
Multiple types $2,146,503 $3,576,003 $3,704,111 $4,171,791 $4,737,607
Total $341,368,208 $357,656,023 $370,317,008 $472,150,707 $556,787,764

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in 2005, and again in 2008, so some allowances were moved to a different category at those times.

Type of allowance 2006 2007 2008 2009 2010
16-23 years old parentally income tested allowance at home         172 0% 17,759 21% 20,970 22%
16-23 years old parentally income tested allowance away from home + accommodation         335 1% 25,806 31% 31,799 33%
16-24 years old parentally income tested allowance at home 11,404 19% 12,704 20% 13,859 21% 521 1% 71 0%
16-24 years old parentally income tested allowance away from home + accommodation 18,851 32% 21,158 34% 22,867 35% 1,066 1% 122 0%
24 years old and over at home allowance         39 0% 3,346 4% 3,391 4%
24 years old and over, away from home allowance + accommodation         207 0% 19,441 24% 23,934 25%
25 years old and over at home allowance 1,959 3% 1,987 3% 2,071 3% 110 0% 13 0%
25 years old and over, away from home allowance + accommodation 14,887 25% 14,467 23% 14,638 22% 808 1% 133 0%
Both eligible students + accommodation 1 0%     1 0%        
Both eligible students with one or more children + accommodation 1 0% 1 0% 1 0%        
Both students but only one eligible for allowance (no accommodation benefit)         5 0% 8 0% 5 0%
Both students but only one eligible for allowance + accom 118 0% 105 0% 92 0% 88 0% 103 0%
Couple, both eligible students (no accommodation benefit)         20 0% 29 0% 24 0%
Couple, both eligible students plus an accommodation benefit 1,564 3% 1,516 2% 1,160 2% 1,387 2% 1,515 2%
Couple, one eligible student with child(ren) plus an accommodation benefit 177 0% 162 0% 133 0% 180 0% 204 0%
Independent circumstances allowance + accommodation 2,187 4% 2,121 3% 2,071 3% 2,205 3% 2,078 2%
One student with dependent spouse allowance + accommodation 3 0% 3 0%     1 0% 1 0%
One student with dependent spouse and 1 or more children + accommodation 9 0% 4 0% 1 0%     2 0%
Single student with child(ren) plus an accommodation benefit 1,540 3% 1,571 3% 1,583 2% 1,868 2% 2,243 2%
Single student with more than one child allowance + accommodation     1 0%            
Single student with one child allowance + accommodation 2 0%                
Student living at home with earning spouse 1,228 2% 1,251 2% 1,234 2% 1,627 2% 2,071 2%
Student living away from home with earning spouse (no accommodation benefit)         2 0% 10 0% 6 0%
Student living away from home with earning spouse + accommodation 79 0% 99 0% 60 0% 62 0% 70 0%
Student with dependent partner (no accommodation benefit)         45 0% 85 0% 84 0%
Student with dependent partner plus an accommodation benefit 5,449 9% 5,355 9% 5,109 8% 6,231 8% 7,109 7%
Total 59,459 100% 62,505 100% 65,705 100% 82,638 100% 95,948 100%

Distribution of Student Allowance recipients by age and gender

 

Age is calculated as at the end of the last quarter of the period.

Student ages 2006 2007 2008 2009 2010
17 or less F 139 0% 175 0% 131 0% 157 0% 126 0%
M 76 0% 88 0% 88 0% 105 0% 92 0%
Total 215 0% 263 0% 219 0% 262 0% 218 0%
18 - 19 F 6,393 11% 7,281 12% 7,870 12% 10,196 12% 11,253 12%
M 4,818 8% 5,518 9% 5,972 9% 8,011 10% 8,862 9%
Total 11,211 19% 12,799 20% 13,842 21% 18,207 22% 20,115 21%
20 - 24 F 11,843 20% 12,965 21% 14,330 22% 17,932 22% 21,593 23%
M 9,418 16% 10,207 16% 11,173 17% 14,810 18% 17,862 19%
Total 21,261 36% 23,172 37% 25,503 39% 32,742 40% 39,455 41%
25 - 29 F 4,810 8% 4,668 7% 4,920 7% 6,094 7% 7,355 8%
M 5,075 9% 4,907 8% 5,214 8% 6,990 8% 8,269 9%
Total 9,885 17% 9,575 15% 10,134 15% 13,084 16% 15,624 16%
30 - 34 F 2,524 4% 2,386 4% 2,217 3% 2,552 3% 2,873 3%
M 2,893 5% 2,630 4% 2,621 4% 3,046 4% 3,433 4%
Total 5,417 9% 5,016 8% 4,838 7% 5,598 7% 6,306 7%
35 - 39 F 1,780 3% 1,676 3% 1,593 2% 1,771 2% 1,961 2%
M 1,901 3% 1,810 3% 1,719 3% 1,981 2% 2,134 2%
Total 3,681 6% 3,486 6% 3,312 5% 3,752 5% 4,095 4%
40 - 44 F 1,447 2% 1,435 2% 1,341 2% 1,483 2% 1,633 2%
M 1,281 2% 1,270 2% 1,216 2% 1,410 2% 1,518 2%
Total 2,728 5% 2,705 4% 2,557 4% 2,893 4% 3,151 3%
45 - 49 F 1,228 2% 1,290 2% 1,323 2% 1,508 2% 1,695 2%
M 813 1% 821 1% 848 1% 1,034 1% 1,131 1%
Total 2,041 3% 2,111 3% 2,171 3% 2,542 3% 2,826 3%
50 - 54 F 774 1% 860 1% 885 1% 1,020 1% 1,167 1%
M 556 1% 557 1% 552 1% 645 1% 740 1%
Total 1,330 2% 1,417 2% 1,437 2% 1,665 2% 1,907 2%
55 - 59 F 452 1% 460 1% 456 1% 603 1% 707 1%
M 320 1% 359 1% 353 1% 391 0% 490 1%
Total 772 1% 819 1% 809 1% 994 1% 1,197 1%
60 - 64 F 223 0% 273 0% 278 0% 271 0% 322 0%
M 184 0% 217 0% 221 0% 282 0% 327 0%
Total 407 1% 490 1% 499 1% 553 1% 649 1%
65 - 69 F 145 0% 175 0% 99 0% 98 0% 102 0%
M 138 0% 154 0% 109 0% 116 0% 139 0%
Total 283 0% 329 1% 208 0% 214 0% 241 0%
70 - 74 F 61 0% 84 0% 52 0% 37 0% 48 0%
M 98 0% 139 0% 77 0% 66 0% 74 0%
Total 159 0% 223 0% 129 0% 103 0% 122 0%
75 - 79 F 20 0% 28 0% 13 0% 5 0% 8 0%
M 41 0% 57 0% 24 0% 18 0% 26 0%
Total 61 0% 85 0% 37 0% 23 0% 34 0%
80 or over F 1 0% 3 0% 3 0% 1 0% 2 0%
M 7 0% 12 0% 7 0% 5 0% 6 0%
Total 8 0% 15 0% 10 0% 6 0% 8 0%
Total F 31,840 54% 33,759 54% 35,511 54% 43,728 53% 50,845 53%
M 27,619 46% 28,746 46% 30,194 46% 38,910 47% 45,103 47%
Total 59,459 100% 62,505 100% 65,705 100% 82,638 100% 95,948 100%

Distribution of Student Allowance recipients by residential status

Residential status 2006 2007 2008 2009 2010
Citizen by birth 37,558 63% 39,708 64% 42,445 65% 55,083 67% 64,936 68%
Citizen 10,791 18% 11,788 19% 12,533 19% 14,809 18% 16,340 17%
Non-resident                 2 0%
Permanent resident 10,703 18% 10,599 17% 10,313 16% 12,306 15% 14,148 15%
Refugee 407 1% 410 1% 414 1% 440 1% 522 1%
Total 59,459 100% 62,505 100% 65,705 100% 82,638 100% 95,948 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2006 2007 2008 2009 2010
Civil union 12 0% 40 0% 62 0% 100 0% 81 0%
Defacto 1,726 3% 1,916 3% 2,016 3% 2,906 4% 3,573 4%
Married 7,786 13% 7,630 12% 6,990 11% 8,103 10% 9,022 9%
Single 49,926 84% 52,912 85% 56,618 86% 71,521 87% 83,263 87%
Unknown 9 0% 7 0% 19 0% 8 0% 9 0%
Total 59,459 100% 62,505 100% 65,705 100% 82,638 100% 95,948 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2006 2007 2008 2009 2010
European 27,502 46% 29,337 47% 31,436 48% 39,929 48% 46,435 48%
Maori 6,321 11% 6,593 11% 6,860 10% 8,953 11% 9,817 10%
Pacific peoples 3,069 5% 3,371 5% 3,689 6% 5,195 6% 6,283 7%
Asian 14,493 24% 15,197 24% 15,376 23% 17,761 21% 19,288 20%
Other 2,104 4% 2,212 4% 2,289 3% 2,570 3% 2,751 3%
European and Maori 2,308 4% 2,088 3% 2,194 3% 3,030 4% 5,111 5%
European and Pacific 547 1% 526 1% 545 1% 795 1% 1,195 1%
Maori and Pacific 228 0% 175 0% 175 0% 277 0% 593 1%
European and Asian 374 1% 424 1% 502 1% 670 1% 921 1%
Maori and Asian 30 0% 23 0% 22 0% 35 0% 60 0%
Pacific and Asian 88 0% 59 0% 75 0% 89 0% 146 0%
European and Other 273 0% 208 0% 193 0% 295 0% 577 1%
Maori and Other 18 0% 13 0% 11 0% 19 0% 39 0%
Pacific and Other 17 0% 10 0% 9 0% 15 0% 27 0%
Asian and Other 276 0% 103 0% 74 0% 81 0% 221 0%
3 ethnic groups 288 0% 247 0% 247 0% 328 0% 571 1%
4 ethnic groups 16 0% 22 0% 16 0% 32 0% 35 0%
All 5 ethnic groups 7 0% 4 0% 9 0% 13 0% 6 0%
Unspecified 1,500 3% 1,893 3% 1,983 3% 2,551 3% 1,872 2%
Total 59,459 100% 62,505 100% 65,705 100% 82,638 100% 95,948 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2006 2007 2008 2009 2010
European mixed 1,192 930 980 2,486 6,364
Pacific peoples mixed 159 162 134 263 691
Asian mixed 811 417 370 1,088 3,098
Other mixed 299 124 103 246 502
Admiralty Islander 17 13 15 38 94
Afghani 218 276 318 352 346
African 403 488 586 738 838
African American 5 15 18 24 7
Aitutaki Islander 26 29 25 26 27
Albanian 13 24 23 25 22
Algerian 6 4 9 11 4
American (US) 80 94 139 139 146
Arab 153 257 243 247 197
Argentinian 4 6 6 7 10
Armenian 2 2 2 6 7
Asian 842 805 715 893 1,074
Assyrian 57 60 54 51 52
Atiu Islander   1 1 2 4
Austral Islander     1    
Australian 202 275 310 369 415
Australian Aborigina 3 1 3 7 9
Austrian 7 9 8 16 11
Bangladeshi 81 79 88 77 95
Belau/PalauIslander     2 1 1
Belgian 5 3 4 6 4
Bengali 11 18 14 16 14
Bismark Archipelagoa     1   1
Bolivian   1 3 2 4
Bougainvillean   1   1  
Brazilian 14 22 20 37 61
British 137 212 283 438 531
Bulgarian 20 19 19 17 16
Burgher 1   1   1
Burmese 23 45 60 87 79
Byelorussian 2 4 3 2 1
Canadian 37 48 52 60 56
Celtic 12 14 21 21 13
Central American Ind 2 3     1
Channel Islander   1   3 1
Chilean 8 12 14 31 40
Chinese 6,359 6,384 6,081 6,584 6,400
Colombian 6 6 9 14 22
Cook Island Maori 329 379 438 597 638
Cornish 3 2 1 2 2
Corsican 3 7 11 11 7
Costa Rican 1 1 1 1 1
Creole (Latin Americ 1   1    
Creole (US) 1 3   2  
Croat/Croatian 14 9 19 25 28
Cypriot Unspecified 2     2 1
Czech 2 8 6 10 10
Dalmatian 2 2 1 2 1
Danish   10 10 12 4
Dutch/Netherlands 83 113 113 127 128
Easter Islander 4 3 2 3 2
Ecuadorian 2 2 1 3 1
Egyptian 63 75 70 72 57
English 302 444 528 579 484
Estonian 1 4 2    
European 2,610 3,284 3,543 3,961 2,978
Falkland Islander/Ke       2 1
Fijian (except Fiji 91 93 96 118 147
Fijian Indian/Indo-F 341 405 454 601 720
Filipino 167 237 245 372 483
Finnish 3 1 3 3 2
Flemish   1 1   2
French 8 11 17 13 15
Gaelic 4   1 3 3
German 56 81 96 91 99
Greek (incl Greek Cy 9 8 14 16 16
Greenlander   1 1 1 2
Guadalcanalian       1  
Guatemalan     2 1  
Gujarati 27 50 51 59 70
Guyanese 2 2 1   4
Hawaiian 2   1 4 1
Honduran 1   1    
Hong Kong Chinese 185 195 198 213 167
Hungarian 5 5 8 13 15
Icelander       4 2
Indian 1,519 1,527 1,648 1,919 1,891
Indonesian 57 69 72 96 85
Inuit/Eskimo 1 1 2 1  
Iranian/Persian 192 225 205 210 205
Iraqi 76 116 130 114 109
Irish 26 49 36 50 45
Israeli/Jewish/Hebre 17 23 29 29 29
Italian 3 10 11 8 5
Jamaican 2 6 4 2  
Japanese 94 118 146 149 137
Jordanian 9 9 8 4 8
Kampuchean Chinese 10 12 12 12 8
Kenyan   1 2 2  
Khmer/Kampuchean/Cam 89 89 101 88 79
Kiribati/Gilbertese 3 8 14 30 36
Korean 1,737 2,218 2,542 2,741 2,437
Kurd 34 43 54 47 50
Lao/Laotian 20 26 21 30 21
Latin American/Hispa 21 23 22 27 23
Latvian 1 2 4 2 1
Lebanese 11 9 10 12 5
Libyan 1 1 1 1 1
Lithuanian       1 3
Macedonian 34 39 38 37 22
Malaitian 1   1 1 1
Malay/Malayan 15 22 21 24 22
Malaysian Chinese 321 409 436 453 448
Maltese 4 2 1 2 3
Malvinian (Spanish-s     2 3  
Mangaia Islander 2 1 3 2 1
Manihiki Islander 1 1 2 3  
Manus Islander   1      
Manx   1 1    
Marquesas Islander     1 1  
Marshall Islander   1 1 1  
Mauke Islander   2 1 2 1
Mauritian 1   1 2 7
Mexican 2 6 7 10 9
Middle Eastern 195 111 92 88 77
Mitiaro Islander   1   1 2
Mixed 4,470 3,902 4,072 5,679 9,502
Moroccan 2 1 4 1 5
Nauru Islander 8 6 5 10 1
Nepalese 31 33 44 57 60
New Britain Islander 1 2 1 2  
New Caledonian     1 2 2
New Georgian       1  
New Irelander 9 8 13 9 5
New Zealand European 21,962 22,826 24,299 30,364 34,000
New Zealand Maori 6,321 6,593 6,860 8,953 9,817
Nicaraguan       2 3
Nigerian 4 4 4 3 1
Niuean 128 127 142 210 219
North American India 1   1 2 1
Norwegian 4 3 4 3 1
Not Stated 63 50 43 47 78
Ocean Islander/Banab         3
Orkney Islander 2   1 1  
Other 273 304 295 281 242
Other European 179 123 101 92 61
Other Pacific Island 20 37 35 40 45
Other Southeast Asia 67 45 37 25 32
Pakistani 117 135 140 169 171
Palestinian 11 12 13 13 9
Palmerston Islander     1 2 2
Papuan/NewGuinean/Ir   5 5 12 8
Paraguayan     1    
Penrhyn Islander 2   1 5  
Peruvian 3 13 10 17 18
Pitcairn Islander   3   3  
Polish 12 18 25 27 25
Portuguese 1 2 1 1  
Puerto Rican 1 1 2 2 1
Pukapuka Islander 2 3 2 2 2
Punjabi 24 37 49 46 50
Rakahanga Islander     1 1  
Rarotongan 13 17 12 16 17
Romanian/Rumanian 27 29 36 47 41
Romany/Gypsy 1 3 2 2  
Rotuman/Rotuman Isla 2 2 1 1  
Russian 151 218 203 228 228
Samoan 1,561 1,674 1,807 2,491 2,836
Scottish (Scots) 43 47 46 55 42
Serb/Serbian 25 31 38 35 32
Seychelles Islander     1    
Shetland Islander       1  
Sikh 5 13 12 22 23
Singaporean Chinese 50 70 75 97 78
Sinhalese 84 92 81 91 42
Slavic/Slav 1 2 5 2 3
Slovak 2 1 7 6 2
Slovene/Slovenian 3 2 1    
Society Islander (in 1 2 1 1  
Solomon Islander 5 8 8 12 11
Somali 126 144 167 125 39
South African 144 234 286 425 453
South American India 2 2 3 1  
South Slav (formerly 2 2 3 3 3
Southeast Asian 55 41 17 27 31
Spanish 7 6 4 8 8
Sri Lankan 157 163 162 164 149
Sri Lankan Tamil 78 92 78 74 76
Swedish 2 5 4 10 7
Swiss 6 13 16 6 6
Syrian 5 5 5 7 2
Taiwanese Chinese 673 752 770 770 596
Tamil 12 9 8 6 11
Thai/Tai/Siamese 86 113 88 101 94
Tibetan   1   1  
Tokelauan 59 73 62 68 73
Tongan 600 684 826 1,172 1,353
Torres Strait Island     1    
Tunisian   1 1   1
Turkish (incl Turkis 17 12 13 19 15
Tuvalu Islander/Elli 20 18 21 33 50
Ugandan   2 1    
Ukrainian 22 17 21 21 30
Unspecified 1,500 1,893 1,983 2,551 1,872
Uruguayan   1 5 3 4
Vanuatu Islander/New   2 1 2 1
Venezuelan   1 1 2 2
Vietnamese 115 172 191 224 173
Vietnamese Chinese 12 28 31 33 28
Welsh 21 26 21 25 24
West Indian/Caribbea 2 1 5 3 6
Yap Islander   3 1   1
Yemeni 4 3 3 3  
Total 59,459 62,505 65,705 82,638 95,948

Last updated: 20 June 2011