• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Mar (First quarter only)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2008 2009 2010 2011 2012
Student Allowance 42,202 53,057 67,795 69,510 69,314
Accommodation 30,815 37,845 47,563 49,437 48,782
Total number 42,207 53,062 67,798 69,518 69,318
Total Student Allowance $46,759,738 $57,647,580 $78,419,647 $78,796,454 $79,259,641
Total Accommodation $6,705,894 $8,379,379 $11,265,101 $11,749,995 $11,348,950
Average Student Allowance $1,108 $1,087 $1,157 $1,134 $1,143
Average Accommodation $218 $221 $237 $238 $233

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2008 2009 2010 2011 2012
COE 7 0%                
COE/University 6 0%                
Other 496 1% 628 1% 814 1% 696 1% 668 1%
Other/PTE 1 0% 5 0% 5 0% 4 0% 2 0%
Other/Polytech 14 0% 15 0% 23 0% 10 0% 8 0%
Other/University 15 0% 24 0% 32 0% 31 0% 22 0%
Other/Wananga 1 0%     1 0% 1 0% 1 0%
PTE 5,378 13% 6,530 12% 8,682 13% 8,879 13% 8,509 12%
PTE/University 26 0% 46 0% 76 0% 66 0% 56 0%
PTE/Wananga 19 0% 19 0% 30 0% 22 0% 20 0%
Polytech 9,591 23% 12,610 24% 16,570 24% 17,910 26% 19,100 28%
Polytech/PTE 20 0% 68 0% 85 0% 55 0% 54 0%
Polytech/PTE/University         1 0%        
Polytech/University 63 0% 61 0% 100 0% 85 0% 62 0%
Polytech/University/Wananga     1 0% 1 0%        
Polytech/Wananga 22 0% 15 0% 12 0% 21 0% 17 0%
University 25,722 61% 31,915 60% 39,579 58% 39,689 57% 38,903 56%
University/Wananga 14 0% 10 0% 13 0% 5 0% 8 0%
Wananga 812 2% 1,115 2% 1,774 3% 2,044 3% 1,888 3%
Total 42,207 100% 53,062 100% 67,798 100% 69,518 100% 69,318 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2008 2009 2010 2011 2012
COE $9,959        
COE/University $9,339        
Other $709,619 $1,037,399 $1,294,379 $1,114,935 $1,040,928
Other/PTE $4,352 $14,969 $8,122 $10,825 $3,795
Other/Polytech $40,298 $29,038 $46,308 $18,592 $24,753
Other/University $31,347 $48,698 $73,449 $86,339 $59,087
Other/Wananga $4,715   $4,845 $2,216 $1,961
PTE $9,141,686 $10,313,217 $14,128,217 $14,808,718 $13,408,075
PTE/University $60,562 $100,324 $159,761 $132,171 $146,265
PTE/Wananga $65,471 $70,955 $108,525 $55,509 $54,881
Polytech $10,635,443 $14,061,123 $19,009,848 $19,369,452 $22,404,138
Polytech/PTE $60,315 $192,867 $229,802 $143,547 $164,371
Polytech/PTE/University     $1,510    
Polytech/University $121,564 $133,976 $238,064 $187,665 $144,999
Polytech/University/Wananga   $4,885 $1,088    
Polytech/Wananga $86,491 $60,069 $33,135 $76,282 $34,248
University $24,344,394 $29,756,088 $40,068,440 $40,128,673 $39,454,862
University/Wananga $56,383 $23,565 $34,137 $13,587 $25,795
Wananga $1,377,800 $1,800,406 $2,980,015 $2,647,942 $2,291,484
Total $46,759,738 $57,647,580 $78,419,647 $78,796,454 $79,259,641

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2008 2009 2010 2011 2012
16-23 years old parentally income tested allowance at home     11,055 21% 14,865 22% 15,418 22% 15,288 22%
16-23 years old parentally income tested allowance away from home (no accommodation benefit) - (3a)                 397 1%
16-23 years old parentally income tested allowance away from home + accommodation     18,804 35% 24,248 36% 24,916 36% 24,423 35%
16-24 years old parentally income tested allowance at home 8,570 20% 170 0% 70 0% 1 0%    
16-24 years old parentally income tested allowance away from home + accommodation 16,158 38% 348 1% 113 0% 5 0% 1 0%
24 years old and over at home allowance     2,015 4% 2,260 3% 2,265 3% 2,379 3%
24 years old and over, away from home allowance (no accommodation benefit) - (5a)                 100 0%
24 years old and over, away from home allowance + accommodation     12,258 23% 16,130 24% 17,013 24% 17,032 25%
25 years old and over at home allowance 1,244 3% 27 0% 13 0%        
25 years old and over, away from home allowance + accommodation 9,214 22% 238 0% 127 0% 1 0% 1 0%
Both students but only one eligible for allowance (no accommodation benefit) 1 0% 5 0% 4 0% 1 0% 5 0%
Both students but only one eligible for allowance + accom 75 0% 62 0% 84 0% 61 0% 43 0%
Couple, both eligible students (no accommodation benefit) 8 0% 11 0% 21 0% 11 0% 14 0%
Couple, both eligible students plus an accommodation benefit 868 2% 935 2% 1,168 2% 1,021 1% 956 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 86 0% 116 0% 151 0% 116 0% 104 0%
Independent circumstances allowance + accommodation 1,234 3% 1,335 3% 1,323 2% 1,318 2% 1,302 2%
Single student with child(ren) plus an accommodation benefit 916 2% 1,089 2% 1,381 2% 1,549 2% 1,595 2%
Student living at home with earning spouse 669 2% 849 2% 1,270 2% 1,245 2% 1,275 2%
Student living away from home with earning spouse (no accommodation benefit) 4 0% 3 0% 4 0% 5 0% 7 0%
Student living away from home with earning spouse + accommodation 44 0% 38 0% 45 0% 51 0% 34 0%
Student with dependent partner (no accommodation benefit) 26 0% 40 0% 57 0% 38 0% 43 0%
Student with dependent partner plus an accommodation benefit 3,090 7% 3,664 7% 4,464 7% 4,483 6% 4,319 6%
Total 42,207 100% 53,062 100% 67,798 100% 69,518 100% 69,318 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2008 2009 2010 2011 2012
17 or less F 457 1% 555 1% 585 1% 566 1% 569 1%
M 240 1% 325 1% 418 1% 367 1% 344 0%
Total 697 2% 880 2% 1,003 1% 933 1% 913 1%
18 - 19 F 7,115 17% 8,957 17% 11,158 16% 10,999 16% 10,896 16%
M 4,880 12% 6,373 12% 8,210 12% 8,217 12% 7,988 12%
Total 11,995 28% 15,330 29% 19,368 29% 19,216 28% 18,884 27%
20 - 24 F 7,887 19% 10,155 19% 13,470 20% 14,415 21% 14,743 21%
M 5,728 14% 8,153 15% 10,795 16% 11,335 16% 11,463 17%
Total 13,615 32% 18,308 35% 24,265 36% 25,750 37% 26,206 38%
25 - 29 F 3,022 7% 3,630 7% 4,706 7% 4,889 7% 5,143 7%
M 3,190 8% 3,994 8% 5,182 8% 5,389 8% 5,249 8%
Total 6,212 15% 7,624 14% 9,888 15% 10,278 15% 10,392 15%
30 - 34 F 1,374 3% 1,583 3% 1,872 3% 1,946 3% 1,982 3%
M 1,561 4% 1,729 3% 2,192 3% 2,183 3% 2,179 3%
Total 2,935 7% 3,312 6% 4,064 6% 4,129 6% 4,161 6%
35 - 39 F 980 2% 1,116 2% 1,315 2% 1,306 2% 1,243 2%
M 1,037 2% 1,184 2% 1,372 2% 1,355 2% 1,301 2%
Total 2,017 5% 2,300 4% 2,687 4% 2,661 4% 2,544 4%
40 - 44 F 864 2% 939 2% 1,109 2% 1,131 2% 1,157 2%
M 686 2% 801 2% 972 1% 979 1% 912 1%
Total 1,550 4% 1,740 3% 2,081 3% 2,110 3% 2,069 3%
45 - 49 F 816 2% 904 2% 1,153 2% 1,147 2% 1,030 1%
M 484 1% 596 1% 718 1% 716 1% 704 1%
Total 1,300 3% 1,500 3% 1,871 3% 1,863 3% 1,734 3%
50 - 54 F 544 1% 641 1% 795 1% 771 1% 756 1%
M 344 1% 372 1% 465 1% 471 1% 484 1%
Total 888 2% 1,013 2% 1,260 2% 1,242 2% 1,240 2%
55 - 59 F 281 1% 342 1% 419 1% 446 1% 401 1%
M 219 1% 239 0% 314 0% 329 0% 296 0%
Total 500 1% 581 1% 733 1% 775 1% 697 1%
60 - 64 F 157 0% 157 0% 191 0% 190 0% 161 0%
M 133 0% 165 0% 193 0% 214 0% 206 0%
Total 290 1% 322 1% 384 1% 404 1% 367 1%
65 - 69 F 56 0% 37 0% 47 0% 38 0% 31 0%
M 65 0% 51 0% 64 0% 53 0% 45 0%
Total 121 0% 88 0% 111 0% 91 0% 76 0%
70 - 74 F 15 0% 17 0% 25 0% 20 0% 8 0%
M 42 0% 32 0% 39 0% 31 0% 15 0%
Total 57 0% 49 0% 64 0% 51 0% 23 0%
75 - 79 F 10 0%     4 0% 3 0% 1 0%
M 12 0% 13 0% 12 0% 12 0% 8 0%
Total 22 0% 13 0% 16 0% 15 0% 9 0%
80 or over F 3 0% 1 0% 1 0%     3 0%
M 5 0% 1 0% 2 0%        
Total 8 0% 2 0% 3 0%     3 0%
Total F 23,581 56% 29,034 55% 36,850 54% 37,867 54% 38,124 55%
M 18,626 44% 24,028 45% 30,948 46% 31,651 46% 31,194 45%
Total 42,207 100% 53,062 100% 67,798 100% 69,518 100% 69,318 100%

Distribution of Student Allowance recipients by residential status

Residential status 2008 2009 2010 2011 2012
Citizen by birth 27,405 65% 35,228 66% 46,017 68% 47,194 68% 47,133 68%
Citizen 8,169 19% 10,017 19% 12,005 18% 11,900 17% 11,661 17%
Permanent resident 6,357 15% 7,493 14% 9,423 14% 10,010 14% 10,080 15%
Refugee 276 1% 324 1% 353 1% 414 1% 444 1%
Total 42,207 100% 53,062 100% 67,798 100% 69,518 100% 69,318 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2008 2009 2010 2011 2012
Civil union 33 0% 62 0% 54 0% 57 0% 40 0%
Defacto 1,129 3% 1,580 3% 2,244 3% 2,319 3% 2,323 3%
Married 4,408 10% 4,862 9% 5,962 9% 5,636 8% 5,354 8%
Single 36,632 87% 46,553 88% 59,533 88% 61,502 88% 61,599 89%
Unknown 5 0% 5 0% 5 0% 4 0% 2 0%
Total 42,207 100% 53,062 100% 67,798 100% 69,518 100% 69,318 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2008 2009 2010 2011 2012
European 21,359 51% 27,187 51% 34,853 51% 35,138 51% 34,129 49%
Maori 3,574 8% 4,782 9% 5,736 8% 5,999 9% 6,271 9%
Pacific peoples 1,891 4% 2,615 5% 3,708 5% 4,024 6% 4,539 7%
Asian 9,826 23% 11,781 22% 13,843 20% 13,881 20% 13,330 19%
Other 1,456 3% 1,723 3% 1,915 3% 2,016 3% 2,027 3%
European and Maori 1,452 3% 1,801 3% 3,431 5% 4,059 6% 4,314 6%
European and Pacific 355 1% 447 1% 803 1% 915 1% 905 1%
Maori and Pacific 90 0% 130 0% 316 0% 399 1% 422 1%
European and Asian 361 1% 430 1% 665 1% 768 1% 802 1%
Maori and Asian 13 0% 13 0% 33 0% 53 0% 49 0%
Pacific and Asian 35 0% 49 0% 88 0% 114 0% 138 0%
European and Other 142 0% 130 0% 358 1% 455 1% 470 1%
Maori and Other 6 0% 10 0% 22 0% 28 0% 25 0%
Pacific and Other 2 0% 9 0% 15 0% 20 0% 14 0%
Asian and Other 60 0% 35 0% 128 0% 171 0% 196 0%
3 ethnic groups 154 0% 197 0% 339 1% 386 1% 470 1%
4 ethnic groups 15 0% 13 0% 15 0% 17 0% 21 0%
All 5 ethnic groups 4 0% 9 0% 4 0% 3 0% 1 0%
Unspecified 1,412 3% 1,701 3% 1,526 2% 1,072 2% 1,195 2%
Total 42,207 100% 53,062 100% 67,798 100% 69,518 100% 69,318 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2008 2009 2010 2011 2012
European mixed 696 888 3,887 5,236 5,581
Pacific peoples mixed 74 102 348 507 577
Asian mixed 257 262 1,770 2,555 2,767
Other mixed 75 64 304 403 435
Admiralty Islander 12 14 53 64 62
Afghani 197 228 260 223 273
African 347 465 560 638 685
African American 10 11 9 4 6
Aitutaki Islander 11 17 19 14 19
Albanian 13 14 18 13 10
Algerian 4 9 2 2 4
American (US) 78 104 107 112 118
Arab 163 194 151 125 113
Argentinian 2 5 8 9 6
Armenian 1 3 6 5 4
Asian 446 547 821 720 656
Assyrian 30 34 36 27 29
Atiu Islander   1 1 5 3
Austral Islander 1        
Australian 186 238 306 273 264
Australian Aborigina   3 6 3 2
Austrian 5 12 9 11 8
Bangladeshi 57 49 75 56 57
Belau/PalauIslander   1 1    
Belgian 2 5 4 4 3
Bengali 13 15 10 9 7
Bismark Archipelagoa       1  
Bolivian 1 2 1 2  
Brazilian 8 23 39 39 44
British 195 288 408 465 446
Bulgarian 14 12 10 9 14
Burgher 1   1    
Burmese 36 65 68 65 71
Byelorussian 1   1    
Canadian 28 47 38 48 47
Celtic 10 18 13 15 10
Central American Ind 1        
Channel Islander   1 1   1
Chilean 8 27 30 34 22
Chinese 3,902 4,451 4,624 4,327 3,680
Colombian 5 10 10 15 22
Cook Island Maori 209 302 391 366 412
Cornish 2 1 2    
Corsican 3 9 5 3 1
Costa Rican   1 1    
Creole (Latin Americ   1     1
Creole (US)   2      
Croat/Croatian 10 20 21 19 16
Cypriot Unspecified   1 1   2
Czech 5 7 7 5 4
Dalmatian   1 1    
Danish 7 7 3 7 4
Dutch/Netherlands 79 97 95 96 88
Easter Islander 1 2 3    
Ecuadorian   3 1 1 3
Egyptian 45 58 48 43 37
English 352 429 360 345 353
Estonian 2 1      
European 2,349 2,959 2,395 1,790 1,663
Falkland Islander/Ke   1 1    
Fijian (except Fiji 59 65 95 86 128
Fijian Indian/Indo-F 252 347 458 548 582
Filipino 155 235 341 420 506
Finnish 1 3 1 1 1
Flemish 1       1
French 8 11 14 11 17
Gaelic   3 1 1 1
German 67 73 79 73 62
Greek (incl Greek Cy 9 8 12 12 9
Greenlander   1 1    
Guadalcanalian   1      
Guatemalan 2 1      
Gujarati 32 35 58 45 55
Guyanese     3 3 2
Hawaiian   1 1    
Honduran 1        
Hong Kong Chinese 139 163 139 102 83
Hungarian 4 6 16 15 13
Icelander   3 1    
Indian 984 1,268 1,378 1,305 1,266
Indonesian 53 62 63 64 65
Inuit/Eskimo 1 1      
Iranian/Persian 143 145 145 147 136
Iraqi 85 89 86 84 66
Irish 33 31 36 33 32
Israeli/Jewish/Hebre 23 18 25 18 15
Italian 7 6 4 5 8
Jamaican 5 2   2 2
Japanese 91 99 107 99 93
Jordanian 5 5 3 5 3
Kampuchean Chinese 5 11 7 5 5
Kenyan 1 1     1
Khmer/Kampuchean/Cam 68 69 50 60 59
Kiribati/Gilbertese 5 14 18 31 36
Korean 1,632 2,110 1,958 1,797 1,691
Kurd 32 36 38 38 32
Lao/Laotian 10 19 15 16 16
Latin American/Hispa 13 17 18 11 18
Latvian 2 2 1 1 2
Lebanese 6 10 6 3 6
Libyan 1 1     2
Lithuanian   1   4 2
Macedonian 27 28 20 17 23
Malaitian   1 1   1
Malay/Malayan 10 17 13 20 21
Malaysian Chinese 290 334 347 313 315
Maltese   1 2 1 1
Malvinian (Spanish-s 1 4      
Mangaia Islander   2 1 1  
Manihiki Islander     1 1 1
Manus Islander 1        
Marquesas Islander   1      
Marshall Islander   1      
Mauke Islander     1 1 2
Mauritian     3 3 7
Mexican 5 5 5 6 4
Middle Eastern 64 74 62 47 57
Mitiaro Islander     1 1  
Mixed 2,689 3,273 6,217 7,388 7,827
Moroccan 1 1 4 2  
Nauru Islander 5 8 1    
Nepalese 21 42 44 38 35
New Britain Islander 1        
New Caledonian 1 2 2 3  
New Irelander 10 7 3 3 3
New Zealand European 16,630 21,157 26,259 25,803 24,619
New Zealand Maori 3,574 4,782 5,736 5,999 6,271
Nicaraguan   1 2 3 1
Nigerian 4 2   2 2
Niuean 82 113 122 122 168
North American India 2 1 1 2 1
Norwegian 2 4 1 1 3
Not Stated 38 37 54 39 36
Ocean Islander/Banab       2  
Omani         1
Orkney Islander       2  
Other 188 215 182 182 142
Other European 62 63 47 55 63
Other Pacific Island 19 20 44 26 29
Other Southeast Asia 26 20 29 32 41
Pakistani 90 110 128 136 129
Palestinian 7 8 6 6 8
Palmerston Islander   1 1 1 1
Papuan/NewGuinean/Ir 1 6 6 8 9
Penrhyn Islander   3   1 4
Peruvian 6 12 16 18 15
Pitcairn Islander   2     1
Polish 15 18 20 17 14
Portuguese   2   1 1
Puerto Rican 2 2 1 1  
Pukapuka Islander 1   1 4 4
Punjabi 25 34 33 32 25
Rakahanga Islander   1     2
Rarotongan 8 8 12 6 9
Romanian/Rumanian 28 31 36 22 25
Romany/Gypsy 1 1      
Rotuman/Rotuman Isla 1 1   1 3
Russian 152 156 160 166 142
Samoan 916 1,256 1,703 1,818 1,992
Scottish (Scots) 32 45 30 23 25
Serb/Serbian 24 23 27 27 21
Seychelles Islander         1
Shetland Islander   1      
Sikh 10 11 17 8 11
Singaporean Chinese 58 71 66 68 44
Sinhalese 58 61 43 32 24
Slavic/Slav 4 3 2 3 1
Slovak 2 7 3 1 1
Slovene/Slovenian 1     2 1
Society Islander (in 1 1      
Solomon Islander 7 9 9 6 5
Somali 101 100 37 27 25
South African 159 278 317 328 358
South American India   1     1
South Slav (formerly 2 1 4 1 1
Southeast Asian 14 23 22 28 24
Spanish 2 5 5 4 4
Sri Lankan 119 115 124 107 92
Sri Lankan Tamil 56 63 59 58 57
Swedish 3 6 7 5 4
Swiss 10 10 4 9 7
Syrian 4 4 2 1 1
Taiwanese Chinese 524 606 478 374 319
Tamil 2 3 8 4 11
Thai/Tai/Siamese 55 66 73 66 77
Tibetan   1      
Tokelauan 24 32 49 44 48
Tongan 427 600 787 878 976
Tunisian     1   1
Turkish (incl Turkis 8 9 8 15 20
Tuvalu Islander/Elli 13 18 26 23 40
Ugandan   1      
Ukrainian 17 17 23 20 17
Unspecified 1,412 1,701 1,526 1,072 1,195
Uruguayan 4 3 3 3 5
Vanuatu Islander/New   1 2    
Venezuelan   3 2 2 4
Vietnamese 116 149 132 125 156
Vietnamese Chinese 23 20 25 24 17
Welsh 14 17 18 15 13
West Indian/Caribbea 1 2 2 4 5
Yap Islander 2   1   2
Yemeni 3 3      
Total 42,207 53,062 67,798 69,518 69,318

Last updated: 04 December 2012