• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Mar (First quarter only)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2007 2008 2009 2010 2011
Student Allowance 44,603 42,202 53,057 67,795 69,510
Accommodation 33,113 30,815 37,845 47,563 49,437
Total number 44,626 42,207 53,062 67,798 69,518
Total Student Allowance $52,319,252 $46,759,738 $57,647,580 $78,419,647 $78,796,454
Total Accommodation $7,462,086 $6,705,894 $8,379,379 $11,265,101 $11,749,995
Average Student Allowance $1,173 $1,108 $1,087 $1,157 $1,134
Average Accommodation $225 $218 $221 $237 $238

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2007 2008 2009 2010 2011
CoE 19 0% 7 0%            
Polytech 10,181 23% 9,591 23% 12,610 24% 16,570 24% 17,910 26%
CoE & Poly 1 0%                
PTE 6,302 14% 5,378 13% 6,530 12% 8,682 13% 8,879 13%
Poly & PTE 45 0% 20 0% 68 0% 85 0% 55 0%
University 26,538 59% 25,722 61% 31,915 60% 39,579 58% 39,689 57%
CoE & Univ 25 0% 6 0%            
PTE & Univ 55 0% 26 0% 46 0% 76 0% 66 0%
Poly & Univ 69 0% 63 0% 61 0% 100 0% 85 0%
Wananga 795 2% 812 2% 1,115 2% 1,774 3% 2,044 3%
Secondary 523 1% 496 1% 628 1% 814 1% 696 1%
Multiple types 73 0% 86 0% 89 0% 118 0% 94 0%
Total 44,626 100% 42,207 100% 53,062 100% 67,798 100% 69,518 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2007 2008 2009 2010 2011
CoE $22,014 $9,959      
Polytech $11,705,863 $10,635,443 $14,061,123 $19,009,848 $19,369,452
CoE & Poly $1,715        
PTE $11,527,211 $9,141,686 $10,313,217 $14,128,217 $14,808,718
Poly & PTE $147,540 $60,315 $192,867 $229,802 $143,547
University $26,453,002 $24,344,394 $29,756,088 $40,068,440 $40,128,673
CoE & Univ $82,680 $9,339      
PTE & Univ $128,009 $60,562 $100,324 $159,761 $132,171
Poly & Univ $131,846 $121,564 $133,976 $238,064 $187,665
Wananga $1,236,420 $1,377,800 $1,800,406 $2,980,015 $2,647,942
Secondary $721,584 $709,619 $1,037,399 $1,294,379 $1,114,935
Multiple types $161,368 $289,057 $252,180 $311,120 $263,351
Total $52,319,252 $46,759,738 $57,647,580 $78,419,647 $78,796,454

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2007 2008 2009 2010 2011
16-23 years old parentally income tested allowance at home         11,055 21% 14,865 22% 15,418 22%
16-23 years old parentally income tested allowance away from home + accommodation         18,804 35% 24,248 36% 24,916 36%
16-24 years old parentally income tested allowance at home 8,627 19% 8,570 20% 170 0% 70 0% 1 0%
16-24 years old parentally income tested allowance away from home + accommodation 15,959 36% 16,158 38% 348 1% 113 0% 5 0%
24 years old and over at home allowance         2,015 4% 2,260 3% 2,265 3%
24 years old and over, away from home allowance + accommodation         12,258 23% 16,130 24% 17,013 24%
25 years old and over at home allowance 1,333 3% 1,244 3% 27 0% 13 0%    
25 years old and over, away from home allowance + accommodation 10,251 23% 9,214 22% 238 0% 127 0% 1 0%
Both eligible students with one or more children + accommodation 1 0%                
Both students but only one eligible for allowance (no accommodation benefit)     1 0% 5 0% 4 0% 1 0%
Both students but only one eligible for allowance + accom 88 0% 75 0% 62 0% 84 0% 61 0%
Couple, both eligible students (no accommodation benefit)     8 0% 11 0% 21 0% 11 0%
Couple, both eligible students plus an accommodation benefit 1,358 3% 868 2% 935 2% 1,168 2% 1,021 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 116 0% 86 0% 116 0% 151 0% 116 0%
Independent circumstances allowance + accommodation 1,425 3% 1,234 3% 1,335 3% 1,323 2% 1,318 2%
Single student with child(ren) plus an accommodation benefit 1,072 2% 916 2% 1,089 2% 1,381 2% 1,549 2%
Student living at home with earning spouse 719 2% 669 2% 849 2% 1,270 2% 1,245 2%
Student living away from home with earning spouse (no accommodation benefit)     4 0% 3 0% 4 0% 5 0%
Student living away from home with earning spouse + accommodation 68 0% 44 0% 38 0% 45 0% 51 0%
Student with dependent partner (no accommodation benefit)     26 0% 40 0% 57 0% 38 0%
Student with dependent partner plus an accommodation benefit 3,609 8% 3,090 7% 3,664 7% 4,464 7% 4,483 6%
Total 44,626 100% 42,207 100% 53,062 100% 67,798 100% 69,518 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2007 2008 2009 2010 2011
17 or less F 471 1% 457 1% 555 1% 585 1% 566 1%
M 247 1% 240 1% 325 1% 418 1% 367 1%
Total 718 2% 697 2% 880 2% 1,003 1% 933 1%
18 - 19 F 6,875 15% 7,115 17% 8,957 17% 11,158 16% 10,999 16%
M 4,942 11% 4,880 12% 6,373 12% 8,210 12% 8,217 12%
Total 11,817 26% 11,995 28% 15,330 29% 19,368 29% 19,216 28%
20 - 24 F 7,865 18% 7,887 19% 10,155 19% 13,470 20% 14,415 21%
M 5,974 13% 5,728 14% 8,153 15% 10,795 16% 11,335 16%
Total 13,839 31% 13,615 32% 18,308 35% 24,265 36% 25,750 37%
25 - 29 F 3,351 8% 3,022 7% 3,630 7% 4,706 7% 4,889 7%
M 3,418 8% 3,190 8% 3,994 8% 5,182 8% 5,389 8%
Total 6,769 15% 6,212 15% 7,624 14% 9,888 15% 10,278 15%
30 - 34 F 1,700 4% 1,374 3% 1,583 3% 1,872 3% 1,946 3%
M 1,784 4% 1,561 4% 1,729 3% 2,192 3% 2,183 3%
Total 3,484 8% 2,935 7% 3,312 6% 4,064 6% 4,129 6%
35 - 39 F 1,179 3% 980 2% 1,116 2% 1,315 2% 1,306 2%
M 1,229 3% 1,037 2% 1,184 2% 1,372 2% 1,355 2%
Total 2,408 5% 2,017 5% 2,300 4% 2,687 4% 2,661 4%
40 - 44 F 1,048 2% 864 2% 939 2% 1,109 2% 1,131 2%
M 864 2% 686 2% 801 2% 972 1% 979 1%
Total 1,912 4% 1,550 4% 1,740 3% 2,081 3% 2,110 3%
45 - 49 F 877 2% 816 2% 904 2% 1,153 2% 1,147 2%
M 519 1% 484 1% 596 1% 718 1% 716 1%
Total 1,396 3% 1,300 3% 1,500 3% 1,871 3% 1,863 3%
50 - 54 F 566 1% 544 1% 641 1% 795 1% 771 1%
M 400 1% 344 1% 372 1% 465 1% 471 1%
Total 966 2% 888 2% 1,013 2% 1,260 2% 1,242 2%
55 - 59 F 310 1% 281 1% 342 1% 419 1% 446 1%
M 230 1% 219 1% 239 0% 314 0% 329 0%
Total 540 1% 500 1% 581 1% 733 1% 775 1%
60 - 64 F 188 0% 157 0% 157 0% 191 0% 190 0%
M 143 0% 133 0% 165 0% 193 0% 214 0%
Total 331 1% 290 1% 322 1% 384 1% 404 1%
65 - 69 F 110 0% 56 0% 37 0% 47 0% 38 0%
M 120 0% 65 0% 51 0% 64 0% 53 0%
Total 230 1% 121 0% 88 0% 111 0% 91 0%
70 - 74 F 63 0% 15 0% 17 0% 25 0% 20 0%
M 90 0% 42 0% 32 0% 39 0% 31 0%
Total 153 0% 57 0% 49 0% 64 0% 51 0%
75 - 79 F 15 0% 10 0%     4 0% 3 0%
M 38 0% 12 0% 13 0% 12 0% 12 0%
Total 53 0% 22 0% 13 0% 16 0% 15 0%
80 or over F 2 0% 3 0% 1 0% 1 0%    
M 8 0% 5 0% 1 0% 2 0%    
Total 10 0% 8 0% 2 0% 3 0%    
Total F 24,620 55% 23,581 56% 29,034 55% 36,850 54% 37,867 54%
M 20,006 45% 18,626 44% 24,028 45% 30,948 46% 31,651 46%
Total 44,626 100% 42,207 100% 53,062 100% 67,798 100% 69,518 100%

Distribution of Student Allowance recipients by residential status

Residential status 2007 2008 2009 2010 2011
Citizen by birth 28,299 63% 27,405 65% 35,228 66% 46,017 68% 47,194 68%
Citizen 8,476 19% 8,169 19% 10,017 19% 12,005 18% 11,900 17%
Permanent resident 7,566 17% 6,357 15% 7,493 14% 9,423 14% 10,010 14%
Refugee 285 1% 276 1% 324 1% 353 1% 414 1%
Total 44,626 100% 42,207 100% 53,062 100% 67,798 100% 69,518 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2007 2008 2009 2010 2011
Civil union 21 0% 33 0% 62 0% 54 0% 57 0%
Defacto 1,174 3% 1,129 3% 1,580 3% 2,244 3% 2,319 3%
Married 5,466 12% 4,408 10% 4,862 9% 5,962 9% 5,636 8%
Single 37,960 85% 36,632 87% 46,553 88% 59,533 88% 61,502 88%
Unknown 5 0% 5 0% 5 0% 5 0% 4 0%
Total 44,626 100% 42,207 100% 53,062 100% 67,798 100% 69,518 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2007 2008 2009 2010 2011
European 21,733 49% 21,359 51% 27,187 51% 34,853 51% 35,138 51%
Maori 4,059 9% 3,574 8% 4,782 9% 5,736 8% 5,999 9%
Pacific peoples 1,962 4% 1,891 4% 2,615 5% 3,708 5% 4,024 6%
Asian 11,030 25% 9,826 23% 11,781 22% 13,843 20% 13,881 20%
Other 1,529 3% 1,456 3% 1,723 3% 1,915 3% 2,016 3%
European and Maori 1,552 3% 1,452 3% 1,801 3% 3,431 5% 4,059 6%
European and Pacific 376 1% 355 1% 447 1% 803 1% 915 1%
Maori and Pacific 111 0% 90 0% 130 0% 316 0% 399 1%
European and Asian 306 1% 361 1% 430 1% 665 1% 768 1%
Maori and Asian 13 0% 13 0% 13 0% 33 0% 53 0%
Pacific and Asian 35 0% 35 0% 49 0% 88 0% 114 0%
European and Other 168 0% 142 0% 130 0% 358 1% 455 1%
Maori and Other 11 0% 6 0% 10 0% 22 0% 28 0%
Pacific and Other 7 0% 2 0% 9 0% 15 0% 20 0%
Asian and Other 93 0% 60 0% 35 0% 128 0% 171 0%
3 ethnic groups 184 0% 154 0% 197 0% 339 1% 386 1%
4 ethnic groups 13 0% 15 0% 13 0% 15 0% 17 0%
All 5 ethnic groups 4 0% 4 0% 9 0% 4 0% 3 0%
Unspecified 1,440 3% 1,412 3% 1,701 3% 1,526 2% 1,072 2%
Total 44,626 100% 42,207 100% 53,062 100% 67,798 100% 69,518 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2007 2008 2009 2010 2011
European mixed 735 696 888 3,887 5,236
Pacific peoples mixed 104 74 102 348 507
Asian mixed 340 257 262 1,770 2,555
Other mixed 110 75 64 304 403
Admiralty Islander 11 12 14 53 64
Afghani 179 197 228 260 223
African 303 347 465 560 638
African American 11 10 11 9 4
Aitutaki Islander 20 11 17 19 14
Albanian 17 13 14 18 13
Algerian 2 4 9 2 2
American (US) 64 78 104 107 112
Arab 176 163 194 151 125
Argentinian 4 2 5 8 9
Armenian 1 1 3 6 5
Asian 587 446 547 821 720
Assyrian 38 30 34 36 27
Atiu Islander     1 1 5
Austral Islander   1      
Australian 177 186 238 306 273
Australian Aborigina 2   3 6 3
Austrian 6 5 12 9 11
Bangladeshi 65 57 49 75 56
Belau/PalauIslander     1 1  
Belgian 3 2 5 4 4
Bengali 11 13 15 10 9
Bismark Archipelagoa         1
Bolivian 1 1 2 1 2
Brazilian 14 8 23 39 39
British 134 195 288 408 465
Bulgarian 18 14 12 10 9
Burgher 1 1   1  
Burmese 27 36 65 68 65
Byelorussian 1 1   1  
Canadian 41 28 47 38 48
Celtic 14 10 18 13 15
Central American Ind 1 1      
Channel Islander     1 1  
Chilean 6 8 27 30 34
Chinese 4,785 3,902 4,451 4,624 4,327
Colombian 3 5 10 10 15
Cook Island Maori 205 209 302 391 366
Cornish 1 2 1 2  
Corsican 5 3 9 5 3
Costa Rican 1   1 1  
Creole (Latin Americ     1    
Creole (US) 1   2    
Croat/Croatian 6 10 20 21 19
Cypriot Unspecified     1 1  
Czech 7 5 7 7 5
Dalmatian     1 1  
Danish 7 7 7 3 7
Dutch/Netherlands 79 79 97 95 96
Easter Islander 4 1 2 3  
Ecuadorian 2   3 1 1
Egyptian 59 45 58 48 43
English 279 352 429 360 345
Estonian 2 2 1    
European 2,362 2,349 2,959 2,395 1,790
Falkland Islander/Ke 1   1 1  
Fijian (except Fiji 59 59 65 95 86
Fijian Indian/Indo-F 259 252 347 458 548
Filipino 141 155 235 341 420
Finnish 1 1 3 1 1
Flemish   1      
French 5 8 11 14 11
Gaelic     3 1 1
German 51 67 73 79 73
Greek (incl Greek Cy 7 9 8 12 12
Greenlander 1   1 1  
Guadalcanalian     1    
Guatemalan   2 1    
Gujarati 25 32 35 58 45
Guyanese 1     3 3
Hawaiian     1 1  
Honduran   1      
Hong Kong Chinese 142 139 163 139 102
Hungarian 4 4 6 16 15
Icelander     3 1  
Indian 1,055 984 1,268 1,378 1,305
Indonesian 42 53 62 63 64
Inuit/Eskimo 2 1 1    
Iranian/Persian 160 143 145 145 147
Iraqi 68 85 89 86 84
Irish 24 33 31 36 33
Israeli/Jewish/Hebre 19 23 18 25 18
Italian 7 7 6 4 5
Jamaican 5 5 2   2
Japanese 86 91 99 107 99
Jordanian 7 5 5 3 5
Kampuchean Chinese 4 5 11 7 5
Kenyan 1 1 1    
Khmer/Kampuchean/Cam 63 68 69 50 60
Kiribati/Gilbertese 3 5 14 18 31
Korean 1,581 1,632 2,110 1,958 1,797
Kurd 27 32 36 38 38
Lao/Laotian 16 10 19 15 16
Latin American/Hispa 21 13 17 18 11
Latvian 1 2 2 1 1
Lebanese 6 6 10 6 3
Libyan   1 1    
Lithuanian     1   4
Macedonian 27 27 28 20 17
Malaitian     1 1  
Malay/Malayan 15 10 17 13 20
Malaysian Chinese 307 290 334 347 313
Maltese 2   1 2 1
Malvinian (Spanish-s   1 4    
Mangaia Islander 2   2 1 1
Manihiki Islander 1     1 1
Manus Islander   1      
Manx 1        
Marquesas Islander     1    
Marshall Islander 1   1    
Mauke Islander       1 1
Mauritian       3 3
Mexican 3 5 5 5 6
Middle Eastern 81 64 74 62 47
Mitiaro Islander       1 1
Mixed 2,873 2,689 3,273 6,217 7,388
Moroccan 1 1 1 4 2
Nauru Islander 4 5 8 1  
Nepalese 23 21 42 44 38
New Britain Islander 2 1      
New Caledonian   1 2 2 3
New Irelander 7 10 7 3 3
New Zealand European 17,099 16,630 21,157 26,259 25,803
New Zealand Maori 4,059 3,574 4,782 5,736 5,999
Nicaraguan 1   1 2 3
Nigerian 2 4 2   2
Niuean 67 82 113 122 122
North American India   2 1 1 2
Norwegian 4 2 4 1 1
Not Stated 43 38 37 54 39
Ocean Islander/Banab         2
Orkney Islander         2
Other 216 188 215 182 182
Other European 98 62 63 47 55
Other Pacific Island 24 19 20 44 26
Other Southeast Asia 31 26 20 29 32
Pakistani 107 90 110 128 136
Palestinian 7 7 8 6 6
Palmerston Islander     1 1 1
Papuan/NewGuinean/Ir 1 1 6 6 8
Penrhyn Islander     3   1
Peruvian 8 6 12 16 18
Pitcairn Islander 1   2    
Polish 13 15 18 20 17
Portuguese     2   1
Puerto Rican   2 2 1 1
Pukapuka Islander 4 1   1 4
Punjabi 23 25 34 33 32
Rakahanga Islander     1    
Rarotongan 7 8 8 12 6
Romanian/Rumanian 24 28 31 36 22
Romany/Gypsy 2 1 1    
Rotuman/Rotuman Isla   1 1   1
Russian 144 152 156 160 166
Samoan 971 916 1,256 1,703 1,818
Scottish (Scots) 28 32 45 30 23
Serb/Serbian 17 24 23 27 27
Shetland Islander     1    
Sikh 9 10 11 17 8
Singaporean Chinese 59 58 71 66 68
Sinhalese 71 58 61 43 32
Slavic/Slav 1 4 3 2 3
Slovak 1 2 7 3 1
Slovene/Slovenian   1     2
Society Islander (in   1 1    
Solomon Islander 5 7 9 9 6
Somali 96 101 100 37 27
South African 161 159 278 317 328
South American India 3   1    
South Slav (formerly 1 2 1 4 1
Southeast Asian 38 14 23 22 28
Spanish 2 2 5 5 4
Sri Lankan 126 119 115 124 107
Sri Lankan Tamil 68 56 63 59 58
Swedish 4 3 6 7 5
Swiss 8 10 10 4 9
Syrian 3 4 4 2 1
Taiwanese Chinese 539 524 606 478 374
Tamil 11 2 3 8 4
Thai/Tai/Siamese 78 55 66 73 66
Tibetan 1   1    
Tokelauan 44 24 32 49 44
Tongan 400 427 600 787 878
Tunisian 1     1  
Turkish (incl Turkis 9 8 9 8 15
Tuvalu Islander/Elli 11 13 18 26 23
Ugandan 1   1    
Ukrainian 17 17 17 23 20
Unspecified 1,440 1,412 1,701 1,526 1,072
Uruguayan   4 3 3 3
Vanuatu Islander/New 1   1 2  
Venezuelan     3 2 2
Vietnamese 95 116 149 132 125
Vietnamese Chinese 21 23 20 25 24
Welsh 17 14 17 18 15
West Indian/Caribbea 1 1 2 2 4
Yap Islander 1 2   1  
Yemeni 4 3 3    
Total 44,626 42,207 53,062 67,798 69,518

Last updated: 24 August 2011