• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Mar (First quarter only)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2006 2007 2008 2009 2010
Student Allowance 41,608 44,603 42,202 53,057 67,795
Accommodation 31,474 33,113 30,815 37,845 47,563
Total number 41,636 44,626 42,207 53,062 67,798
Total Student Allowance $46,676,238 $52,319,252 $46,759,738 $57,647,580 $78,419,647
Total Accommodation $7,202,783 $7,462,086 $6,705,894 $8,379,379 $11,265,101
Average Student Allowance $1,122 $1,173 $1,108 $1,087 $1,157
Average Accommodation $229 $225 $218 $221 $237

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2006 2007 2008 2009 2010
CoE 822 1% 19 0% 7 0%        
Polytech 9,762 23% 10,181 22% 9,591 22% 12,610 23% 16,570 24%
CoE & Poly 2 0% 1 0%            
PTE 5,650 13% 6,302 14% 5,378 12% 6,530 12% 8,682 12%
CoE & PTE 2 0%                
Poly & PTE 36 0% 45 0% 20 0% 68 0% 85 0%
University 23,822 57% 26,538 59% 25,722 60% 31,915 60% 39,579 58%
CoE & Univ 11 0% 25 0% 6 0%        
PTE & Univ 39 0% 55 0% 26 0% 46 0% 76 0%
Poly & Univ 54 0% 69 0% 63 0% 61 0% 100 0%
Wananga 832 1% 795 1% 812 1% 1,115 2% 1,774 2%
Secondary 557 1% 523 1% 496 1% 628 1% 814 1%
Multiple types 47 0% 73 0% 86 0% 89 0% 118 0%
Total 41,636 100% 44,626 100% 42,207 100% 53,062 100% 67,798 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2006 2007 2008 2009 2010
CoE $0.9 $0.0 $0.0    
Polytech $11.0 $11.7 $10.6 $14.1 $19.0
CoE & Poly $0.0 $0.0      
PTE $9.4 $11.5 $9.1 $10.3 $14.1
CoE & PTE $0.0        
Poly & PTE $0.1 $0.1 $0.1 $0.2 $0.2
University $23.0 $26.5 $24.3 $29.8 $40.1
CoE & Univ $0.0 $0.1 $0.0    
PTE & Univ $0.1 $0.1 $0.1 $0.1 $0.2
Poly & Univ $0.1 $0.1 $0.1 $0.1 $0.2
Wananga $1.1 $1.2 $1.4 $1.8 $3.0
Secondary $0.8 $0.7 $0.7 $1.0 $1.3
Multiple types $0.1 $0.2 $0.3 $0.3 $0.3
Total $46.7 $52.3 $46.8 $57.6 $78.4

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2006 2007 2008 2009 2010
16-23 years old parentally income tested allowance at home             11,055 20% 14,865 21%
16-23 years old parentally income tested allowance away from home + accommodation             18,804 35% 24,248 35%
16-24 years old parentally income tested allowance at home 7,660 18% 8,627 19% 8,570 20% 170 0% 70 0%
16-24 years old parentally income tested allowance away from home + accommodation 14,201 34% 15,959 35% 16,158 38% 348 0% 113 0%
24 years old and over at home allowance             2,015 3% 2,260 3%
24 years old and over, away from home allowance + accommodation             12,258 23% 16,130 23%
25 years old and over at home allowance 1,279 3% 1,333 2% 1,244 2% 27 0% 13 0%
25 years old and over, away from home allowance + accommodation 10,333 24% 10,251 22% 9,214 21% 238 0% 127 0%
Both eligible students with one or more children + accommodation     1 0%            
Both students but only one eligible for allowance (no accommodation benefit)         1 0% 5 0% 4 0%
Both students but only one eligible for allowance + accom 77 0% 88 0% 75 0% 62 0% 84 0%
Couple, both eligible students (no accommodation benefit)         8 0% 11 0% 21 0%
Couple, both eligible students plus an accommodation benefit 1,262 3% 1,358 3% 868 2% 935 1% 1,168 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 123 0% 116 0% 86 0% 116 0% 151 0%
Independent circumstances allowance + accommodation 1,343 3% 1,425 3% 1,234 2% 1,335 2% 1,323 1%
One student with dependent spouse and 1 or more children + accommodation 5 0%                
Single student with child(ren) plus an accommodation benefit 986 2% 1,072 2% 916 2% 1,089 2% 1,381 2%
Single student with one child allowance + accommodation 2 0%                
Student living at home with earning spouse 679 1% 719 1% 669 1% 849 1% 1,270 1%
Student living away from home with earning spouse (no accommodation benefit)         4 0% 3 0% 4 0%
Student living away from home with earning spouse + accommodation 62 0% 68 0% 44 0% 38 0% 45 0%
Student with dependent partner (no accommodation benefit)         26 0% 40 0% 57 0%
Student with dependent partner plus an accommodation benefit 3,624 8% 3,609 8% 3,090 7% 3,664 6% 4,464 6%
Total 41,636 100% 44,626 100% 42,207 100% 53,062 100% 67,798 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2006 2007 2008 2009 2010
17 or less F 360 0% 471 1% 457 1% 555 1% 585 0%
M 192 0% 247 0% 240 0% 325 0% 418 0%
Both 552 1% 718 1% 697 1% 880 1% 1,003 1%
18 - 19 F 5,971 14% 6,875 15% 7,115 16% 8,957 16% 11,158 16%
M 4,126 9% 4,942 11% 4,880 11% 6,373 12% 8,210 12%
Both 10,097 24% 11,817 26% 11,995 28% 15,330 28% 19,368 28%
20 - 24 F 7,285 17% 7,865 17% 7,887 18% 10,155 19% 13,470 19%
M 5,637 13% 5,974 13% 5,728 13% 8,153 15% 10,795 15%
Both 12,922 31% 13,839 31% 13,615 32% 18,308 34% 24,265 35%
25 - 29 F 3,422 8% 3,351 7% 3,022 7% 3,630 6% 4,706 6%
M 3,532 8% 3,418 7% 3,190 7% 3,994 7% 5,182 7%
Both 6,954 16% 6,769 15% 6,212 14% 7,624 14% 9,888 14%
30 - 34 F 1,719 4% 1,700 3% 1,374 3% 1,583 2% 1,872 2%
M 1,932 4% 1,784 3% 1,561 3% 1,729 3% 2,192 3%
Both 3,651 8% 3,484 7% 2,935 6% 3,312 6% 4,064 5%
35 - 39 F 1,169 2% 1,179 2% 980 2% 1,116 2% 1,315 1%
M 1,247 2% 1,229 2% 1,037 2% 1,184 2% 1,372 2%
Both 2,416 5% 2,408 5% 2,017 4% 2,300 4% 2,687 3%
40 - 44 F 991 2% 1,048 2% 864 2% 939 1% 1,109 1%
M 811 1% 864 1% 686 1% 801 1% 972 1%
Both 1,802 4% 1,912 4% 1,550 3% 1,740 3% 2,081 3%
45 - 49 F 831 1% 877 1% 816 1% 904 1% 1,153 1%
M 541 1% 519 1% 484 1% 596 1% 718 1%
Both 1,372 3% 1,396 3% 1,300 3% 1,500 2% 1,871 2%
50 - 54 F 467 1% 566 1% 544 1% 641 1% 795 1%
M 332 0% 400 0% 344 0% 372 0% 465 0%
Both 799 1% 966 2% 888 2% 1,013 1% 1,260 1%
55 - 59 F 290 0% 310 0% 281 0% 342 0% 419 0%
M 222 0% 230 0% 219 0% 239 0% 314 0%
Both 512 1% 540 1% 500 1% 581 1% 733 1%
60 - 64 F 144 0% 188 0% 157 0% 157 0% 191 0%
M 109 0% 143 0% 133 0% 165 0% 193 0%
Both 253 0% 331 0% 290 0% 322 0% 384 0%
65 - 69 F 81 0% 110 0% 56 0% 37 0% 47 0%
M 89 0% 120 0% 65 0% 51 0% 64 0%
Both 170 0% 230 0% 121 0% 88 0% 111 0%
70 - 74 F 39 0% 63 0% 15 0% 17 0% 25 0%
M 59 0% 90 0% 42 0% 32 0% 39 0%
Both 98 0% 153 0% 57 0% 49 0% 64 0%
75 - 79 F 10 0% 15 0% 10 0%     4 0%
M 25 0% 38 0% 12 0% 13 0% 12 0%
Both 35 0% 53 0% 22 0% 13 0% 16 0%
80 or over F     2 0% 3 0% 1 0% 1 0%
M 3 0% 8 0% 5 0% 1 0% 2 0%
Both 3 0% 10 0% 8 0% 2 0% 3 0%
Total F 22,779 54% 24,620 55% 23,581 55% 29,034 54% 36,850 54%
M 18,857 45% 20,006 44% 18,626 44% 24,028 45% 30,948 45%
Both 41,636 100% 44,626 100% 42,207 100% 53,062 100% 67,798 100%

Distribution of Student Allowance recipients by residential status

Residential status 2006 2007 2008 2009 2010
Citizen by birth 26,512 63% 28,299 63% 27,405 64% 35,228 66% 46,017 67%
Citizen 7,470 17% 8,476 18% 8,169 19% 10,017 18% 12,005 17%
Permanent resident 7,364 17% 7,566 16% 6,357 15% 7,493 14% 9,423 13%
Refugee 290 0% 285 0% 276 0% 324 0% 353 0%
Total 41,636 100% 44,626 100% 42,207 100% 53,062 100% 67,798 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2006 2007 2008 2009 2010
Civil union 5 0% 21 0% 33 0% 62 0% 54 0%
Defacto 1,066 2% 1,174 2% 1,129 2% 1,580 2% 2,244 3%
Married 5,305 12% 5,466 12% 4,408 10% 4,862 9% 5,962 8%
Single 35,255 84% 37,960 85% 36,632 86% 46,553 87% 59,533 87%
Unknown 5 0% 5 0% 5 0% 5 0% 5 0%
Total 41,636 100% 44,626 100% 42,207 100% 53,062 100% 67,798 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2006 2007 2008 2009 2010
European 20,301 48% 21,733 48% 21,359 50% 27,187 51% 34,853 51%
Maori 3,752 9% 4,059 9% 3,574 8% 4,782 9% 5,736 8%
Pacific peoples 1,780 4% 1,962 4% 1,891 4% 2,615 4% 3,708 5%
Asian 9,942 23% 11,030 24% 9,826 23% 11,781 22% 13,843 20%
Other 1,488 3% 1,529 3% 1,456 3% 1,723 3% 1,915 2%
European and Maori 1,659 3% 1,552 3% 1,452 3% 1,801 3% 3,431 5%
European and Pacific 396 0% 376 0% 355 0% 447 0% 803 1%
Maori and Pacific 149 0% 111 0% 90 0% 130 0% 316 0%
European and Asian 275 0% 306 0% 361 0% 430 0% 665 0%
Maori and Asian 25 0% 13 0% 13 0% 13 0% 33 0%
Pacific and Asian 69 0% 35 0% 35 0% 49 0% 88 0%
European and Other 200 0% 168 0% 142 0% 130 0% 358 0%
Maori and Other 16 0% 11 0% 6 0% 10 0% 22 0%
Pacific and Other 12 0% 7 0% 2 0% 9 0% 15 0%
Asian and Other 223 0% 93 0% 60 0% 35 0% 128 0%
3 ethnic groups 193 0% 184 0% 154 0% 197 0% 339 0%
4 ethnic groups 10 0% 13 0% 15 0% 13 0% 15 0%
All 5 ethnic groups 4 0% 4 0% 4 0% 9 0% 4 0%
Unspecified 1,142 2% 1,440 3% 1,412 3% 1,701 3% 1,526 2%
Total 41,636 100% 44,626 100% 42,207 100% 53,062 100% 67,798 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2006 2007 2008 2009 2010
European mixed 982 735 696 888 3,887
Pacific peoples mixed 95 104 74 102 348
Asian mixed 629 340 257 262 1,770
Other mixed 257 110 75 64 304
Admiralty Islander 6 11 12 14 53
Afghani 140 179 197 228 260
African 266 303 347 465 560
African American 2 11 10 11 9
Aitutaki Islander 18 20 11 17 19
Albanian 7 17 13 14 18
Algerian 3 2 4 9 2
American (US) 51 64 78 104 107
Arab 108 176 163 194 151
Argentinian 3 4 2 5 8
Armenian 3 1 1 3 6
Asian 589 587 446 547 821
Assyrian 43 38 30 34 36
Atiu Islander       1 1
Austral Islander     1    
Australian 126 177 186 238 306
Australian Aborigina 1 2   3 6
Austrian 4 6 5 12 9
Bangladeshi 53 65 57 49 75
Belau/PalauIslander       1 1
Belgian 2 3 2 5 4
Bengali 9 11 13 15 10
Bolivian   1 1 2 1
Brazilian 10 14 8 23 39
British 93 134 195 288 408
Bulgarian 10 18 14 12 10
Burgher   1 1   1
Burmese 17 27 36 65 68
Byelorussian 2 1 1   1
Canadian 28 41 28 47 38
Celtic 9 14 10 18 13
Central American Ind 1 1 1    
Channel Islander       1 1
Chilean 7 6 8 27 30
Chinese 4,390 4,785 3,902 4,451 4,624
Colombian 7 3 5 10 10
Cook Island Maori 176 205 209 302 391
Cornish 1 1 2 1 2
Corsican   5 3 9 5
Costa Rican 1 1   1 1
Creole (Latin Americ 1     1  
Creole (US)   1   2  
Croat/Croatian 12 6 10 20 21
Cypriot Unspecified 1     1 1
Czech 3 7 5 7 7
Dalmatian 2     1 1
Danish   7 7 7 3
Dutch/Netherlands 50 79 79 97 95
Easter Islander   4 1 2 3
Ecuadorian   2   3 1
Egyptian 43 59 45 58 48
English 194 279 352 429 360
Estonian   2 2 1  
European 1,821 2,362 2,349 2,959 2,395
Falkland Islander/Ke   1   1 1
Fijian (except Fiji 60 59 59 65 95
Fijian Indian/Indo-F 216 259 252 347 458
Filipino 98 141 155 235 341
Finnish 3 1 1 3 1
Flemish     1    
French 6 5 8 11 14
Gaelic 3     3 1
German 33 51 67 73 79
Greek (incl Greek Cy 4 7 9 8 12
Greenlander   1   1 1
Guadalcanalian       1  
Guatemalan     2 1  
Gujarati 14 25 32 35 58
Guyanese 1 1     3
Hawaiian 2     1 1
Honduran     1    
Hong Kong Chinese 144 142 139 163 139
Hungarian 4 4 4 6 16
Icelander       3 1
Indian 958 1,055 984 1,268 1,378
Indonesian 35 42 53 62 63
Inuit/Eskimo 1 2 1 1  
Iranian/Persian 112 160 143 145 145
Iraqi 57 68 85 89 86
Irish 13 24 33 31 36
Israeli/Jewish/Hebre 11 19 23 18 25
Italian 2 7 7 6 4
Jamaican 1 5 5 2  
Japanese 65 86 91 99 107
Jordanian 6 7 5 5 3
Kampuchean Chinese 7 4 5 11 7
Kenyan   1 1 1  
Khmer/Kampuchean/Cam 64 63 68 69 50
Kiribati/Gilbertese 1 3 5 14 18
Korean 1,123 1,581 1,632 2,110 1,958
Kurd 23 27 32 36 38
Lao/Laotian 12 16 10 19 15
Latin American/Hispa 9 21 13 17 18
Latvian 1 1 2 2 1
Lebanese 6 6 6 10 6
Libyan     1 1  
Lithuanian       1  
Macedonian 18 27 27 28 20
Malaitian 1     1 1
Malay/Malayan 8 15 10 17 13
Malaysian Chinese 247 307 290 334 347
Maltese 2 2   1 2
Malvinian (Spanish-s     1 4  
Mangaia Islander   2   2 1
Manihiki Islander 1 1     1
Manus Islander     1    
Manx   1      
Marquesas Islander       1  
Marshall Islander   1   1  
Mauke Islander         1
Mauritian         3
Mexican 1 3 5 5 5
Middle Eastern 150 81 64 74 62
Mitiaro Islander         1
Mixed 3,231 2,873 2,689 3,273 6,217
Moroccan 1 1 1 1 4
Nauru Islander 5 4 5 8 1
Nepalese 23 23 21 42 44
New Britain Islander   2 1    
New Caledonian     1 2 2
New Irelander 6 7 10 7 3
New Zealand European 16,345 17,099 16,630 21,157 26,259
New Zealand Maori 3,752 4,059 3,574 4,782 5,736
Nicaraguan   1   1 2
Nigerian 2 2 4 2  
Niuean 80 67 82 113 122
North American India 1   2 1 1
Norwegian 3 4 2 4 1
Not Stated 47 43 38 37 54
Orkney Islander 1        
Other 207 216 188 215 182
Other European 161 98 62 63 47
Other Pacific Island 13 24 19 20 44
Other Southeast Asia 56 31 26 20 29
Pakistani 67 107 90 110 128
Palestinian 9 7 7 8 6
Palmerston Islander       1 1
Papuan/NewGuinean/Ir 2 1 1 6 6
Penrhyn Islander       3  
Peruvian 3 8 6 12 16
Pitcairn Islander   1   2  
Polish 11 13 15 18 20
Portuguese       2  
Puerto Rican     2 2 1
Pukapuka Islander   4 1   1
Punjabi 15 23 25 34 33
Rakahanga Islander       1  
Rarotongan 7 7 8 8 12
Romanian/Rumanian 19 24 28 31 36
Romany/Gypsy 2 2 1 1  
Rotuman/Rotuman Isla 1   1 1  
Russian 99 144 152 156 160
Samoan 911 971 916 1,256 1,703
Scottish (Scots) 30 28 32 45 30
Serb/Serbian 13 17 24 23 27
Shetland Islander       1  
Sikh 3 9 10 11 17
Singaporean Chinese 34 59 58 71 66
Sinhalese 68 71 58 61 43
Slavic/Slav   1 4 3 2
Slovak 2 1 2 7 3
Slovene/Slovenian 2   1    
Society Islander (in 1   1 1  
Solomon Islander 2 5 7 9 9
Somali 64 96 101 100 37
South African 85 161 159 278 317
South American India 1 3   1  
South Slav (formerly 1 1 2 1 4
Southeast Asian 54 38 14 23 22
Spanish 6 2 2 5 5
Sri Lankan 112 126 119 115 124
Sri Lankan Tamil 62 68 56 63 59
Swedish 1 4 3 6 7
Swiss 4 8 10 10 4
Syrian 4 3 4 4 2
Taiwanese Chinese 475 539 524 606 478
Tamil 8 11 2 3 8
Thai/Tai/Siamese 60 78 55 66 73
Tibetan   1   1  
Tokelauan 27 44 24 32 49
Tongan 354 400 427 600 787
Tunisian 1 1     1
Turkish (incl Turkis 13 9 8 9 8
Tuvalu Islander/Elli 10 11 13 18 26
Ugandan   1   1  
Ukrainian 13 17 17 17 23
Unspecified 1,142 1,440 1,412 1,701 1,526
Uruguayan     4 3 3
Vanuatu Islander/New   1   1 2
Venezuelan       3 2
Vietnamese 77 95 116 149 132
Vietnamese Chinese 10 21 23 20 25
Welsh 13 17 14 17 18
West Indian/Caribbea 2 1 1 2 2
Yap Islander   1 2   1
Yemeni 3 4 3 3  
Total 41,636 44,626 42,207 53,062 67,798

Last updated: 05 May 2010