• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Jun (First and second quarters)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2005 2006 2007 2008 2009
Student Allowance 47,841 49,386 52,231 53,291 65,404
Accommodation 36,572 37,183 38,571 37,529 46,059
Total number 47,845 49,415 52,254 53,295 65,412
Total Student Allowance $146,063,251 $153,746,418 $165,039,221 $162,718,849 $201,747,581
Total Accommodation $20,203,908 $22,353,591 $23,545,788 $23,095,102 $29,233,832
Average Student Allowance $3,053 $3,113 $3,160 $3,053 $3,085
Average Accommodation $552 $601 $610 $615 $635
Download this table as an Excel spreadsheet.

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2005 2006 2007 2008 2009
CoE 1,048 2% 924 1% 24 0% 6 0%    
Polytech 11,289 23% 11,431 23% 12,009 22% 12,431 23% 15,536 23%
CoE & Poly 1 0% 5 0% 3 0%        
PTE 6,322 13% 7,278 14% 7,837 14% 7,455 13% 9,126 13%
CoE & PTE     2 0%            
Poly & PTE 52 0% 63 0% 81 0% 73 0% 115 0%
University 26,725 55% 27,574 55% 30,067 57% 31,040 58% 37,549 57%
CoE & Univ 15 0% 18 0% 42 0% 14 0%    
PTE & Univ 56 0% 65 0% 92 0% 58 0% 81 0%
Poly & Univ 51 0% 78 0% 124 0% 117 0% 90 0%
Wananga 1,323 2% 1,110 2% 1,051 2% 1,187 2% 1,784 2%
Secondary 877 1% 788 1% 745 1% 751 1% 962 1%
Multiple types 86 0% 79 0% 179 0% 163 0% 169 0%
Total 47,845 100% 49,415 100% 52,254 100% 53,295 100% 65,412 100%
Download this table as an Excel spreadsheet.

Allowances paid out by provider type

Allowance by provider type ($M) 2005 2006 2007 2008 2009
CoE $3.4 $3.0 $0.0 $0.0  
Polytech $36.6 $37.2 $38.9 $39.4 $50.1
CoE & Poly $0.0 $0.0 $0.0    
PTE $20.3 $24.4 $27.6 $23.5 $27.8
CoE & PTE   $0.0      
Poly & PTE $0.3 $0.3 $0.4 $0.3 $0.6
University $76.7 $80.9 $89.6 $90.4 $111.2
CoE & Univ $0.1 $0.1 $0.2 $0.0  
PTE & Univ $0.2 $0.3 $0.4 $0.2 $0.4
Poly & Univ $0.2 $0.3 $0.5 $0.5 $0.4
Wananga $4.7 $4.0 $4.1 $4.7 $6.9
Secondary $3.1 $2.8 $2.6 $2.7 $3.5
Multiple types $0.4 $0.4 $0.8 $0.9 $0.9
Total $146.1 $153.7 $165.0 $162.7 $201.7
Download this table as an Excel spreadsheet.

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2005 2006 2007 2008 2009
16-23 years old parentally income tested allowance at home                 14,009 21%
16-23 years old parentally income tested allowance away from home + accommodation                 22,739 34%
16-24 years old parentally income tested allowance at home 8,580 17% 9,475 19% 10,368 19% 11,176 20% 320 0%
16-24 years old parentally income tested allowance away from home + accommodation 15,777 32% 16,808 34% 18,786 35% 20,256 38% 571 0%
24 years old and over at home allowance                 2,433 3%
24 years old and over, away from home allowance + accommodation                 14,542 22%
25 years old and over at home allowance 1,425 2% 1,477 2% 1,536 2% 1,541 2% 62 0%
25 years old and over, away from home allowance + accommodation 12,302 25% 11,928 24% 11,702 22% 11,393 21% 490 0%
Both eligible students + accommodation 62 0% 1 0%            
Both eligible students with one or more children + accommodation 57 0%     1 0%        
Both students (but only one eligible) with more than one child + accommodation 5 0%                
Both students (but only one eligible) with one child + accommodation 6 0%                
Both students but only one eligible for allowance (no accommodation benefit)             2 0% 3 0%
Both students but only one eligible for allowance + accom 82 0% 89 0% 107 0% 76 0% 72 0%
Couple, both eligible students (no accommodation benefit)             14 0% 17 0%
Couple, both eligible students plus an accommodation benefit 1,170 2% 1,389 2% 1,442 2% 1,010 1% 1,114 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 144 0% 149 0% 134 0% 116 0% 139 0%
Independent circumstances allowance + accommodation 2,118 4% 1,684 3% 1,703 3% 1,669 3% 1,680 2%
One student with dependent spouse allowance + accommodation 149 0% 1 0% 1 0%        
One student with dependent spouse and 1 or more children + accommodation 247 0% 5 0%     1 0%    
Single student with child(ren) plus an accommodation benefit 1,071 2% 1,181 2% 1,264 2% 1,211 2% 1,368 2%
Single student with more than one child allowance + accommodation 49 0%                
Single student with one child allowance + accommodation 65 0% 2 0%            
Student living at home with earning spouse 774 1% 866 1% 931 1% 883 1% 1,122 1%
Student living away from home with earning spouse (no accommodation benefit)             2 0% 5 0%
Student living away from home with earning spouse + accommodation 72 0% 76 0% 75 0% 52 0% 46 0%
Student with dependent partner (no accommodation benefit)             37 0% 65 0%
Student with dependent partner plus an accommodation benefit 3,690 7% 4,284 8% 4,204 8% 3,856 7% 4,615 7%
Total 47,845 100% 49,415 100% 52,254 100% 53,295 100% 65,412 100%
Download this table as an Excel spreadsheet.

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.
Student ages 2005 2006 2007 2008 2009
17 or less F 175 0% 190 0% 256 0% 212 0% 262 0%
M 113 0% 114 0% 152 0% 144 0% 179 0%
Both 288 0% 304 0% 408 0% 356 0% 441 0%
18 - 19 F 6,341 13% 6,851 13% 7,780 14% 8,407 15% 10,466 16%
M 4,440 9% 4,888 9% 5,612 10% 6,007 11% 7,819 11%
Both 10,781 22% 11,739 23% 13,392 25% 14,414 27% 18,285 27%
20 - 24 F 8,779 18% 9,109 18% 9,799 18% 10,584 19% 13,134 20%
M 7,113 14% 7,213 14% 7,663 14% 8,099 15% 10,812 16%
Both 15,892 33% 16,322 33% 17,462 33% 18,683 35% 23,946 36%
25 - 29 F 3,949 8% 3,906 7% 3,778 7% 3,728 6% 4,349 6%
M 4,135 8% 4,063 8% 3,917 7% 3,986 7% 4,878 7%
Both 8,084 16% 7,969 16% 7,695 14% 7,714 14% 9,227 14%
30 - 34 F 2,113 4% 1,997 4% 1,945 3% 1,695 3% 1,896 2%
M 2,370 4% 2,270 4% 2,076 3% 1,966 3% 2,155 3%
Both 4,483 9% 4,267 8% 4,021 7% 3,661 6% 4,051 6%
35 - 39 F 1,399 2% 1,393 2% 1,353 2% 1,206 2% 1,368 2%
M 1,501 3% 1,470 2% 1,441 2% 1,311 2% 1,450 2%
Both 2,900 6% 2,863 5% 2,794 5% 2,517 4% 2,818 4%
40 - 44 F 1,086 2% 1,126 2% 1,165 2% 1,081 2% 1,127 1%
M 952 1% 946 1% 1,008 1% 880 1% 1,019 1%
Both 2,038 4% 2,072 4% 2,173 4% 1,961 3% 2,146 3%
45 - 49 F 862 1% 984 1% 1,032 1% 1,019 1% 1,146 1%
M 601 1% 645 1% 621 1% 607 1% 746 1%
Both 1,463 3% 1,629 3% 1,653 3% 1,626 3% 1,892 2%
50 - 54 F 542 1% 569 1% 675 1% 684 1% 786 1%
M 376 0% 394 0% 449 0% 431 0% 478 0%
Both 918 1% 963 1% 1,124 2% 1,115 2% 1,264 1%
55 - 59 F 299 0% 347 0% 363 0% 359 0% 438 0%
M 223 0% 256 0% 278 0% 264 0% 307 0%
Both 522 1% 603 1% 641 1% 623 1% 745 1%
60 - 64 F 126 0% 181 0% 216 0% 199 0% 195 0%
M 96 0% 134 0% 165 0% 164 0% 198 0%
Both 222 0% 315 0% 381 0% 363 0% 393 0%
65 - 69 F 80 0% 105 0% 123 0% 73 0% 53 0%
M 85 0% 111 0% 134 0% 80 0% 68 0%
Both 165 0% 216 0% 257 0% 153 0% 121 0%
70 - 74 F 24 0% 42 0% 75 0% 22 0% 26 0%
M 47 0% 65 0% 105 0% 52 0% 39 0%
Both 71 0% 107 0% 180 0% 74 0% 65 0%
75 - 79 F 4 0% 13 0% 18 0% 12 0% 2 0%
M 13 0% 28 0% 42 0% 14 0% 14 0%
Both 17 0% 41 0% 60 0% 26 0% 16 0%
80 or over F         3 0% 3 0% 1 0%
M 1 0% 5 0% 10 0% 6 0% 1 0%
Both 1 0% 5 0% 13 0% 9 0% 2 0%
Total F 25,779 53% 26,813 54% 28,581 54% 29,284 54% 35,249 53%
M 22,066 46% 22,602 45% 23,673 45% 24,011 45% 30,163 46%
Both 47,845 100% 49,415 100% 52,254 100% 53,295 100% 65,412 100%
Download this table as an Excel spreadsheet.

Distribution of Student Allowance recipients by residential status

Residential status 2005 2006 2007 2008 2009
Citizen by birth 31,314 65% 31,296 63% 33,161 63% 34,528 64% 43,412 66%
Citizen 8,194 17% 8,922 18% 9,902 18% 10,268 19% 12,155 18%
Permanent resident 8,030 16% 8,860 17% 8,853 16% 8,142 15% 9,467 14%
Refugee 307 0% 337 0% 338 0% 357 0% 378 0%
Total 47,845 100% 49,415 100% 52,254 100% 53,295 100% 65,412 100%
Download this table as an Excel spreadsheet.

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2005 2006 2007 2008 2009
Civil union     7 0% 28 0% 38 0% 88 0%
Defacto 1,084 2% 1,315 2% 1,433 2% 1,483 2% 2,108 3%
Married 5,786 12% 6,218 12% 6,270 11% 5,434 10% 5,989 9%
Single 40,973 85% 41,871 84% 44,518 85% 46,334 86% 57,221 87%
Unknown 2 0% 4 0% 5 0% 6 0% 6 0%
Total 47,845 100% 49,415 100% 52,254 100% 53,295 100% 65,412 100%
Download this table as an Excel spreadsheet.

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2005 2006 2007 2008 2009
European 23,231 48% 23,352 47% 24,899 47% 26,144 49% 32,295 49%
Maori 4,989 10% 4,776 9% 5,063 9% 4,998 9% 6,604 10%
Pacific peoples 2,332 4% 2,371 4% 2,578 4% 2,724 5% 3,788 5%
Asian 10,391 21% 11,963 24% 12,816 24% 12,395 23% 14,467 22%
Other 1,631 3% 1,764 3% 1,820 3% 1,854 3% 2,101 3%
European and Maori 1,989 4% 1,956 3% 1,808 3% 1,819 3% 2,161 3%
European and Pacific 438 0% 484 0% 446 0% 459 0% 563 0%
Maori and Pacific 189 0% 191 0% 141 0% 123 0% 178 0%
European and Asian 285 0% 318 0% 363 0% 434 0% 529 0%
Maori and Asian 26 0% 29 0% 15 0% 18 0% 22 0%
Pacific and Asian 92 0% 81 0% 44 0% 53 0% 66 0%
European and Other 271 0% 232 0% 190 0% 174 0% 162 0%
Maori and Other 30 0% 17 0% 11 0% 8 0% 10 0%
Pacific and Other 19 0% 13 0% 9 0% 5 0% 10 0%
Asian and Other 298 0% 267 0% 101 0% 68 0% 42 0%
3 ethnic groups 256 0% 239 0% 214 0% 198 0% 254 0%
4 ethnic groups 21 0% 12 0% 17 0% 20 0% 19 0%
All 5 ethnic groups 7 0% 7 0% 5 0% 4 0% 12 0%
Unspecified 1,350 2% 1,343 2% 1,714 3% 1,797 3% 2,129 3%
Total 47,845 100% 49,415 100% 52,254 100% 53,295 100% 65,412 100%
Download this table as an Excel spreadsheet.

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2005 2006 2007 2008 2009
European mixed 847 1,127 849 851 1,040
Pacific peoples mixed 124 124 135 105 139
Asian mixed 580 762 375 336 306
Other mixed 237 302 120 98 78
Admiralty Islander 8 9 11 14 18
Afghani 119 176 218 271 303
African 257 323 375 445 571
African American 4 3 11 11 17
Aitutaki Islander 11 21 25 19 18
Albanian 16 7 20 17 18
Algerian 4 4 2 5 12
American (US) 49 65 80 102 119
Arab 120 122 204 209 233
Argentinian 3 4 4 4 6
Armenian 2 2 1 2 4
Asian 758 690 673 567 683
Assyrian 30 48 48 42 44
Atiu Islander         3
Austral Islander       1  
Australian 176 156 214 248 292
Australian Aborigina 5 1 2 1 4
Austrian 6 5 6 5 15
Bangladeshi 54 60 72 70 64
Belau/PalauIslander       1 1
Belgian 1 2 3 3 6
Bengali 7 10 13 16 15
Bismark Archipelagoa 2        
Bolivian 1   1 2 2
Bougainvillean     1    
Brazilian 9 10 16 10 27
British 124 107 164 232 348
Bulgarian 11 13 18 15 17
Burgher 1   1 1  
Burmese 16 18 33 53 80
Byelorussian   2 2 3 1
Canadian 36 30 48 31 56
Caroline Islander       1  
Celtic 20 10 16 15 21
Central American Ind   2 1 1  
Channel Islander     1   2
Chilean 9 7 6 13 29
Chinese 4,384 5,226 5,443 4,810 5,437
Colombian 2 7 4 6 9
Cook Island Maori 276 236 280 309 427
Cornish   2 1 1 2
Corsican 1   8 6 9
Costa Rican   1 1   1
Creole (Latin Americ 1 1   1 1
Creole (US)     2   2
Croat/Croatian 13 13 5 13 26
Cypriot Unspecified 3 2     1
Czech 6 3 7 5 8
Dalmatian   2 1   3
Danish 1   8 7 9
Dutch/Netherlands 77 63 99 93 113
Easter Islander     4 2 2
Ecuadorian 1   2   3
Egyptian 47 51 72 57 69
English 237 222 326 438 524
Estonian 1   3 2 1
European 2,178 2,078 2,743 2,934 3,546
Falkland Islander/Ke     1   1
Fijian (except Fiji 62 75 68 80 91
Fijian Indian/Indo-F 248 266 327 354 459
Filipino 114 125 186 190 290
Finnish 3 3 1 1 3
Flemish 1     1  
French 8 7 6 9 14
Gaelic 2 3     2
German 29 38 61 79 83
Greek (incl Greek Cy 8 6 8 13 12
Greenlander     1   1
Guadalcanalian         1
Guatemalan       2 1
Gujarati 14 18 32 43 44
Guyanese   2 1    
Hawaiian 1 2     1
Honduran       1  
Hong Kong Chinese 142 158 169 175 199
Hungarian 1 5 3 6 6
Icelander 2       3
Indian 1,039 1,250 1,275 1,310 1,611
Indonesian 36 48 52 67 77
Inuit/Eskimo 1 1 2 2 1
Iranian/Persian 102 137 189 176 175
Iraqi 70 63 88 102 105
Irish 20 16 30 40 36
Israeli/Jewish/Hebre 19 11 19 27 24
Italian 6 2 7 8 8
Jamaican 3   5 6 3
Japanese 65 73 97 114 128
Jordanian 4 6 8 6 6
Kampuchean Chinese 8 9 9 9 12
Kenyan 1     2 2
Khmer/Kampuchean/Cam 64 75 77 88 73
Kiribati/Gilbertese 3 1 4 6 20
Korean 1,171 1,328 1,845 2,035 2,509
Kurd 17 24 30 37 44
Lao/Laotian 16 14 21 14 22
Latin American/Hispa 23 15 24 17 24
Latvian   1 1 3 2
Lebanese 10 6 7 10 13
Libyan       1 1
Lithuanian         1
Macedonian 15 26 34 30 31
Malaitian 1 1     1
Malay/Malayan 9 12 17 16 21
Malaysian Chinese 264 287 355 377 410
Maltese 2 2 2   1
Malvinian (Spanish-s       1 4
Mangaia Islander     2   3
Manihiki Islander 2 1 1 1 1
Manus Islander       1  
Manx 1   1    
Marquesas Islander 1       1
Marshall Islander     1 1 1
Mauke Islander     1 1 2
Mauritian 1 1     1
Mexican 3 1 4 6 8
Middle Eastern 192 181 100 80 88
Mitiaro Islander 1       1
Mixed 3,921 3,846 3,364 3,383 4,028
Moroccan 1 1 1 2 1
Nauru Islander 1 7 5 4 11
Nepalese 25 27 30 29 47
New Britain Islander     2 1  
New Caledonian       1 2
New Irelander 6 6 8 13 9
New Zealand European 18,771 18,784 19,483 20,253 25,071
New Zealand Maori 4,989 4,776 5,063 4,998 6,604
Nicaraguan     1   1
Nigerian 1 3 2 6 3
Niuean 90 107 95 105 163
North American India 1 1   1 1
Norwegian 2 3 3 3 4
Not Stated 58 56 49 40 44
Ocean Islander/Banab 1   1    
Orkney Islander   2     1
Other 294 246 258 233 249
Other European 220 181 111 78 78
Other Pacific Island 24 12 28 25 34
Other Southeast Asia 62 67 34 32 22
Pakistani 69 93 123 115 142
Palestinian 10 10 8 10 14
Palmerston Islander       1 2
Papuan/NewGuinean/Ir 3 2 2 4 8
Penrhyn Islander   1     3
Peruvian 4 4 9 10 13
Pitcairn Islander     2   3
Polish 13 11 14 21 23
Portuguese 1 1 2   2
Puerto Rican 1     2 2
Pukapuka Islander 2 2 5 1  
Punjabi 14 22 29 39 44
Rakahanga Islander       1 1
Rarotongan 7 9 10 8 12
Romanian/Rumanian 15 22 28 33 31
Romany/Gypsy   2 2 2 1
Rotuman/Rotuman Isla 1 2   1 1
Russian 110 116 172 184 194
Samoan 1,206 1,225 1,289 1,335 1,864
Scottish (Scots) 34 34 37 35 54
Serb/Serbian 22 20 20 33 29
Seychelles Islander       1  
Shetland Islander         1
Sikh 1 3 9 12 19
Singaporean Chinese 43 40 66 66 87
Sinhalese 55 77 84 68 79
Slavic/Slav 2 1 1 3 4
Slovak 2 2 1 2 7
Slovene/Slovenian 1 2   1  
Society Islander (in 1 2 1 1 1
Solomon Islander 2 4 7 9 11
Somali 72 83 118 146 136
South African 88 106 190 216 345
South American India 1 1 3   1
South Slav (formerly 1 1 1 3 1
Southeast Asian 53 59 36 16 29
Spanish 4 7 3 2 6
Sri Lankan 157 139 140 140 138
Sri Lankan Tamil 61 68 77 67 75
Swedish 4 3 3 5 8
Swiss 10 5 13 16 9
Syrian 3 5 6 5 5
Taiwanese Chinese 574 584 640 645 734
Tamil 8 8 12 5 5
Thai/Tai/Siamese 64 67 91 65 93
Tibetan     1   1
Tokelauan 54 46 54 42 45
Tongan 423 459 518 613 862
Tunisian     1    
Turkish (incl Turkis 10 15 11 9 12
Tuvalu Islander/Elli 10 16 12 15 22
Ugandan     1 1 1
Ukrainian 16 14 18 21 16
Unspecified 1,350 1,343 1,714 1,797 2,129
Uruguayan       4 4
Vanuatu Islander/New 2   2   1
Venezuelan     1   3
Vietnamese 87 93 133 151 182
Vietnamese Chinese 10 11 22 30 27
Welsh 11 15 17 18 23
West Indian/Caribbea 3 2 1 2 4
Yap Islander 2   2 2  
Yemeni 1 4 4 2 3
Total 47,845 49,415 52,254 53,295 65,412
Download this table as an Excel spreadsheet.