• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Jun (First and second quarters)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2006 2007 2008 2009 2010
Student Allowance 49,386 52,231 53,291 65,404 79,428
Accommodation 37,183 38,571 37,529 46,059 55,892
Total number 49,415 52,254 53,295 65,412 79,431
Total Student Allowance $153,746,418 $165,039,221 $162,718,849 $201,747,581 $252,171,114
Total Accommodation $22,353,591 $23,545,788 $23,095,102 $29,233,832 $36,536,848
Average Student Allowance $3,113 $3,160 $3,053 $3,085 $3,175
Average Accommodation $601 $610 $615 $635 $654

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2006 2007 2008 2009 2010
CoE 924 2% 24 0% 6 0%        
Polytech 11,431 23% 12,009 23% 12,431 23% 15,536 24% 19,508 25%
CoE & Poly 5 0% 3 0%            
PTE 7,278 15% 7,837 15% 7,455 14% 9,126 14% 10,940 14%
CoE & PTE 2 0%                
Poly & PTE 63 0% 81 0% 73 0% 115 0% 140 0%
University 27,574 56% 30,067 58% 31,040 58% 37,549 57% 44,497 56%
CoE & Univ 18 0% 42 0% 14 0%        
PTE & Univ 65 0% 92 0% 58 0% 81 0% 106 0%
Poly & Univ 78 0% 124 0% 117 0% 90 0% 155 0%
Wananga 1,110 2% 1,051 2% 1,187 2% 1,784 3% 2,697 3%
Secondary 788 2% 745 1% 751 1% 962 1% 1,173 1%
Multiple types 79 0% 179 0% 163 0% 169 0% 215 0%
Total 49,415 100% 52,254 100% 53,295 100% 65,412 100% 79,431 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2006 2007 2008 2009 2010
CoE $3,013,252 $23,677 $9,747    
Polytech $37,239,775 $38,855,353 $39,422,114 $50,109,857 $63,703,936
CoE & Poly $19,984 $9,093      
PTE $24,428,034 $27,591,762 $23,526,260 $27,761,377 $34,782,321
CoE & PTE $9,551        
Poly & PTE $316,952 $443,323 $340,363 $580,044 $742,560
University $80,853,358 $89,571,033 $90,396,490 $111,245,027 $135,738,328
CoE & Univ $86,797 $209,509 $39,965    
PTE & Univ $277,075 $384,352 $240,063 $361,404 $453,724
Poly & Univ $328,063 $498,274 $491,005 $411,122 $691,457
Wananga $4,013,404 $4,061,857 $4,656,856 $6,870,682 $10,417,376
Secondary $2,770,168 $2,614,351 $2,662,164 $3,535,147 $4,460,907
Multiple types $390,006 $776,637 $933,824 $872,921 $1,180,504
Total $153,746,418 $165,039,221 $162,718,849 $201,747,581 $252,171,114

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2006 2007 2008 2009 2010
16-23 years old parentally income tested allowance at home             14,009 21% 17,415 22%
16-23 years old parentally income tested allowance away from home + accommodation             22,739 35% 28,156 35%
16-24 years old parentally income tested allowance at home 9,475 19% 10,368 20% 11,176 21% 320 0% 68 0%
16-24 years old parentally income tested allowance away from home + accommodation 16,808 34% 18,786 36% 20,256 38% 571 1% 122 0%
24 years old and over at home allowance             2,433 4% 2,599 3%
24 years old and over, away from home allowance + accommodation             14,542 22% 18,785 24%
25 years old and over at home allowance 1,477 3% 1,536 3% 1,541 3% 62 0% 13 0%
25 years old and over, away from home allowance + accommodation 11,928 24% 11,702 22% 11,393 21% 490 1% 133 0%
Both eligible students + accommodation 1 0%                
Both eligible students with one or more children + accommodation     1 0%            
Both students but only one eligible for allowance (no accommodation benefit)         2 0% 3 0% 5 0%
Both students but only one eligible for allowance + accom 89 0% 107 0% 76 0% 72 0% 99 0%
Couple, both eligible students (no accommodation benefit)         14 0% 17 0% 21 0%
Couple, both eligible students plus an accommodation benefit 1,389 3% 1,442 3% 1,010 2% 1,114 2% 1,360 2%
Couple, one eligible student with child(ren) plus an accommodation benefit 149 0% 134 0% 116 0% 139 0% 178 0%
Independent circumstances allowance + accommodation 1,684 3% 1,703 3% 1,669 3% 1,680 3% 1,639 2%
One student with dependent spouse allowance + accommodation 1 0% 1 0%            
One student with dependent spouse and 1 or more children + accommodation 5 0%     1 0%        
Single student with child(ren) plus an accommodation benefit 1,181 2% 1,264 2% 1,211 2% 1,368 2% 1,708 2%
Single student with one child allowance + accommodation 2 0%                
Student living at home with earning spouse 866 2% 931 2% 883 2% 1,122 2% 1,549 2%
Student living away from home with earning spouse (no accommodation benefit)         2 0% 5 0% 6 0%
Student living away from home with earning spouse + accommodation 76 0% 75 0% 52 0% 46 0% 50 0%
Student with dependent partner (no accommodation benefit)         37 0% 65 0% 66 0%
Student with dependent partner plus an accommodation benefit 4,284 9% 4,204 8% 3,856 7% 4,615 7% 5,459 7%
Total 49,415 100% 52,254 100% 53,295 100% 65,412 100% 79,431 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2006 2007 2008 2009 2010
17 or less F 190 0% 256 0% 212 0% 262 0% 229 0%
M 114 0% 152 0% 144 0% 179 0% 157 0%
Total 304 1% 408 1% 356 1% 441 1% 386 0%
18 - 19 F 6,851 14% 7,780 15% 8,407 16% 10,466 16% 12,141 15%
M 4,888 10% 5,612 11% 6,007 11% 7,819 12% 9,378 12%
Total 11,739 24% 13,392 26% 14,414 27% 18,285 28% 21,519 27%
20 - 24 F 9,109 18% 9,799 19% 10,584 20% 13,134 20% 16,564 21%
M 7,213 15% 7,663 15% 8,099 15% 10,812 17% 13,465 17%
Total 16,322 33% 17,462 33% 18,683 35% 23,946 37% 30,029 38%
25 - 29 F 3,906 8% 3,778 7% 3,728 7% 4,349 7% 5,503 7%
M 4,063 8% 3,917 7% 3,986 7% 4,878 7% 6,080 8%
Total 7,969 16% 7,695 15% 7,714 14% 9,227 14% 11,583 15%
30 - 34 F 1,997 4% 1,945 4% 1,695 3% 1,896 3% 2,193 3%
M 2,270 5% 2,076 4% 1,966 4% 2,155 3% 2,613 3%
Total 4,267 9% 4,021 8% 3,661 7% 4,051 6% 4,806 6%
35 - 39 F 1,393 3% 1,353 3% 1,206 2% 1,368 2% 1,558 2%
M 1,470 3% 1,441 3% 1,311 2% 1,450 2% 1,647 2%
Total 2,863 6% 2,794 5% 2,517 5% 2,818 4% 3,205 4%
40 - 44 F 1,126 2% 1,165 2% 1,081 2% 1,127 2% 1,325 2%
M 946 2% 1,008 2% 880 2% 1,019 2% 1,163 1%
Total 2,072 4% 2,173 4% 1,961 4% 2,146 3% 2,488 3%
45 - 49 F 984 2% 1,032 2% 1,019 2% 1,146 2% 1,373 2%
M 645 1% 621 1% 607 1% 746 1% 875 1%
Total 1,629 3% 1,653 3% 1,626 3% 1,892 3% 2,248 3%
50 - 54 F 569 1% 675 1% 684 1% 786 1% 935 1%
M 394 1% 449 1% 431 1% 478 1% 558 1%
Total 963 2% 1,124 2% 1,115 2% 1,264 2% 1,493 2%
55 - 59 F 347 1% 363 1% 359 1% 438 1% 534 1%
M 256 1% 278 1% 264 0% 307 0% 382 0%
Total 603 1% 641 1% 623 1% 745 1% 916 1%
60 - 64 F 181 0% 216 0% 199 0% 195 0% 236 0%
M 134 0% 165 0% 164 0% 198 0% 243 0%
Total 315 1% 381 1% 363 1% 393 1% 479 1%
65 - 69 F 105 0% 123 0% 73 0% 53 0% 67 0%
M 111 0% 134 0% 80 0% 68 0% 95 0%
Total 216 0% 257 0% 153 0% 121 0% 162 0%
70 - 74 F 42 0% 75 0% 22 0% 26 0% 37 0%
M 65 0% 105 0% 52 0% 39 0% 51 0%
Total 107 0% 180 0% 74 0% 65 0% 88 0%
75 - 79 F 13 0% 18 0% 12 0% 2 0% 5 0%
M 28 0% 42 0% 14 0% 14 0% 20 0%
Total 41 0% 60 0% 26 0% 16 0% 25 0%
80 or over F     3 0% 3 0% 1 0% 1 0%
M 5 0% 10 0% 6 0% 1 0% 3 0%
Total 5 0% 13 0% 9 0% 2 0% 4 0%
Total F 26,813 54% 28,581 55% 29,284 55% 35,249 54% 42,701 54%
M 22,602 46% 23,673 45% 24,011 45% 30,163 46% 36,730 46%
Total 49,415 100% 52,254 100% 53,295 100% 65,412 100% 79,431 100%

Distribution of Student Allowance recipients by residential status

Residential status 2006 2007 2008 2009 2010
Citizen by birth 31,296 63% 33,161 63% 34,528 65% 43,412 66% 53,712 68%
Citizen 8,922 18% 9,902 19% 10,268 19% 12,155 19% 13,901 18%
Non-resident                 1 0%
Permanent resident 8,860 18% 8,853 17% 8,142 15% 9,467 14% 11,396 14%
Refugee 337 1% 338 1% 357 1% 378 1% 421 1%
Total 49,415 100% 52,254 100% 53,295 100% 65,412 100% 79,431 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2006 2007 2008 2009 2010
Civil union 7 0% 28 0% 38 0% 88 0% 58 0%
Defacto 1,315 3% 1,433 3% 1,483 3% 2,108 3% 2,699 3%
Married 6,218 13% 6,270 12% 5,434 10% 5,989 9% 7,181 9%
Single 41,871 85% 44,518 85% 46,334 87% 57,221 87% 69,489 87%
Unknown 4 0% 5 0% 6 0% 6 0% 4 0%
Total 49,415 100% 52,254 100% 53,295 100% 65,412 100% 79,431 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2006 2007 2008 2009 2010
European 23,352 47% 24,899 48% 26,144 49% 32,295 49% 39,599 50%
Maori 4,776 10% 5,063 10% 4,998 9% 6,604 10% 7,322 9%
Pacific peoples 2,371 5% 2,578 5% 2,724 5% 3,788 6% 4,807 6%
Asian 11,963 24% 12,816 25% 12,395 23% 14,467 22% 16,271 20%
Other 1,764 4% 1,820 3% 1,854 3% 2,101 3% 2,241 3%
European and Maori 1,956 4% 1,808 3% 1,819 3% 2,161 3% 4,025 5%
European and Pacific 484 1% 446 1% 459 1% 563 1% 966 1%
Maori and Pacific 191 0% 141 0% 123 0% 178 0% 413 1%
European and Asian 318 1% 363 1% 434 1% 529 1% 772 1%
Maori and Asian 29 0% 15 0% 18 0% 22 0% 43 0%
Pacific and Asian 81 0% 44 0% 53 0% 66 0% 112 0%
European and Other 232 0% 190 0% 174 0% 162 0% 430 1%
Maori and Other 17 0% 11 0% 8 0% 10 0% 30 0%
Pacific and Other 13 0% 9 0% 5 0% 10 0% 18 0%
Asian and Other 267 1% 101 0% 68 0% 42 0% 153 0%
3 ethnic groups 239 0% 214 0% 198 0% 254 0% 424 1%
4 ethnic groups 12 0% 17 0% 20 0% 19 0% 26 0%
All 5 ethnic groups 7 0% 5 0% 4 0% 12 0% 5 0%
Unspecified 1,343 3% 1,714 3% 1,797 3% 2,129 3% 1,774 2%
Total 49,415 100% 52,254 100% 53,295 100% 65,412 100% 79,431 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2006 2007 2008 2009 2010
European mixed 1,127 849 851 1,040 4,576
Pacific peoples mixed 124 135 105 139 466
Asian mixed 762 375 336 306 2,169
Other mixed 302 120 98 78 362
Admiralty Islander 9 11 14 18 72
Afghani 176 218 271 303 305
African 323 375 445 571 660
African American 3 11 11 17 9
Aitutaki Islander 21 25 19 18 20
Albanian 7 20 17 18 20
Algerian 4 2 5 12 2
American (US) 65 80 102 119 116
Arab 122 204 209 233 176
Argentinian 4 4 4 6 9
Armenian 2 1 2 4 6
Asian 690 673 567 683 967
Assyrian 48 48 42 44 39
Atiu Islander       3 2
Austral Islander     1    
Australian 156 214 248 292 359
Australian Aborigina 1 2 1 4 9
Austrian 5 6 5 15 11
Bangladeshi 60 72 70 64 86
Belau/PalauIslander     1 1 1
Belgian 2 3 3 6 4
Bengali 10 13 16 15 11
Bolivian   1 2 2 4
Bougainvillean   1      
Brazilian 10 16 10 27 46
British 107 164 232 348 477
Bulgarian 13 18 15 17 13
Burgher   1 1   1
Burmese 18 33 53 80 78
Byelorussian 2 2 3 1 1
Canadian 30 48 31 56 42
Caroline Islander     1    
Celtic 10 16 15 21 15
Central American Ind 2 1 1    
Channel Islander   1   2 1
Chilean 7 6 13 29 33
Chinese 5,226 5,443 4,810 5,437 5,412
Colombian 7 4 6 9 15
Cook Island Maori 236 280 309 427 504
Cornish 2 1 1 2 2
Corsican   8 6 9 6
Costa Rican 1 1   1 1
Creole (Latin Americ 1   1 1  
Creole (US)   2   2  
Croat/Croatian 13 5 13 26 23
Cypriot Unspecified 2     1 1
Czech 3 7 5 8 9
Dalmatian 2 1   3 1
Danish   8 7 9 3
Dutch/Netherlands 63 99 93 113 110
Easter Islander   4 2 2 2
Ecuadorian   2   3 1
Egyptian 51 72 57 69 53
English 222 326 438 524 418
Estonian   3 2 1  
European 2,078 2,743 2,934 3,546 2,718
Falkland Islander/Ke   1   1 1
Fijian (except Fiji 75 68 80 91 112
Fijian Indian/Indo-F 266 327 354 459 569
Filipino 125 186 190 290 397
Finnish 3 1 1 3 2
Flemish     1   1
French 7 6 9 14 14
Gaelic 3     2 2
German 38 61 79 83 90
Greek (incl Greek Cy 6 8 13 12 12
Greenlander   1   1 1
Guadalcanalian       1  
Guatemalan     2 1  
Gujarati 18 32 43 44 66
Guyanese 2 1     3
Hawaiian 2     1 1
Honduran     1    
Hong Kong Chinese 158 169 175 199 161
Hungarian 5 3 6 6 16
Icelander       3 2
Indian 1,250 1,275 1,310 1,611 1,639
Indonesian 48 52 67 77 74
Inuit/Eskimo 1 2 2 1  
Iranian/Persian 137 189 176 175 175
Iraqi 63 88 102 105 99
Irish 16 30 40 36 42
Israeli/Jewish/Hebre 11 19 27 24 26
Italian 2 7 8 8 6
Jamaican   5 6 3  
Japanese 73 97 114 128 122
Jordanian 6 8 6 6 6
Kampuchean Chinese 9 9 9 12 9
Kenyan     2 2  
Khmer/Kampuchean/Cam 75 77 88 73 62
Kiribati/Gilbertese 1 4 6 20 23
Korean 1,328 1,845 2,035 2,509 2,224
Kurd 24 30 37 44 44
Lao/Laotian 14 21 14 22 19
Latin American/Hispa 15 24 17 24 19
Latvian 1 1 3 2 1
Lebanese 6 7 10 13 5
Libyan     1 1 1
Lithuanian       1 1
Macedonian 26 34 30 31 21
Malaitian 1     1 1
Malay/Malayan 12 17 16 21 15
Malaysian Chinese 287 355 377 410 410
Maltese 2 2   1 2
Malvinian (Spanish-s     1 4  
Mangaia Islander   2   3 1
Manihiki Islander 1 1 1 1 2
Manus Islander     1    
Manx   1      
Marquesas Islander       1  
Marshall Islander   1 1 1  
Mauke Islander   1 1 2 2
Mauritian 1     1 3
Mexican 1 4 6 8 8
Middle Eastern 181 100 80 88 74
Mitiaro Islander       1 1
Mixed 3,846 3,364 3,383 4,028 7,417
Moroccan 1 1 2 1 4
Nauru Islander 7 5 4 11 1
Nepalese 27 30 29 47 48
New Britain Islander   2 1    
New Caledonian     1 2 2
New Irelander 6 8 13 9 6
New Zealand European 18,784 19,483 20,253 25,071 29,622
New Zealand Maori 4,776 5,063 4,998 6,604 7,322
Nicaraguan   1   1 2
Nigerian 3 2 6 3  
Niuean 107 95 105 163 165
North American India 1   1 1 1
Norwegian 3 3 3 4 1
Not Stated 56 49 40 44 65
Ocean Islander/Banab   1     1
Orkney Islander 2     1  
Other 246 258 233 249 205
Other European 181 111 78 78 53
Other Pacific Island 12 28 25 34 51
Other Southeast Asia 67 34 32 22 33
Pakistani 93 123 115 142 145
Palestinian 10 8 10 14 8
Palmerston Islander     1 2 1
Papuan/NewGuinean/Ir 2 2 4 8 6
Penrhyn Islander 1     3 1
Peruvian 4 9 10 13 17
Pitcairn Islander   2   3  
Polish 11 14 21 23 22
Portuguese 1 2   2  
Puerto Rican     2 2 1
Pukapuka Islander 2 5 1   1
Punjabi 22 29 39 44 49
Rakahanga Islander     1 1  
Rarotongan 9 10 8 12 17
Romanian/Rumanian 22 28 33 31 40
Romany/Gypsy 2 2 2 1  
Rotuman/Rotuman Isla 2   1 1  
Russian 116 172 184 194 183
Samoan 1,225 1,289 1,335 1,864 2,212
Scottish (Scots) 34 37 35 54 39
Serb/Serbian 20 20 33 29 27
Seychelles Islander     1    
Shetland Islander       1  
Sikh 3 9 12 19 19
Singaporean Chinese 40 66 66 87 72
Sinhalese 77 84 68 79 44
Slavic/Slav 1 1 3 4 3
Slovak 2 1 2 7 3
Slovene/Slovenian 2   1    
Society Islander (in 2 1 1 1  
Solomon Islander 4 7 9 11 10
Somali 83 118 146 136 42
South African 106 190 216 345 390
South American India 1 3   1  
South Slav (formerly 1 1 3 1 4
Southeast Asian 59 36 16 29 29
Spanish 7 3 2 6 6
Sri Lankan 139 140 140 138 140
Sri Lankan Tamil 68 77 67 75 65
Swedish 3 3 5 8 8
Swiss 5 13 16 9 5
Syrian 5 6 5 5 2
Taiwanese Chinese 584 640 645 734 556
Tamil 8 12 5 5 10
Thai/Tai/Siamese 67 91 65 93 83
Tibetan   1   1  
Tokelauan 46 54 42 45 62
Tongan 459 518 613 862 1,016
Tunisian   1     1
Turkish (incl Turkis 15 11 9 12 12
Tuvalu Islander/Elli 16 12 15 22 35
Ugandan   1 1 1  
Ukrainian 14 18 21 16 24
Unspecified 1,343 1,714 1,797 2,129 1,774
Uruguayan     4 4 3
Vanuatu Islander/New   2   1 2
Venezuelan   1   3 2
Vietnamese 93 133 151 182 155
Vietnamese Chinese 11 22 30 27 28
Welsh 15 17 18 23 20
West Indian/Caribbea 2 1 2 4 3
Yap Islander   2 2   1
Yemeni 4 4 2 3  
Total 49,415 52,254 53,295 65,412 79,431

Last updated: 05 May 2010