• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Jun (First and second quarters)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2008 2009 2010 2011 2012
Student Allowance 53,291 65,404 79,428 82,267 81,916
Accommodation 37,529 46,059 55,892 57,965 56,819
Total number 53,295 65,412 79,431 82,275 81,918
Total Student Allowance $162,718,849 $201,747,581 $252,171,114 $262,649,106 $263,700,934
Total Accommodation $23,095,102 $29,233,832 $36,536,848 $38,177,019 $37,663,473
Average Student Allowance $3,053 $3,085 $3,175 $3,193 $3,219
Average Accommodation $615 $635 $654 $659 $663

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2008 2009 2010 2011 2012
COE 6 0%                
COE/University 14 0%                
Other 751 1% 962 1% 1,173 1% 1,042 1% 995 1%
Other/PTE 3 0% 8 0% 10 0% 14 0% 6 0%
Other/Polytech 26 0% 24 0% 32 0% 19 0% 14 0%
Other/Polytech/PTE/University 1 0%                
Other/Polytech/University 1 0%     1 0%        
Other/University 34 0% 56 0% 41 0% 39 0% 24 0%
Other/Wananga 1 0%     2 0% 3 0% 2 0%
PTE 7,455 14% 9,126 14% 10,940 14% 11,437 14% 10,957 13%
PTE/University 58 0% 81 0% 106 0% 122 0% 82 0%
PTE/University/Wananga 1 0%     1 0%        
PTE/Wananga 32 0% 39 0% 62 0% 57 0% 39 0%
Polytech 12,431 23% 15,536 24% 19,508 25% 21,402 26% 22,443 27%
Polytech/PTE 73 0% 115 0% 140 0% 120 0% 100 0%
Polytech/PTE/University 1 0%     2 0%        
Polytech/PTE/Wananga                 1 0%
Polytech/University 117 0% 90 0% 155 0% 143 0% 114 0%
Polytech/University/Wananga     1 0% 1 0%        
Polytech/Wananga 40 0% 27 0% 41 0% 36 0% 31 0%
University 31,040 58% 37,549 57% 44,497 56% 44,871 55% 44,216 54%
University/Wananga 23 0% 14 0% 22 0% 9 0% 17 0%
Wananga 1,187 2% 1,784 3% 2,697 3% 2,961 4% 2,877 4%
Total 53,295 100% 65,412 100% 79,431 100% 82,275 100% 81,918 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2008 2009 2010 2011 2012
COE $9,747        
COE/University $39,965        
Other $2,662,164 $3,535,147 $4,460,907 $3,710,420 $3,604,483
Other/PTE $18,487 $41,639 $35,999 $65,550 $23,744
Other/Polytech $129,372 $115,754 $137,164 $80,663 $62,690
Other/Polytech/PTE/University $7,647        
Other/Polytech/University $6,941   $4,760    
Other/University $133,012 $220,817 $170,182 $198,531 $116,834
Other/Wananga $9,573   $15,919 $23,984 $10,163
PTE $23,526,260 $27,761,377 $34,782,321 $36,875,480 $34,583,814
PTE/University $240,063 $361,404 $453,724 $470,279 $370,422
PTE/University/Wananga $4,957   $4,575    
PTE/Wananga $222,507 $263,387 $418,624 $364,731 $208,641
Polytech $39,422,114 $50,109,857 $63,703,936 $70,032,435 $76,498,060
Polytech/PTE $340,363 $580,044 $742,560 $634,686 $527,227
Polytech/PTE/University $4,264   $9,405    
Polytech/PTE/Wananga         $4,102
Polytech/University $491,005 $411,122 $691,457 $639,942 $477,751
Polytech/University/Wananga   $7,135 $4,382    
Polytech/Wananga $266,386 $155,532 $245,630 $214,332 $182,834
University $90,396,490 $111,245,027 $135,738,328 $138,183,618 $136,027,794
University/Wananga $130,678 $68,657 $133,864 $39,384 $92,601
Wananga $4,656,856 $6,870,682 $10,417,376 $11,115,070 $10,909,774
Total $162,718,849 $201,747,581 $252,171,114 $262,649,106 $263,700,934

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2008 2009 2010 2011 2012
16-23 years old parentally income tested allowance at home     14,009 21% 17,415 22% 18,495 22% 18,684 23%
16-23 years old parentally income tested allowance away from home (no accommodation benefit) - (3a)                 465 1%
16-23 years old parentally income tested allowance away from home + accommodation     22,739 35% 28,156 35% 29,233 36% 28,665 35%
16-24 years old parentally income tested allowance at home 11,176 21% 320 0% 68 0% 1 0% 1 0%
16-24 years old parentally income tested allowance away from home + accommodation 20,256 38% 571 1% 122 0% 6 0% 3 0%
24 years old and over at home allowance     2,433 4% 2,599 3% 2,675 3% 2,756 3%
24 years old and over, away from home allowance (no accommodation benefit) - (5a)                 111 0%
24 years old and over, away from home allowance + accommodation     14,542 22% 18,785 24% 19,855 24% 19,632 24%
25 years old and over at home allowance 1,541 3% 62 0% 13 0%        
25 years old and over, away from home allowance + accommodation 11,393 21% 490 1% 133 0% 1 0% 2 0%
Both students but only one eligible for allowance (no accommodation benefit) 2 0% 3 0% 5 0% 2 0% 7 0%
Both students but only one eligible for allowance + accom 76 0% 72 0% 99 0% 78 0% 57 0%
Couple, both eligible students (no accommodation benefit) 14 0% 17 0% 21 0% 13 0% 15 0%
Couple, both eligible students plus an accommodation benefit 1,010 2% 1,114 2% 1,360 2% 1,230 1% 1,093 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 116 0% 139 0% 178 0% 125 0% 121 0%
Independent circumstances allowance + accommodation 1,669 3% 1,680 3% 1,639 2% 1,642 2% 1,597 2%
One student with dependent spouse and 1 or more children + accommodation 1 0%                
Single student with child(ren) plus an accommodation benefit 1,211 2% 1,368 2% 1,708 2% 1,869 2% 1,888 2%
Student living at home with earning spouse 883 2% 1,122 2% 1,549 2% 1,525 2% 1,591 2%
Student living away from home with earning spouse (no accommodation benefit) 2 0% 5 0% 6 0% 5 0% 8 0%
Student living away from home with earning spouse + accommodation 52 0% 46 0% 50 0% 61 0% 44 0%
Student with dependent partner (no accommodation benefit) 37 0% 65 0% 66 0% 51 0% 42 0%
Student with dependent partner plus an accommodation benefit 3,856 7% 4,615 7% 5,459 7% 5,408 7% 5,136 6%
Total 53,295 100% 65,412 100% 79,431 100% 82,275 100% 81,918 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2008 2009 2010 2011 2012
17 or less F 212 0% 262 0% 229 0% 198 0% 188 0%
M 144 0% 179 0% 157 0% 137 0% 115 0%
Total 356 1% 441 1% 386 0% 335 0% 303 0%
18 - 19 F 8,407 16% 10,466 16% 12,141 15% 12,137 15% 12,271 15%
M 6,007 11% 7,819 12% 9,378 12% 9,480 12% 9,397 11%
Total 14,414 27% 18,285 28% 21,519 27% 21,617 26% 21,668 26%
20 - 24 F 10,584 20% 13,134 20% 16,564 21% 17,864 22% 18,083 22%
M 8,099 15% 10,812 17% 13,465 17% 14,393 17% 14,389 18%
Total 18,683 35% 23,946 37% 30,029 38% 32,257 39% 32,472 40%
25 - 29 F 3,728 7% 4,349 7% 5,503 7% 5,814 7% 5,995 7%
M 3,986 7% 4,878 7% 6,080 8% 6,339 8% 6,213 8%
Total 7,714 14% 9,227 14% 11,583 15% 12,153 15% 12,208 15%
30 - 34 F 1,695 3% 1,896 3% 2,193 3% 2,275 3% 2,281 3%
M 1,966 4% 2,155 3% 2,613 3% 2,645 3% 2,517 3%
Total 3,661 7% 4,051 6% 4,806 6% 4,920 6% 4,798 6%
35 - 39 F 1,206 2% 1,368 2% 1,558 2% 1,539 2% 1,449 2%
M 1,311 2% 1,450 2% 1,647 2% 1,582 2% 1,548 2%
Total 2,517 5% 2,818 4% 3,205 4% 3,121 4% 2,997 4%
40 - 44 F 1,081 2% 1,127 2% 1,325 2% 1,359 2% 1,368 2%
M 880 2% 1,019 2% 1,163 1% 1,177 1% 1,071 1%
Total 1,961 4% 2,146 3% 2,488 3% 2,536 3% 2,439 3%
45 - 49 F 1,019 2% 1,146 2% 1,373 2% 1,323 2% 1,222 1%
M 607 1% 746 1% 875 1% 883 1% 851 1%
Total 1,626 3% 1,892 3% 2,248 3% 2,206 3% 2,073 3%
50 - 54 F 684 1% 786 1% 935 1% 919 1% 910 1%
M 431 1% 478 1% 558 1% 565 1% 590 1%
Total 1,115 2% 1,264 2% 1,493 2% 1,484 2% 1,500 2%
55 - 59 F 359 1% 438 1% 534 1% 549 1% 504 1%
M 264 0% 307 0% 382 0% 406 0% 360 0%
Total 623 1% 745 1% 916 1% 955 1% 864 1%
60 - 64 F 199 0% 195 0% 236 0% 231 0% 197 0%
M 164 0% 198 0% 243 0% 260 0% 256 0%
Total 363 1% 393 1% 479 1% 491 1% 453 1%
65 - 69 F 73 0% 53 0% 67 0% 53 0% 39 0%
M 80 0% 68 0% 95 0% 67 0% 64 0%
Total 153 0% 121 0% 162 0% 120 0% 103 0%
70 - 74 F 22 0% 26 0% 37 0% 23 0% 10 0%
M 52 0% 39 0% 51 0% 38 0% 18 0%
Total 74 0% 65 0% 88 0% 61 0% 28 0%
75 - 79 F 12 0% 2 0% 5 0% 3 0% 1 0%
M 14 0% 14 0% 20 0% 14 0% 8 0%
Total 26 0% 16 0% 25 0% 17 0% 9 0%
80 or over F 3 0% 1 0% 1 0% 2 0% 3 0%
M 6 0% 1 0% 3 0%        
Total 9 0% 2 0% 4 0% 2 0% 3 0%
Total F 29,284 55% 35,249 54% 42,701 54% 44,289 54% 44,521 54%
M 24,011 45% 30,163 46% 36,730 46% 37,986 46% 37,397 46%
Total 53,295 100% 65,412 100% 79,431 100% 82,275 100% 81,918 100%

Distribution of Student Allowance recipients by residential status

Residential status 2008 2009 2010 2011 2012
Citizen by birth 34,528 65% 43,412 66% 53,712 68% 55,883 68% 55,708 68%
Citizen 10,268 19% 12,155 19% 13,901 18% 13,964 17% 13,662 17%
Non-resident         1 0%        
Permanent resident 8,142 15% 9,467 14% 11,396 14% 11,959 15% 12,047 15%
Refugee 357 1% 378 1% 421 1% 469 1% 501 1%
Total 53,295 100% 65,412 100% 79,431 100% 82,275 100% 81,918 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2008 2009 2010 2011 2012
Civil union 38 0% 88 0% 58 0% 63 0% 49 0%
Defacto 1,483 3% 2,108 3% 2,699 3% 2,858 3% 2,773 3%
Married 5,434 10% 5,989 9% 7,181 9% 6,746 8% 6,398 8%
Single 46,334 87% 57,221 87% 69,489 87% 72,600 88% 72,691 89%
Unknown 6 0% 6 0% 4 0% 8 0% 7 0%
Total 53,295 100% 65,412 100% 79,431 100% 82,275 100% 81,918 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2008 2009 2010 2011 2012
European 26,144 49% 32,295 49% 39,599 50% 40,307 49% 39,066 48%
Maori 4,998 9% 6,604 10% 7,322 9% 7,835 10% 8,012 10%
Pacific peoples 2,724 5% 3,788 6% 4,807 6% 5,334 6% 5,902 7%
Asian 12,395 23% 14,467 22% 16,271 20% 16,321 20% 15,800 19%
Other 1,854 3% 2,101 3% 2,241 3% 2,339 3% 2,335 3%
European and Maori 1,819 3% 2,161 3% 4,025 5% 4,791 6% 5,060 6%
European and Pacific 459 1% 563 1% 966 1% 1,086 1% 1,089 1%
Maori and Pacific 123 0% 178 0% 413 1% 524 1% 556 1%
European and Asian 434 1% 529 1% 772 1% 896 1% 944 1%
Maori and Asian 18 0% 22 0% 43 0% 65 0% 61 0%
Pacific and Asian 53 0% 66 0% 112 0% 159 0% 185 0%
European and Other 174 0% 162 0% 430 1% 535 1% 548 1%
Maori and Other 8 0% 10 0% 30 0% 37 0% 40 0%
Pacific and Other 5 0% 10 0% 18 0% 21 0% 21 0%
Asian and Other 68 0% 42 0% 153 0% 204 0% 217 0%
3 ethnic groups 198 0% 254 0% 424 1% 483 1% 566 1%
4 ethnic groups 20 0% 19 0% 26 0% 23 0% 24 0%
All 5 ethnic groups 4 0% 12 0% 5 0% 3 0% 1 0%
Unspecified 1,797 3% 2,129 3% 1,774 2% 1,312 2% 1,491 2%
Total 53,295 100% 65,412 100% 79,431 100% 82,275 100% 81,918 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2008 2009 2010 2011 2012
European mixed 851 1,040 4,576 6,155 6,456
Pacific peoples mixed 105 139 466 670 728
Asian mixed 336 306 2,169 3,014 3,280
Other mixed 98 78 362 458 500
Admiralty Islander 14 18 72 83 85
Afghani 271 303 305 268 316
African 445 571 660 748 783
African American 11 17 9 4 8
Aitutaki Islander 19 18 20 20 23
Albanian 17 18 20 16 13
Algerian 5 12 2 2 4
American (US) 102 119 116 127 136
Arab 209 233 176 151 124
Argentinian 4 6 9 11 7
Armenian 2 4 6 6 6
Asian 567 683 967 864 766
Assyrian 42 44 39 36 37
Atiu Islander   3 2 5 3
Austral Islander 1        
Australian 248 292 359 322 302
Australian Aborigina 1 4 9 3 3
Austrian 5 15 11 15 9
Bangladeshi 70 64 86 64 64
Belau/PalauIslander 1 1 1    
Belgian 3 6 4 4 4
Bengali 16 15 11 11 8
Bismark Archipelagoa       1  
Bolivian 2 2 4 3  
Brazilian 10 27 46 43 48
British 232 348 477 539 501
Bulgarian 15 17 13 11 20
Burgher 1   1    
Burmese 53 80 78 75 85
Byelorussian 3 1 1 1 1
Canadian 31 56 42 57 60
Caroline Islander 1        
Celtic 15 21 15 18 10
Central American Ind 1        
Channel Islander   2 1   1
Chilean 13 29 33 39 32
Chinese 4,810 5,437 5,412 4,996 4,327
Colombian 6 9 15 21 25
Cook Island Maori 309 427 504 491 563
Cornish 1 2 2    
Corsican 6 9 6 3 1
Costa Rican   1 1    
Creole (Latin Americ 1 1     1
Creole (US)   2      
Croat/Croatian 13 26 23 19 19
Cypriot Unspecified   1 1   3
Czech 5 8 9 6 4
Dalmatian   3 1    
Danish 7 9 3 7 4
Dutch/Netherlands 93 113 110 105 103
Easter Islander 2 2 2    
Ecuadorian   3 1 1 3
Egyptian 57 69 53 50 40
English 438 524 418 386 409
Estonian 2 1      
European 2,934 3,546 2,718 2,089 1,947
Falkland Islander/Ke   1 1    
Fijian (except Fiji 80 91 112 105 159
Fijian Indian/Indo-F 354 459 569 676 722
Filipino 190 290 397 510 585
Finnish 1 3 2 1 3
Flemish 1   1   1
French 9 14 14 16 18
Gaelic   2 2 1 1
German 79 83 90 81 76
Greek (incl Greek Cy 13 12 12 15 12
Greenlander   1 1    
Guadalcanalian   1      
Guatemalan 2 1      
Gujarati 43 44 66 52 70
Guyanese     3 3 2
Hawaiian   1 1    
Honduran 1        
Hong Kong Chinese 175 199 161 117 96
Hungarian 6 6 16 17 13
Icelander   3 2    
Indian 1,310 1,611 1,639 1,579 1,538
Indonesian 67 77 74 79 79
Inuit/Eskimo 2 1      
Iranian/Persian 176 175 175 172 157
Iraqi 102 105 99 96 80
Irish 40 36 42 39 36
Israeli/Jewish/Hebre 27 24 26 20 15
Italian 8 8 6 6 12
Jamaican 6 3   2 2
Japanese 114 128 122 113 101
Jordanian 6 6 6 7 5
Kampuchean Chinese 9 12 9 6 5
Kenyan 2 2     1
Khmer/Kampuchean/Cam 88 73 62 70 77
Kiribati/Gilbertese 6 20 23 35 44
Korean 2,035 2,509 2,224 2,086 2,043
Kurd 37 44 44 40 36
Lao/Laotian 14 22 19 19 19
Latin American/Hispa 17 24 19 13 23
Latvian 3 2 1 1 1
Lebanese 10 13 5 3 7
Libyan 1 1 1 1 2
Lithuanian   1 1 4 3
Macedonian 30 31 21 20 27
Malaitian   1 1   1
Malay/Malayan 16 21 15 27 22
Malaysian Chinese 377 410 410 360 348
Maltese   1 2 1 1
Malvinian (Spanish-s 1 4      
Mangaia Islander   3 1 1 1
Manihiki Islander 1 1 2 1 2
Manus Islander 1        
Marquesas Islander   1      
Marshall Islander 1 1      
Mauke Islander 1 2 2 1 2
Mauritian   1 3 4 8
Mexican 6 8 8 6 5
Middle Eastern 80 88 74 61 68
Mitiaro Islander   1 1 1  
Mixed 3,383 4,028 7,417 8,827 9,312
Moroccan 2 1 4 2 1
Nauru Islander 4 11 1    
Nepalese 29 47 48 41 39
New Britain Islander 1        
New Caledonian 1 2 2 3 1
New Irelander 13 9 6 2 4
New Zealand European 20,253 25,071 29,622 29,386 28,046
New Zealand Maori 4,998 6,604 7,322 7,835 8,012
Nicaraguan   1 2 3 1
Nigerian 6 3   2 2
Niuean 105 163 165 160 225
North American India 1 1 1 2 1
Norwegian 3 4 1 1 3
Not Stated 40 44 65 45 39
Ocean Islander/Banab     1 2  
Omani         1
Orkney Islander   1   2  
Other 233 249 205 198 171
Other European 78 78 53 70 69
Other Pacific Island 25 34 51 29 43
Other Southeast Asia 32 22 33 33 44
Pakistani 115 142 145 150 149
Palestinian 10 14 8 9 8
Palmerston Islander 1 2 1 1 1
Papuan/NewGuinean/Ir 4 8 6 9 10
Penrhyn Islander   3 1 1 3
Peruvian 10 13 17 19 16
Pitcairn Islander   3     1
Polish 21 23 22 18 15
Portuguese   2   1 2
Puerto Rican 2 2 1 1  
Pukapuka Islander 1   1 5 4
Punjabi 39 44 49 43 35
Rakahanga Islander 1 1     2
Rarotongan 8 12 17 7 13
Romanian/Rumanian 33 31 40 25 24
Romany/Gypsy 2 1      
Rotuman/Rotuman Isla 1 1   1 3
Russian 184 194 183 197 165
Samoan 1,335 1,864 2,212 2,404 2,594
Scottish (Scots) 35 54 39 25 28
Serb/Serbian 33 29 27 29 24
Seychelles Islander 1       1
Shetland Islander   1      
Sikh 12 19 19 11 13
Singaporean Chinese 66 87 72 71 56
Sinhalese 68 79 44 39 29
Slavic/Slav 3 4 3 4 2
Slovak 2 7 3 1 3
Slovene/Slovenian 1     2 2
Society Islander (in 1 1      
Solomon Islander 9 11 10 7 7
Somali 146 136 42 34 27
South African 216 345 390 395 415
South American India   1     1
South Slav (formerly 3 1 4 1 1
Southeast Asian 16 29 29 28 31
Spanish 2 6 6 3 4
Sri Lankan 140 138 140 129 105
Sri Lankan Tamil 67 75 65 68 65
Swedish 5 8 8 6 6
Swiss 16 9 5 9 8
Syrian 5 5 2 1 1
Taiwanese Chinese 645 734 556 451 377
Tamil 5 5 10 6 11
Thai/Tai/Siamese 65 93 83 82 95
Tibetan   1   1  
Tokelauan 42 45 62 64 65
Tongan 613 862 1,016 1,190 1,260
Tunisian     1   1
Turkish (incl Turkis 9 12 12 16 24
Tuvalu Islander/Elli 15 22 35 35 50
Ugandan 1 1      
Ukrainian 21 16 24 24 20
Unspecified 1,797 2,129 1,774 1,312 1,491
Uruguayan 4 4 3 5 7
Vanuatu Islander/New   1 2   1
Venezuelan   3 2 2 4
Vietnamese 151 182 155 153 179
Vietnamese Chinese 30 27 28 29 21
Welsh 18 23 20 17 15
West Indian/Caribbea 2 4 3 5 6
Yap Islander 2   1   2
Yemeni 2 3      
Total 53,295 65,412 79,431 82,275 81,918

Last updated: 04 December 2012