• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Sep (First, second and third quarters)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2005 2006 2007 2008 2009
Student Allowance 54,621 57,029 59,617 62,400 78,170
Accommodation 41,927 43,168 44,066 43,821 55,057
Total number 54,625 57,057 59,643 62,403 78,175
Total Student Allowance $245,468,356 $261,816,303 $276,739,144 $282,856,687 $357,348,289
Total Accommodation $34,058,755 $37,685,296 $39,475,084 $40,192,692 $51,734,421
Average Student Allowance $4,494 $4,591 $4,642 $4,533 $4,571
Average Accommodation $812 $873 $896 $917 $940

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2005 2006 2007 2008 2009
CoE 1,112 2% 992 1% 34 0% 9 0%    
Polytech 13,352 24% 13,927 24% 14,463 24% 15,345 24% 19,897 25%
CoE & Poly 6 0% 6 0% 3 0%        
PTE 7,641 13% 8,767 15% 9,273 15% 9,052 14% 11,486 14%
CoE & PTE 1 0% 5 0% 1 0%        
Poly & PTE 125 0% 156 0% 196 0% 170 0% 283 0%
University 29,129 53% 30,239 52% 32,667 54% 34,623 55% 42,188 53%
CoE & Univ 25 0% 27 0% 61 0% 18 0%    
PTE & Univ 132 0% 153 0% 173 0% 129 0% 189 0%
Poly & Univ 164 0% 220 0% 257 0% 245 0% 270 0%
Wananga 1,570 2% 1,268 2% 1,217 2% 1,460 2% 2,116 2%
Secondary 1,201 2% 1,115 1% 988 1% 1,044 1% 1,410 1%
Multiple types 167 0% 182 0% 310 0% 308 0% 336 0%
Total 54,625 100% 57,057 100% 59,643 100% 62,403 100% 78,175 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2005 2006 2007 2008 2009
CoE $5.6 $5.1 $0.0 $0.0  
Polytech $60.5 $63.0 $65.0 $68.0 $88.2
CoE & Poly $0.0 $0.0 $0.0    
PTE $32.5 $39.5 $43.0 $37.8 $46.6
CoE & PTE $0.0 $0.0 $0.0    
Poly & PTE $0.9 $1.0 $1.4 $1.1 $1.8
University $129.2 $137.7 $150.9 $158.4 $197.0
CoE & Univ $0.1 $0.2 $0.4 $0.1  
PTE & Univ $0.7 $0.9 $0.9 $0.7 $1.1
Poly & Univ $1.0 $1.2 $1.4 $1.5 $1.7
Wananga $8.0 $6.6 $6.9 $7.7 $11.5
Secondary $5.6 $5.1 $4.8 $5.1 $6.9
Multiple types $1.2 $1.4 $2.0 $2.5 $2.5
Total $245.5 $261.8 $276.7 $282.9 $357.3

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2005 2006 2007 2008 2009
16-23 years old parentally income tested allowance at home                 16,219 20%
16-23 years old parentally income tested allowance away from home + accommodation                 25,575 32%
16-24 years old parentally income tested allowance at home 9,635 17% 10,648 18% 11,669 19% 12,858 20% 398 0%
16-24 years old parentally income tested allowance away from home + accommodation 17,383 31% 18,697 32% 20,820 34% 22,773 36% 860 1%
24 years old and over at home allowance                 3,111 3%
24 years old and over, away from home allowance + accommodation                 18,343 23%
25 years old and over at home allowance 1,747 3% 1,828 3% 1,820 3% 1,921 3% 93 0%
25 years old and over, away from home allowance + accommodation 14,424 26% 14,236 24% 13,830 23% 14,003 22% 691 0%
Both eligible students + accommodation 63 0% 1 0%            
Both eligible students with one or more children + accommodation 59 0%     1 0% 1 0%    
Both students (but only one eligible) with more than one child + accommodation 6 0%                
Both students (but only one eligible) with one child + accommodation 5 0%                
Both students but only one eligible for allowance (no accommodation benefit)             3 0% 6 0%
Both students but only one eligible for allowance + accom 108 0% 116 0% 130 0% 102 0% 99 0%
Couple, both eligible students (no accommodation benefit)             17 0% 27 0%
Couple, both eligible students plus an accommodation benefit 1,404 2% 1,610 2% 1,635 2% 1,246 1% 1,462 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 181 0% 199 0% 151 0% 146 0% 200 0%
Independent circumstances allowance + accommodation 2,366 4% 2,067 3% 2,004 3% 1,966 3% 2,107 2%
One student with dependent spouse allowance + accommodation 139 0% 2 0% 3 0%     1 0%
One student with dependent spouse and 1 or more children + accommodation 227 0% 7 0% 2 0% 1 0%    
Single student with child(ren) plus an accommodation benefit 1,314 2% 1,431 2% 1,468 2% 1,461 2% 1,722 2%
Single student with more than one child allowance + accommodation 49 0%                
Single student with one child allowance + accommodation 68 0% 2 0% 1 0%        
Student living at home with earning spouse 955 1% 1,120 1% 1,124 1% 1,139 1% 1,500 1%
Student living away from home with earning spouse (no accommodation benefit)             4 0% 8 0%
Student living away from home with earning spouse + accommodation 78 0% 82 0% 87 0% 55 0% 61 0%
Student with dependent partner (no accommodation benefit)             48 0% 78 0%
Student with dependent partner plus an accommodation benefit 4,414 8% 5,011 8% 4,898 8% 4,659 7% 5,614 7%
Total 54,625 100% 57,057 100% 59,643 100% 62,403 100% 78,175 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2005 2006 2007 2008 2009
17 or less F 171 0% 182 0% 211 0% 175 0% 213 0%
M 97 0% 103 0% 118 0% 126 0% 164 0%
Both 268 0% 285 0% 329 0% 301 0% 377 0%
18 - 19 F 6,439 11% 6,983 12% 7,844 13% 8,506 13% 10,909 13%
M 4,616 8% 5,183 9% 5,917 9% 6,333 10% 8,377 10%
Both 11,055 20% 12,166 21% 13,761 23% 14,839 23% 19,286 24%
20 - 24 F 10,227 18% 10,765 18% 11,670 19% 12,859 20% 16,154 20%
M 8,326 15% 8,634 15% 9,140 15% 9,942 15% 13,480 17%
Both 18,553 33% 19,399 33% 20,810 34% 22,801 36% 29,634 37%
25 - 29 F 4,597 8% 4,622 8% 4,448 7% 4,610 7% 5,568 7%
M 4,881 8% 4,882 8% 4,684 7% 4,921 7% 6,357 8%
Both 9,478 17% 9,504 16% 9,132 15% 9,531 15% 11,925 15%
30 - 34 F 2,505 4% 2,364 4% 2,249 3% 2,088 3% 2,370 3%
M 2,813 5% 2,723 4% 2,458 4% 2,440 3% 2,816 3%
Both 5,318 9% 5,087 8% 4,707 7% 4,528 7% 5,186 6%
35 - 39 F 1,670 3% 1,686 2% 1,592 2% 1,493 2% 1,649 2%
M 1,801 3% 1,786 3% 1,688 2% 1,601 2% 1,854 2%
Both 3,471 6% 3,472 6% 3,280 5% 3,094 4% 3,503 4%
40 - 44 F 1,288 2% 1,344 2% 1,373 2% 1,285 2% 1,411 1%
M 1,134 2% 1,174 2% 1,185 1% 1,118 1% 1,312 1%
Both 2,422 4% 2,518 4% 2,558 4% 2,403 3% 2,723 3%
45 - 49 F 1,010 1% 1,153 2% 1,196 2% 1,237 1% 1,389 1%
M 729 1% 767 1% 776 1% 789 1% 943 1%
Both 1,739 3% 1,920 3% 1,972 3% 2,026 3% 2,332 2%
50 - 54 F 664 1% 730 1% 801 1% 818 1% 964 1%
M 450 0% 492 0% 515 0% 526 0% 593 0%
Both 1,114 2% 1,222 2% 1,316 2% 1,344 2% 1,557 1%
55 - 59 F 365 0% 408 0% 422 0% 438 0% 533 0%
M 262 0% 302 0% 324 0% 320 0% 361 0%
Both 627 1% 710 1% 746 1% 758 1% 894 1%
60 - 64 F 149 0% 193 0% 252 0% 246 0% 238 0%
M 126 0% 163 0% 197 0% 202 0% 251 0%
Both 275 0% 356 0% 449 0% 448 0% 489 0%
65 - 69 F 92 0% 120 0% 149 0% 87 0% 70 0%
M 102 0% 116 0% 145 0% 96 0% 90 0%
Both 194 0% 236 0% 294 0% 183 0% 160 0%
70 - 74 F 30 0% 49 0% 79 0% 41 0% 33 0%
M 54 0% 80 0% 125 0% 67 0% 51 0%
Both 84 0% 129 0% 204 0% 108 0% 84 0%
75 - 79 F 8 0% 15 0% 22 0% 12 0% 3 0%
M 16 0% 30 0% 50 0% 17 0% 19 0%
Both 24 0% 45 0% 72 0% 29 0% 22 0%
80 or over F     1 0% 3 0% 3 0% 1 0%
M 3 0% 7 0% 10 0% 7 0% 2 0%
Both 3 0% 8 0% 13 0% 10 0% 3 0%
Total F 29,215 53% 30,615 53% 32,311 54% 33,898 54% 41,505 53%
M 25,410 46% 26,442 46% 27,332 45% 28,505 45% 36,670 46%
Both 54,625 100% 57,057 100% 59,643 100% 62,403 100% 78,175 100%

Distribution of Student Allowance recipients by residential status

Residential status 2005 2006 2007 2008 2009
Citizen by birth 35,485 64% 36,138 63% 37,871 63% 40,251 64% 52,081 66%
Citizen 9,362 17% 10,245 17% 11,156 18% 11,891 19% 14,074 18%
Permanent resident 9,418 17% 10,261 17% 10,206 17% 9,855 15% 11,579 14%
Refugee 360 0% 413 0% 410 0% 406 0% 441 0%
Total 54,625 100% 57,057 100% 59,643 100% 62,403 100% 78,175 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2005 2006 2007 2008 2009
Civil union 4 0% 9 0% 37 0% 50 0% 108 0%
Defacto 1,306 2% 1,625 2% 1,747 2% 1,851 2% 2,691 3%
Married 6,859 12% 7,329 12% 7,235 12% 6,591 10% 7,508 9%
Single 46,454 85% 48,087 84% 50,620 84% 53,903 86% 67,859 86%
Unknown 2 0% 7 0% 4 0% 8 0% 9 0%
Total 54,625 100% 57,057 100% 59,643 100% 62,403 100% 78,175 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2005 2006 2007 2008 2009
European 25,963 47% 26,493 46% 28,040 47% 29,959 48% 38,136 48%
Maori 5,888 10% 5,847 10% 6,082 10% 6,304 10% 8,482 10%
Pacific peoples 2,783 5% 2,856 5% 3,138 5% 3,392 5% 4,837 6%
Asian 12,094 22% 13,720 24% 14,474 24% 14,572 23% 16,832 21%
Other 1,866 3% 2,042 3% 2,105 3% 2,157 3% 2,487 3%
European and Maori 2,246 4% 2,290 4% 2,029 3% 2,090 3% 2,569 3%
European and Pacific 521 0% 551 0% 501 0% 532 0% 681 0%
Maori and Pacific 211 0% 227 0% 165 0% 154 0% 222 0%
European and Asian 313 0% 357 0% 410 0% 469 0% 599 0%
Maori and Asian 30 0% 32 0% 19 0% 21 0% 28 0%
Pacific and Asian 106 0% 93 0% 56 0% 70 0% 79 0%
European and Other 292 0% 278 0% 213 0% 189 0% 196 0%
Maori and Other 32 0% 20 0% 13 0% 11 0% 14 0%
Pacific and Other 21 0% 18 0% 10 0% 7 0% 14 0%
Asian and Other 326 0% 317 0% 111 0% 75 0% 49 0%
3 ethnic groups 293 0% 284 0% 246 0% 241 0% 287 0%
4 ethnic groups 23 0% 16 0% 23 0% 19 0% 28 0%
All 5 ethnic groups 9 0% 7 0% 5 0% 4 0% 15 0%
Unspecified 1,608 2% 1,609 2% 2,003 3% 2,137 3% 2,620 3%
Total 54,625 100% 57,057 100% 59,643 100% 62,403 100% 78,175 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2005 2006 2007 2008 2009
European mixed 949 1,258 915 966 1,204
Pacific peoples mixed 146 150 161 127 174
Asian mixed 689 896 407 367 329
Other mixed 257 332 135 105 101
Admiralty Islander 11 13 16 15 26
Afghani 154 204 260 307 347
African 305 395 455 537 698
African American 4 3 13 13 21
Aitutaki Islander 14 24 29 24 28
Albanian 16 10 20 18 23
Algerian 5 5 2 5 12
American (US) 54 73 91 125 143
Arab 139 133 236 234 273
Argentinian 4 4 5 5 8
Armenian 3 2 2 2 6
Asian 846 814 770 695 833
Assyrian 33 54 53 50 51
Atiu Islander     1 1 3
Austral Islander       1  
Australian 197 182 252 287 354
Australian Aborigina 5 3 1 1 6
Austrian 6 6 6 8 17
Bangladeshi 66 69 79 78 81
Belau/PalauIslander       1 1
Belgian 2 4 4 4 6
Bengali 8 11 13 16 15
Bismark Archipelagoa 2     1  
Bolivian 1   1 3 2
Bougainvillean     1   1
Brazilian 8 13 21 17 34
British 139 119 191 263 444
Bulgarian 11 16 19 17 19
Burgher 1   1 1  
Burmese 17 20 44 60 91
Byelorussian   2 3 3 1
Canadian 40 33 50 42 63
Caroline Islander       1  
Celtic 20 10 17 21 22
Central American Ind   2 2 1  
Channel Islander     1   3
Chilean 10 7 9 15 36
Chinese 5,130 5,992 6,111 5,716 6,364
Colombian 3 6 6 7 12
Cook Island Maori 327 303 343 389 557
Cornish   2 1 1 2
Corsican 2   8 8 11
Costa Rican   1 1 1 1
Creole (Latin Americ 1 1   1 1
Creole (US)     2   2
Croat/Croatian 15 15 6 18 25
Cypriot Unspecified 3 2     2
Czech 7 2 8 6 9
Dalmatian 2 2 1 1 3
Danish 1   9 8 10
Dutch/Netherlands 83 72 106 107 133
Easter Islander   2 4 3 3
Ecuadorian 2   2 1 3
Egyptian 52 57 76 66 75
English 268 270 408 516 629
Estonian 1   3 3 1
European 2,438 2,336 3,138 3,393 4,283
Falkland Islander/Ke     1   2
Fijian (except Fiji 79 91 87 93 113
Fijian Indian/Indo-F 289 303 385 436 568
Filipino 138 142 217 232 371
Finnish 3 3 1 3 3
Flemish 1     1  
French 8 6 9 13 16
Gaelic 2 4     3
German 31 46 69 94 95
Greek (incl Greek Cy 9 7 9 15 15
Greenlander     1   1
Guadalcanalian         1
Guatemalan       2 1
Gujarati 19 21 39 50 58
Guyanese   2 1 1  
Hawaiian 2 2     4
Honduran       1  
Hong Kong Chinese 164 170 187 198 227
Hungarian 1 5 4 7 10
Icelander 2       4
Indian 1,242 1,458 1,464 1,534 1,911
Indonesian 47 58 66 73 97
Inuit/Eskimo 1 1 2 2 1
Iranian/Persian 121 158 219 207 208
Iraqi 78 72 111 121 119
Irish 22 21 42 40 50
Israeli/Jewish/Hebre 24 16 18 30 29
Italian 7 3 8 10 8
Jamaican 3 2 5 6 2
Japanese 77 82 110 132 147
Jordanian 7 6 10 7 5
Kampuchean Chinese 9 10 10 9 14
Kenyan 1     2 2
Khmer/Kampuchean/Cam 77 84 86 101 84
Kiribati/Gilbertese 4 2 6 11 26
Korean 1,346 1,535 2,091 2,408 2,811
Kurd 19 30 37 53 51
Lao/Laotian 20 20 24 21 28
Latin American/Hispa 27 19 24 20 29
Latvian   1 2 4 2
Lebanese 10 7 9 10 13
Libyan   1   1 1
Lithuanian         1
Macedonian 15 27 36 36 38
Malaitian 1 1     1
Malay/Malayan 11 13 21 19 24
Malaysian Chinese 297 305 385 413 459
Maltese 3 4 2   1
Malvinian (Spanish-s       1 4
Mangaia Islander 1 2 2 3 2
Manihiki Islander 2 1 1 3 2
Manus Islander     1 1  
Manx 1   1 1  
Marquesas Islander 1       1
Marshall Islander     1 1 1
Mauke Islander     1 1 3
Mauritian 1 1   1 2
Mexican 4 2 6 7 10
Middle Eastern 214 216 102 89 95
Mitiaro Islander 1       1
Mixed 4,423 4,490 3,801 3,882 4,781
Moroccan 1 1 1 3 1
Nauru Islander 1 8 6 4 11
Nepalese 27 31 33 40 61
New Britain Islander     2 1 2
New Caledonian       1 2
New Georgian   1      
New Irelander 7 10 9 16 14
New Zealand European 20,962 21,322 21,859 23,134 29,453
New Zealand Maori 5,888 5,847 6,082 6,304 8,482
Nicaraguan     1   1
Nigerian 1 3 3 6 3
Niuean 113 122 118 128 201
North American India 1 1   1 2
Norwegian 3 3 4 3 4
Not Stated 71 64 53 42 47
Ocean Islander/Banab 1   1    
Orkney Islander 1 2   1 1
Other 333 278 294 266 289
Other European 253 211 124 97 99
Other Pacific Island 26 18 35 31 39
Other Southeast Asia 76 75 39 34 28
Pakistani 75 113 131 135 163
Palestinian 11 12 12 9 17
Palmerston Islander       1 2
Papuan/NewGuinean/Ir 3 2 6 5 10
Penrhyn Islander   1     5
Peruvian 6 6 11 10 15
Pitcairn Islander     2   3
Polish 15 11 16 24 26
Portuguese 2 1 2   2
Puerto Rican 1 1   2 2
Pukapuka Islander 2 2 5 2 2
Punjabi 11 26 35 44 53
Rakahanga Islander       1 1
Rarotongan 8 11 14 10 17
Romanian/Rumanian 18 24 30 35 45
Romany/Gypsy   2 2 2 2
Rotuman/Rotuman Isla 2 2 1 1 1
Russian 127 134 200 199 227
Samoan 1,421 1,453 1,546 1,664 2,357
Scottish (Scots) 38 36 44 43 59
Serb/Serbian 23 23 29 38 33
Seychelles Islander       1  
Shetland Islander         1
Sikh 1 5 11 13 22
Singaporean Chinese 45 43 70 75 99
Sinhalese 65 86 85 79 99
Slavic/Slav 2 1 1 3 4
Slovak 2 2 1 5 7
Slovene/Slovenian 1 3 1 1 1
Society Islander (in 1 2 2 1 1
Solomon Islander 2 4 8 10 12
Somali 83 101 136 165 164
South African 97 124 218 260 433
South American India 2 1 3 1 2
South Slav (formerly 1 1 2 3 3
Southeast Asian 66 61 38 19 35
Spanish 6 7 3 4 8
Sri Lankan 170 151 160 157 161
Sri Lankan Tamil 70 71 89 78 76
Swedish 4 2 4 5 10
Swiss 10 5 13 16 10
Syrian 3 5 5 6 7
Taiwanese Chinese 650 651 714 742 800
Tamil 8 8 12 5 8
Thai/Tai/Siamese 73 72 104 81 110
Tibetan   1 1   1
Tokelauan 66 54 69 58 62
Tongan 518 554 640 760 1,110
Torres Strait Island 1     1  
Tunisian     1 1  
Turkish (incl Turkis 15 17 11 12 19
Tuvalu Islander/Elli 13 18 14 19 31
Ugandan     2   1
Ukrainian 21 18 19 22 18
Unspecified 1,608 1,609 2,003 2,137 2,620
Uruguayan     2 4 5
Vanuatu Islander/New 1   2   2
Venezuelan     1 1 3
Vietnamese 100 108 159 176 225
Vietnamese Chinese 11 11 24 29 32
Welsh 14 18 23 21 26
West Indian/Caribbea 3 2 1 2 3
Yap Islander 1   3 2  
Yemeni 1 4 5 3 4
Total 54,625 57,057 59,643 62,403 78,175

Last updated: 05 May 2010