• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Sep (First, second and third quarters)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2006 2007 2008 2009 2010
Student Allowance 57,029 59,617 62,400 78,170 91,670
Accommodation 43,168 44,066 43,821 55,057 64,909
Total number 57,057 59,643 62,403 78,175 91,673
Total Student Allowance $261,816,303 $276,739,144 $282,856,687 $357,348,289 $432,691,007
Total Accommodation $37,685,296 $39,475,084 $40,192,692 $51,734,421 $62,834,483
Average Student Allowance $4,591 $4,642 $4,533 $4,571 $4,720
Average Accommodation $873 $896 $917 $940 $968

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2006 2007 2008 2009 2010
CoE 992 2% 34 0% 9 0%        
Polytech 13,927 24% 14,463 24% 15,345 25% 19,897 25% 24,105 26%
CoE & Poly 6 0% 3 0%            
PTE 8,767 15% 9,273 16% 9,052 15% 11,486 15% 13,092 14%
CoE & PTE 5 0% 1 0%            
Poly & PTE 156 0% 196 0% 170 0% 283 0% 302 0%
University 30,239 53% 32,667 55% 34,623 55% 42,188 54% 48,323 53%
CoE & Univ 27 0% 61 0% 18 0%        
PTE & Univ 153 0% 173 0% 129 0% 189 0% 222 0%
Poly & Univ 220 0% 257 0% 245 0% 270 0% 400 0%
Wananga 1,268 2% 1,217 2% 1,460 2% 2,116 3% 3,225 4%
Secondary 1,115 2% 988 2% 1,044 2% 1,410 2% 1,579 2%
Multiple types 182 0% 310 1% 308 0% 336 0% 425 0%
Total 57,057 100% 59,643 100% 62,403 100% 78,175 100% 91,673 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2006 2007 2008 2009 2010
CoE $5,119,416 $26,732 $16,656    
Polytech $63,008,610 $64,976,926 $68,011,505 $88,187,221 $109,518,023
CoE & Poly $32,879 $13,643      
PTE $39,515,723 $42,970,199 $37,794,029 $46,601,972 $55,478,158
CoE & PTE $33,060 $5,572      
Poly & PTE $1,030,152 $1,361,575 $1,124,105 $1,822,799 $2,010,429
University $137,662,815 $150,871,251 $158,359,721 $197,045,814 $232,980,371
CoE & Univ $188,414 $396,536 $85,140    
PTE & Univ $913,185 $946,034 $730,031 $1,092,832 $1,266,102
Poly & Univ $1,240,676 $1,428,613 $1,459,614 $1,675,001 $2,325,376
Wananga $6,639,906 $6,889,061 $7,725,979 $11,540,484 $17,488,351
Secondary $5,071,467 $4,834,042 $5,055,947 $6,860,587 $8,269,527
Multiple types $1,360,001 $2,018,960 $2,493,960 $2,521,579 $3,354,672
Total $261,816,303 $276,739,144 $282,856,687 $357,348,289 $432,691,007

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2006 2007 2008 2009 2010
16-23 years old parentally income tested allowance at home             16,219 21% 19,623 21%
16-23 years old parentally income tested allowance away from home + accommodation             25,575 33% 31,274 34%
16-24 years old parentally income tested allowance at home 10,648 19% 11,669 20% 12,858 21% 398 1% 70 0%
16-24 years old parentally income tested allowance away from home + accommodation 18,697 33% 20,820 35% 22,773 36% 860 1% 122 0%
24 years old and over at home allowance             3,111 4% 3,151 3%
24 years old and over, away from home allowance + accommodation             18,343 23% 22,677 25%
25 years old and over at home allowance 1,828 3% 1,820 3% 1,921 3% 93 0% 13 0%
25 years old and over, away from home allowance + accommodation 14,236 25% 13,830 23% 14,003 22% 691 1% 132 0%
Both eligible students + accommodation 1 0%                
Both eligible students with one or more children + accommodation     1 0% 1 0%        
Both students but only one eligible for allowance (no accommodation benefit)         3 0% 6 0% 5 0%
Both students but only one eligible for allowance + accom 116 0% 130 0% 102 0% 99 0% 113 0%
Couple, both eligible students (no accommodation benefit)         17 0% 27 0% 23 0%
Couple, both eligible students plus an accommodation benefit 1,610 3% 1,635 3% 1,246 2% 1,462 2% 1,619 2%
Couple, one eligible student with child(ren) plus an accommodation benefit 199 0% 151 0% 146 0% 200 0% 228 0%
Independent circumstances allowance + accommodation 2,067 4% 2,004 3% 1,966 3% 2,107 3% 1,980 2%
One student with dependent spouse allowance + accommodation 2 0% 3 0%     1 0% 2 0%
One student with dependent spouse and 1 or more children + accommodation 7 0% 2 0% 1 0%     2 0%
Single student with child(ren) plus an accommodation benefit 1,431 3% 1,468 2% 1,461 2% 1,722 2% 2,061 2%
Single student with one child allowance + accommodation 2 0% 1 0%            
Student living at home with earning spouse 1,120 2% 1,124 2% 1,139 2% 1,500 2% 1,930 2%
Student living away from home with earning spouse (no accommodation benefit)         4 0% 8 0% 6 0%
Student living away from home with earning spouse + accommodation 82 0% 87 0% 55 0% 61 0% 61 0%
Student with dependent partner (no accommodation benefit)         48 0% 78 0% 84 0%
Student with dependent partner plus an accommodation benefit 5,011 9% 4,898 8% 4,659 7% 5,614 7% 6,497 7%
Total 57,057 100% 59,643 100% 62,403 100% 78,175 100% 91,673 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2006 2007 2008 2009 2010
17 or less F 182 0% 211 0% 175 0% 213 0% 188 0%
M 103 0% 118 0% 126 0% 164 0% 123 0%
Total 285 0% 329 1% 301 0% 377 0% 311 0%
18 - 19 F 6,983 12% 7,844 13% 8,506 14% 10,909 14% 12,299 13%
M 5,183 9% 5,917 10% 6,333 10% 8,377 11% 9,653 11%
Total 12,166 21% 13,761 23% 14,839 24% 19,286 25% 21,952 24%
20 - 24 F 10,765 19% 11,670 20% 12,859 21% 16,154 21% 19,723 22%
M 8,634 15% 9,140 15% 9,942 16% 13,480 17% 16,242 18%
Total 19,399 34% 20,810 35% 22,801 37% 29,634 38% 35,965 39%
25 - 29 F 4,622 8% 4,448 7% 4,610 7% 5,568 7% 6,722 7%
M 4,882 9% 4,684 8% 4,921 8% 6,357 8% 7,557 8%
Total 9,504 17% 9,132 15% 9,531 15% 11,925 15% 14,279 16%
30 - 34 F 2,364 4% 2,249 4% 2,088 3% 2,370 3% 2,695 3%
M 2,723 5% 2,458 4% 2,440 4% 2,816 4% 3,180 3%
Total 5,087 9% 4,707 8% 4,528 7% 5,186 7% 5,875 6%
35 - 39 F 1,686 3% 1,592 3% 1,493 2% 1,649 2% 1,841 2%
M 1,786 3% 1,688 3% 1,601 3% 1,854 2% 2,002 2%
Total 3,472 6% 3,280 5% 3,094 5% 3,503 4% 3,843 4%
40 - 44 F 1,344 2% 1,373 2% 1,285 2% 1,411 2% 1,560 2%
M 1,174 2% 1,185 2% 1,118 2% 1,312 2% 1,400 2%
Total 2,518 4% 2,558 4% 2,403 4% 2,723 3% 2,960 3%
45 - 49 F 1,153 2% 1,196 2% 1,237 2% 1,389 2% 1,607 2%
M 767 1% 776 1% 789 1% 943 1% 1,058 1%
Total 1,920 3% 1,972 3% 2,026 3% 2,332 3% 2,665 3%
50 - 54 F 730 1% 801 1% 818 1% 964 1% 1,094 1%
M 492 1% 515 1% 526 1% 593 1% 685 1%
Total 1,222 2% 1,316 2% 1,344 2% 1,557 2% 1,779 2%
55 - 59 F 408 1% 422 1% 438 1% 533 1% 651 1%
M 302 1% 324 1% 320 1% 361 0% 474 1%
Total 710 1% 746 1% 758 1% 894 1% 1,125 1%
60 - 64 F 193 0% 252 0% 246 0% 238 0% 291 0%
M 163 0% 197 0% 202 0% 251 0% 298 0%
Total 356 1% 449 1% 448 1% 489 1% 589 1%
65 - 69 F 120 0% 149 0% 87 0% 70 0% 80 0%
M 116 0% 145 0% 96 0% 90 0% 116 0%
Total 236 0% 294 0% 183 0% 160 0% 196 0%
70 - 74 F 49 0% 79 0% 41 0% 33 0% 40 0%
M 80 0% 125 0% 67 0% 51 0% 62 0%
Total 129 0% 204 0% 108 0% 84 0% 102 0%
75 - 79 F 15 0% 22 0% 12 0% 3 0% 6 0%
M 30 0% 50 0% 17 0% 19 0% 20 0%
Total 45 0% 72 0% 29 0% 22 0% 26 0%
80 or over F 1 0% 3 0% 3 0% 1 0% 1 0%
M 7 0% 10 0% 7 0% 2 0% 5 0%
Total 8 0% 13 0% 10 0% 3 0% 6 0%
Total F 30,615 54% 32,311 54% 33,898 54% 41,505 53% 48,798 53%
M 26,442 46% 27,332 46% 28,505 46% 36,670 47% 42,875 47%
Total 57,057 100% 59,643 100% 62,403 100% 78,175 100% 91,673 100%

Distribution of Student Allowance recipients by residential status

Residential status 2006 2007 2008 2009 2010
Citizen by birth 36,138 63% 37,871 63% 40,251 65% 52,081 67% 61,963 68%
Citizen 10,245 18% 11,156 19% 11,891 19% 14,074 18% 15,712 17%
Non-resident                 1 0%
Permanent resident 10,261 18% 10,206 17% 9,855 16% 11,579 15% 13,487 15%
Refugee 413 1% 410 1% 406 1% 441 1% 510 1%
Total 57,057 100% 59,643 100% 62,403 100% 78,175 100% 91,673 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2006 2007 2008 2009 2010
Civil union 9 0% 37 0% 50 0% 108 0% 72 0%
Defacto 1,625 3% 1,747 3% 1,851 3% 2,691 3% 3,337 4%
Married 7,329 13% 7,235 12% 6,591 11% 7,508 10% 8,516 9%
Single 48,087 84% 50,620 85% 53,903 86% 67,859 87% 79,742 87%
Unknown 7 0% 4 0% 8 0% 9 0% 6 0%
Total 57,057 100% 59,643 100% 62,403 100% 78,175 100% 91,673 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2006 2007 2008 2009 2010
European 26,493 46% 28,040 47% 29,959 48% 38,136 49% 44,776 49%
Maori 5,847 10% 6,082 10% 6,304 10% 8,482 11% 9,121 10%
Pacific peoples 2,856 5% 3,138 5% 3,392 5% 4,837 6% 5,879 6%
Asian 13,720 24% 14,474 24% 14,572 23% 16,832 22% 18,457 20%
Other 2,042 4% 2,105 4% 2,157 3% 2,487 3% 2,644 3%
European and Maori 2,290 4% 2,029 3% 2,090 3% 2,569 3% 4,692 5%
European and Pacific 551 1% 501 1% 532 1% 681 1% 1,104 1%
Maori and Pacific 227 0% 165 0% 154 0% 222 0% 522 1%
European and Asian 357 1% 410 1% 469 1% 599 1% 875 1%
Maori and Asian 32 0% 19 0% 21 0% 28 0% 53 0%
Pacific and Asian 93 0% 56 0% 70 0% 79 0% 128 0%
European and Other 278 0% 213 0% 189 0% 196 0% 491 1%
Maori and Other 20 0% 13 0% 11 0% 14 0% 33 0%
Pacific and Other 18 0% 10 0% 7 0% 14 0% 23 0%
Asian and Other 317 1% 111 0% 75 0% 49 0% 174 0%
3 ethnic groups 284 0% 246 0% 241 0% 287 0% 522 1%
4 ethnic groups 16 0% 23 0% 19 0% 28 0% 28 0%
All 5 ethnic groups 7 0% 5 0% 4 0% 15 0% 6 0%
Unspecified 1,609 3% 2,003 3% 2,137 3% 2,620 3% 2,145 2%
Total 57,057 100% 59,643 100% 62,403 100% 78,175 100% 91,673 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2006 2007 2008 2009 2010
European mixed 1,258 915 966 1,204 5,300
Pacific peoples mixed 150 161 127 174 590
Asian mixed 896 407 367 329 2,535
Other mixed 332 135 105 101 420
Admiralty Islander 13 16 15 26 95
Afghani 204 260 307 347 341
African 395 455 537 698 803
African American 3 13 13 21 10
Aitutaki Islander 24 29 24 28 24
Albanian 10 20 18 23 20
Algerian 5 2 5 12 4
American (US) 73 91 125 143 142
Arab 133 236 234 273 196
Argentinian 4 5 5 8 10
Armenian 2 2 2 6 6
Asian 814 770 695 833 1,096
Assyrian 54 53 50 51 47
Atiu Islander   1 1 3 5
Austral Islander     1    
Australian 182 252 287 354 418
Australian Aborigina 3 1 1 6 10
Austrian 6 6 8 17 11
Bangladeshi 69 79 78 81 90
Belau/PalauIslander     1 1 1
Belgian 4 4 4 6 4
Bengali 11 13 16 15 12
Bismark Archipelagoa     1   1
Bolivian   1 3 2 4
Bougainvillean   1   1  
Brazilian 13 21 17 34 57
British 119 191 263 444 541
Bulgarian 16 19 17 19 16
Burgher   1 1   1
Burmese 20 44 60 91 85
Byelorussian 2 3 3 1 1
Canadian 33 50 42 63 52
Caroline Islander     1    
Celtic 10 17 21 22 15
Central American Ind 2 2 1   1
Channel Islander   1   3 1
Chilean 7 9 15 36 39
Chinese 5,992 6,111 5,716 6,364 6,167
Colombian 6 6 7 12 21
Cook Island Maori 303 343 389 557 604
Cornish 2 1 1 2 2
Corsican   8 8 11 7
Costa Rican 1 1 1 1 1
Creole (Latin Americ 1   1 1  
Creole (US)   2   2  
Croat/Croatian 15 6 18 25 27
Cypriot Unspecified 2     2 1
Czech 2 8 6 9 11
Dalmatian 2 1 1 3 1
Danish   9 8 10 3
Dutch/Netherlands 72 106 107 133 126
Easter Islander 2 4 3 3 2
Ecuadorian   2 1 3 1
Egyptian 57 76 66 75 58
English 270 408 516 629 501
Estonian   3 3 1  
European 2,336 3,138 3,393 4,283 3,114
Falkland Islander/Ke   1   2 1
Fijian (except Fiji 91 87 93 113 141
Fijian Indian/Indo-F 303 385 436 568 690
Filipino 142 217 232 371 466
Finnish 3 1 3 3 2
Flemish     1   2
French 6 9 13 16 15
Gaelic 4     3 2
German 46 69 94 95 103
Greek (incl Greek Cy 7 9 15 15 14
Greenlander   1   1 2
Guadalcanalian       1  
Guatemalan     2 1  
Gujarati 21 39 50 58 72
Guyanese 2 1 1   4
Hawaiian 2     4 1
Honduran     1    
Hong Kong Chinese 170 187 198 227 170
Hungarian 5 4 7 10 17
Icelander       4 2
Indian 1,458 1,464 1,534 1,911 1,852
Indonesian 58 66 73 97 81
Inuit/Eskimo 1 2 2 1  
Iranian/Persian 158 219 207 208 201
Iraqi 72 111 121 119 114
Irish 21 42 40 50 45
Israeli/Jewish/Hebre 16 18 30 29 27
Italian 3 8 10 8 5
Jamaican 2 5 6 2  
Japanese 82 110 132 147 138
Jordanian 6 10 7 5 8
Kampuchean Chinese 10 10 9 14 8
Kenyan     2 2  
Khmer/Kampuchean/Cam 84 86 101 84 77
Kiribati/Gilbertese 2 6 11 26 37
Korean 1,535 2,091 2,408 2,811 2,462
Kurd 30 37 53 51 49
Lao/Laotian 20 24 21 28 20
Latin American/Hispa 19 24 20 29 25
Latvian 1 2 4 2 1
Lebanese 7 9 10 13 5
Libyan 1   1 1 1
Lithuanian       1 3
Macedonian 27 36 36 38 22
Malaitian 1     1 1
Malay/Malayan 13 21 19 24 20
Malaysian Chinese 305 385 413 459 436
Maltese 4 2   1 3
Malvinian (Spanish-s     1 4  
Mangaia Islander 2 2 3 2 1
Manihiki Islander 1 1 3 2 2
Manus Islander   1 1    
Manx   1 1    
Marquesas Islander       1  
Marshall Islander   1 1 1  
Mauke Islander   1 1 3 2
Mauritian 1   1 2 5
Mexican 2 6 7 10 9
Middle Eastern 216 102 89 95 84
Mitiaro Islander       1 2
Mixed 4,490 3,801 3,882 4,781 8,651
Moroccan 1 1 3 1 4
Nauru Islander 8 6 4 11 1
Nepalese 31 33 40 61 57
New Britain Islander   2 1 2  
New Caledonian     1 2 2
New Georgian 1        
New Irelander 10 9 16 14 6
New Zealand European 21,322 21,859 23,134 29,453 33,252
New Zealand Maori 5,847 6,082 6,304 8,482 9,121
Nicaraguan   1   1 2
Nigerian 3 3 6 3  
Niuean 122 118 128 201 205
North American India 1   1 2 1
Norwegian 3 4 3 4 1
Not Stated 64 53 42 47 75
Ocean Islander/Banab   1     3
Orkney Islander 2   1 1  
Other 278 294 266 289 249
Other European 211 124 97 99 66
Other Pacific Island 18 35 31 39 52
Other Southeast Asia 75 39 34 28 36
Pakistani 113 131 135 163 167
Palestinian 12 12 9 17 10
Palmerston Islander     1 2 1
Panamanian         1
Papuan/NewGuinean/Ir 2 6 5 10 9
Penrhyn Islander 1     5  
Peruvian 6 11 10 15 19
Pitcairn Islander   2   3  
Polish 11 16 24 26 24
Portuguese 1 2   2  
Puerto Rican 1   2 2 1
Pukapuka Islander 2 5 2 2 2
Punjabi 26 35 44 53 55
Rakahanga Islander     1 1  
Rarotongan 11 14 10 17 20
Romanian/Rumanian 24 30 35 45 44
Romany/Gypsy 2 2 2 2  
Rotuman/Rotuman Isla 2 1 1 1  
Russian 134 200 199 227 218
Samoan 1,453 1,546 1,664 2,357 2,657
Scottish (Scots) 36 44 43 59 44
Serb/Serbian 23 29 38 33 32
Seychelles Islander     1    
Shetland Islander       1  
Sikh 5 11 13 22 24
Singaporean Chinese 43 70 75 99 78
Sinhalese 86 85 79 99 49
Slavic/Slav 1 1 3 4 3
Slovak 2 1 5 7 3
Slovene/Slovenian 3 1 1 1  
Society Islander (in 2 2 1 1  
Solomon Islander 4 8 10 12 11
Somali 101 136 165 164 48
South African 124 218 260 433 447
South American India 1 3 1 2  
South Slav (formerly 1 2 3 3 3
Southeast Asian 61 38 19 35 32
Spanish 7 3 4 8 8
Sri Lankan 151 160 157 161 155
Sri Lankan Tamil 71 89 78 76 71
Swedish 2 4 5 10 8
Swiss 5 13 16 10 6
Syrian 5 5 6 7 2
Taiwanese Chinese 651 714 742 800 603
Tamil 8 12 5 8 11
Thai/Tai/Siamese 72 104 81 110 94
Tibetan 1 1   1  
Tokelauan 54 69 58 62 73
Tongan 554 640 760 1,110 1,270
Torres Strait Island     1    
Tunisian   1 1   1
Turkish (incl Turkis 17 11 12 19 15
Tuvalu Islander/Elli 18 14 19 31 48
Ugandan   2   1  
Ukrainian 18 19 22 18 30
Unspecified 1,609 2,003 2,137 2,620 2,145
Uruguayan   2 4 5 4
Vanuatu Islander/New   2   2 1
Venezuelan   1 1 3 2
Vietnamese 108 159 176 225 175
Vietnamese Chinese 11 24 29 32 32
Welsh 18 23 21 26 25
West Indian/Caribbea 2 1 2 3 6
Yap Islander   3 2   1
Yemeni 4 5 3 4  
Total 57,057 59,643 62,403 78,175 91,673

Last updated: 27 June 2011