• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Allowances Jan - Sep (First, second and third quarters)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Allowance and Accommodation Benefit payments

Allowance totals 2008 2009 2010 2011 2012
Student Allowance 62,400 78,170 91,670 94,990 93,130
Accommodation 43,821 55,057 64,909 66,752 64,949
Total number 62,403 78,175 91,673 94,996 93,132
Total Student Allowance $282,856,687 $357,348,289 $432,691,007 $447,688,505 $443,866,307
Total Accommodation $40,192,692 $51,734,421 $62,834,483 $64,739,273 $63,637,063
Average Student Allowance $4,533 $4,571 $4,720 $4,713 $4,766
Average Accommodation $917 $940 $968 $970 $980

Distribution of Student Allowance recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2008 2009 2010 2011 2012
COE 9 0%                
COE/University 18 0%                
Other 1,044 2% 1,410 2% 1,579 2% 1,533 2% 1,366 1%
Other/PTE 6 0% 13 0% 17 0% 23 0% 15 0%
Other/PTE/Wananga         1 0%        
Other/Polytech 35 0% 41 0% 56 0% 62 0% 31 0%
Other/Polytech/PTE     1 0%            
Other/Polytech/PTE/University 1 0%                
Other/Polytech/University 4 0%     2 0% 1 0% 1 0%
Other/Polytech/Wananga     2 0%            
Other/University 48 0% 72 0% 68 0% 68 0% 33 0%
Other/Wananga 7 0% 6 0% 12 0% 21 0% 11 0%
PTE 9,052 15% 11,486 15% 13,092 14% 13,586 14% 12,865 14%
PTE/University 129 0% 189 0% 222 0% 279 0% 203 0%
PTE/University/Wananga 1 0%     1 0%        
PTE/Wananga 80 0% 72 0% 105 0% 94 0% 71 0%
Polytech 15,345 25% 19,897 25% 24,105 26% 26,403 28% 26,924 29%
Polytech/PTE 170 0% 283 0% 302 0% 308 0% 275 0%
Polytech/PTE/University 4 0% 2 0% 4 0% 2 0% 3 0%
Polytech/PTE/Wananga     5 0% 5 0% 2 0% 3 0%
Polytech/University 245 0% 270 0% 400 0% 435 0% 382 0%
Polytech/University/Wananga     1 0% 1 0%        
Polytech/Wananga 84 0% 97 0% 112 0% 117 0% 134 0%
University 34,623 55% 42,188 54% 48,323 53% 48,516 51% 47,378 51%
University/Wananga 38 0% 24 0% 41 0% 26 0% 36 0%
Wananga 1,460 2% 2,116 3% 3,225 4% 3,520 4% 3,401 4%
Total 62,403 100% 78,175 100% 91,673 100% 94,996 100% 93,132 100%

Allowances paid out by provider type

Allowance by provider type ($M) 2008 2009 2010 2011 2012
COE $16,656        
COE/University $85,140        
Other $5,055,947 $6,860,587 $8,269,527 $6,904,934 $6,641,433
Other/PTE $46,138 $86,235 $97,926 $150,770 $94,575
Other/PTE/Wananga     $7,509    
Other/Polytech $234,228 $258,887 $327,691 $363,120 $204,655
Other/Polytech/PTE   $11,036      
Other/Polytech/PTE/University $10,498        
Other/Polytech/University $24,511   $13,213 $9,585 $5,899
Other/Polytech/Wananga   $19,811      
Other/University $265,603 $409,272 $393,900 $445,109 $206,852
Other/Wananga $76,643 $49,688 $116,012 $228,332 $108,082
PTE $37,794,029 $46,601,972 $55,478,158 $58,366,582 $54,525,410
PTE/University $730,031 $1,092,832 $1,266,102 $1,474,219 $1,246,370
PTE/University/Wananga $8,017   $7,164    
PTE/Wananga $688,653 $660,747 $1,031,400 $801,127 $516,753
Polytech $68,011,505 $88,187,221 $109,518,023 $119,794,108 $127,508,735
Polytech/PTE $1,124,105 $1,822,799 $2,010,429 $1,989,715 $1,721,140
Polytech/PTE/University $20,378 $6,384 $31,644 $10,295 $24,139
Polytech/PTE/Wananga   $52,747 $46,197 $17,082 $56,081
Polytech/University $1,459,614 $1,675,001 $2,325,376 $2,472,062 $2,103,093
Polytech/University/Wananga   $11,493 $6,678    
Polytech/Wananga $795,541 $786,286 $952,412 $888,591 $975,949
University $158,359,721 $197,045,814 $232,980,371 $234,561,591 $228,826,380
University/Wananga $323,753 $168,993 $322,928 $145,529 $238,054
Wananga $7,725,979 $11,540,484 $17,488,351 $19,065,752 $18,862,708
Total $282,856,687 $357,348,289 $432,691,007 $447,688,505 $443,866,307

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Type of allowance 2008 2009 2010 2011 2012
16-23 years old parentally income tested allowance at home     16,219 21% 19,623 21% 21,065 22% 20,893 22%
16-23 years old parentally income tested allowance away from home (no accommodation benefit) - (3a)                 510 1%
16-23 years old parentally income tested allowance away from home + accommodation     25,575 33% 31,274 34% 32,289 34% 31,212 34%
16-24 years old parentally income tested allowance at home 12,858 21% 398 1% 70 0% 2 0% 1 0%
16-24 years old parentally income tested allowance away from home + accommodation 22,773 36% 860 1% 122 0% 5 0% 3 0%
24 years old and over at home allowance     3,111 4% 3,151 3% 3,300 3% 3,364 4%
24 years old and over, away from home allowance (no accommodation benefit) - (5a)                 137 0%
24 years old and over, away from home allowance + accommodation     18,343 23% 22,677 25% 23,812 25% 23,261 25%
25 years old and over at home allowance 1,921 3% 93 0% 13 0%        
25 years old and over, away from home allowance + accommodation 14,003 22% 691 1% 132 0% 1 0% 4 0%
Both eligible students with one or more children + accommodation 1 0%                
Both students but only one eligible for allowance (no accommodation benefit) 3 0% 6 0% 5 0% 2 0% 7 0%
Both students but only one eligible for allowance + accom 102 0% 99 0% 113 0% 94 0% 66 0%
Couple, both eligible students (no accommodation benefit) 17 0% 27 0% 23 0% 15 0% 21 0%
Couple, both eligible students plus an accommodation benefit 1,246 2% 1,462 2% 1,619 2% 1,440 2% 1,331 1%
Couple, one eligible student with child(ren) plus an accommodation benefit 146 0% 200 0% 228 0% 158 0% 148 0%
Independent circumstances allowance + accommodation 1,966 3% 2,107 3% 1,980 2% 1,997 2% 1,868 2%
One student with dependent spouse allowance + accommodation     1 0% 2 0%        
One student with dependent spouse and 1 or more children + accommodation 1 0%     2 0% 1 0% 1 0%
Single student with child(ren) plus an accommodation benefit 1,461 2% 1,722 2% 2,061 2% 2,273 2% 2,223 2%
Student living at home with earning spouse 1,139 2% 1,500 2% 1,930 2% 1,960 2% 1,962 2%
Student living away from home with earning spouse (no accommodation benefit) 4 0% 8 0% 6 0% 5 0% 10 0%
Student living away from home with earning spouse + accommodation 55 0% 61 0% 61 0% 75 0% 53 0%
Student with dependent partner (no accommodation benefit) 48 0% 78 0% 84 0% 61 0% 59 0%
Student with dependent partner plus an accommodation benefit 4,659 7% 5,614 7% 6,497 7% 6,441 7% 5,998 6%
Total 62,403 100% 78,175 100% 91,673 100% 94,996 100% 93,132 100%

Distribution of Student Allowance recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2008 2009 2010 2011 2012
17 or less F 175 0% 213 0% 188 0% 145 0% 138 0%
M 126 0% 164 0% 123 0% 115 0% 86 0%
Total 301 0% 377 0% 311 0% 260 0% 224 0%
18 - 19 F 8,506 14% 10,909 14% 12,299 13% 12,279 13% 12,248 13%
M 6,333 10% 8,377 11% 9,653 11% 9,898 10% 9,569 10%
Total 14,839 24% 19,286 25% 21,952 24% 22,177 23% 21,817 23%
20 - 24 F 12,859 21% 16,154 21% 19,723 22% 21,283 22% 21,059 23%
M 9,942 16% 13,480 17% 16,242 18% 17,254 18% 17,032 18%
Total 22,801 37% 29,634 38% 35,965 39% 38,537 41% 38,091 41%
25 - 29 F 4,610 7% 5,568 7% 6,722 7% 7,119 7% 7,221 8%
M 4,921 8% 6,357 8% 7,557 8% 7,685 8% 7,485 8%
Total 9,531 15% 11,925 15% 14,279 16% 14,804 16% 14,706 16%
30 - 34 F 2,088 3% 2,370 3% 2,695 3% 2,769 3% 2,752 3%
M 2,440 4% 2,816 4% 3,180 3% 3,286 3% 3,085 3%
Total 4,528 7% 5,186 7% 5,875 6% 6,055 6% 5,837 6%
35 - 39 F 1,493 2% 1,649 2% 1,841 2% 1,809 2% 1,717 2%
M 1,601 3% 1,854 2% 2,002 2% 1,948 2% 1,840 2%
Total 3,094 5% 3,503 4% 3,843 4% 3,757 4% 3,557 4%
40 - 44 F 1,285 2% 1,411 2% 1,560 2% 1,608 2% 1,608 2%
M 1,118 2% 1,312 2% 1,400 2% 1,435 2% 1,292 1%
Total 2,403 4% 2,723 3% 2,960 3% 3,043 3% 2,900 3%
45 - 49 F 1,237 2% 1,389 2% 1,607 2% 1,550 2% 1,439 2%
M 789 1% 943 1% 1,058 1% 1,078 1% 1,020 1%
Total 2,026 3% 2,332 3% 2,665 3% 2,628 3% 2,459 3%
50 - 54 F 818 1% 964 1% 1,094 1% 1,079 1% 1,082 1%
M 526 1% 593 1% 685 1% 698 1% 715 1%
Total 1,344 2% 1,557 2% 1,779 2% 1,777 2% 1,797 2%
55 - 59 F 438 1% 533 1% 651 1% 657 1% 565 1%
M 320 1% 361 0% 474 1% 472 0% 439 0%
Total 758 1% 894 1% 1,125 1% 1,129 1% 1,004 1%
60 - 64 F 246 0% 238 0% 291 0% 274 0% 253 0%
M 202 0% 251 0% 298 0% 300 0% 300 0%
Total 448 1% 489 1% 589 1% 574 1% 553 1%
65 - 69 F 87 0% 70 0% 80 0% 66 0% 58 0%
M 96 0% 90 0% 116 0% 91 0% 81 0%
Total 183 0% 160 0% 196 0% 157 0% 139 0%
70 - 74 F 41 0% 33 0% 40 0% 28 0% 11 0%
M 67 0% 51 0% 62 0% 47 0% 21 0%
Total 108 0% 84 0% 102 0% 75 0% 32 0%
75 - 79 F 12 0% 3 0% 6 0% 5 0% 1 0%
M 17 0% 19 0% 20 0% 14 0% 10 0%
Total 29 0% 22 0% 26 0% 19 0% 11 0%
80 or over F 3 0% 1 0% 1 0% 3 0% 4 0%
M 7 0% 2 0% 5 0% 1 0% 1 0%
Total 10 0% 3 0% 6 0% 4 0% 5 0%
Total F 33,898 54% 41,505 53% 48,798 53% 50,674 53% 50,156 54%
M 28,505 46% 36,670 47% 42,875 47% 44,322 47% 42,976 46%
Total 62,403 100% 78,175 100% 91,673 100% 94,996 100% 93,132 100%

Distribution of Student Allowance recipients by residential status

Residential status 2008 2009 2010 2011 2012
Citizen by birth 40,251 65% 52,081 67% 61,963 68% 64,528 68% 63,391 68%
Citizen 11,891 19% 14,074 18% 15,712 17% 15,841 17% 15,209 16%
Non-resident         1 0%        
Permanent resident 9,855 16% 11,579 15% 13,487 15% 14,077 15% 13,950 15%
Refugee 406 1% 441 1% 510 1% 550 1% 582 1%
Total 62,403 100% 78,175 100% 91,673 100% 94,996 100% 93,132 100%

Distribution of Student Allowance recipients by marital status

Students with unknown marital status are those who have had a change in circumstances and their marital status is not confirmed at the end of the period. Those students would not be receiving payments while their marital status is not confirmed.

Marital status 2008 2009 2010 2011 2012
Civil union 50 0% 108 0% 72 0% 71 0% 60 0%
Defacto 1,851 3% 2,691 3% 3,337 4% 3,488 4% 3,342 4%
Married 6,591 11% 7,508 10% 8,516 9% 8,104 9% 7,558 8%
Single 53,903 86% 67,859 87% 79,742 87% 83,324 88% 82,162 88%
Unknown 8 0% 9 0% 6 0% 9 0% 10 0%
Total 62,403 100% 78,175 100% 91,673 100% 94,996 100% 93,132 100%

Summary of Student Allowance recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2008 2009 2010 2011 2012
European 29,959 48% 38,136 49% 44,776 49% 45,572 48% 43,550 47%
Maori 6,304 10% 8,482 11% 9,121 10% 9,700 10% 9,748 10%
Pacific peoples 3,392 5% 4,837 6% 5,879 6% 6,597 7% 6,964 7%
Asian 14,572 23% 16,832 22% 18,457 20% 18,532 20% 17,766 19%
Other 2,157 3% 2,487 3% 2,644 3% 2,731 3% 2,684 3%
European and Maori 2,090 3% 2,569 3% 4,692 5% 5,605 6% 5,719 6%
European and Pacific 532 1% 681 1% 1,104 1% 1,242 1% 1,248 1%
Maori and Pacific 154 0% 222 0% 522 1% 647 1% 674 1%
European and Asian 469 1% 599 1% 875 1% 996 1% 1,035 1%
Maori and Asian 21 0% 28 0% 53 0% 73 0% 69 0%
Pacific and Asian 70 0% 79 0% 128 0% 191 0% 209 0%
European and Other 189 0% 196 0% 491 1% 616 1% 618 1%
Maori and Other 11 0% 14 0% 33 0% 43 0% 47 0%
Pacific and Other 7 0% 14 0% 23 0% 24 0% 25 0%
Asian and Other 75 0% 49 0% 174 0% 241 0% 242 0%
3 ethnic groups 241 0% 287 0% 522 1% 568 1% 651 1%
4 ethnic groups 19 0% 28 0% 28 0% 27 0% 31 0%
All 5 ethnic groups 4 0% 15 0% 6 0% 3 0% 1 0%
Unspecified 2,137 3% 2,620 3% 2,145 2% 1,588 2% 1,851 2%
Total 62,403 100% 78,175 100% 91,673 100% 94,996 100% 93,132 100%

Detailed distribution of Student Allowance recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2008 2009 2010 2011 2012
European mixed 966 1,204 5,300 7,013 7,142
Pacific peoples mixed 127 174 590 812 838
Asian mixed 367 329 2,535 3,456 3,641
Other mixed 105 101 420 525 561
Admiralty Islander 15 26 95 103 112
Afghani 307 347 341 327 355
African 537 698 803 893 914
African American 13 21 10 4 8
Aitutaki Islander 24 28 24 24 26
Albanian 18 23 20 16 17
Algerian 5 12 4 3 4
American (US) 125 143 142 153 148
Arab 234 273 196 166 136
Argentinian 5 8 10 12 8
Armenian 2 6 6 6 6
Asian 695 833 1,096 989 870
Assyrian 50 51 47 45 42
Atiu Islander 1 3 5 5 3
Austral Islander 1        
Australian 287 354 418 371 348
Australian Aborigina 1 6 10 3 5
Austrian 8 17 11 17 10
Bangladeshi 78 81 90 71 77
Belau/PalauIslander 1 1 1    
Belgian 4 6 4 5 4
Bengali 16 15 12 12 9
Bismark Archipelagoa 1   1 1  
Bolivian 3 2 4 3  
Bougainvillean   1      
Brazilian 17 34 57 50 55
British 263 444 541 599 565
Bulgarian 17 19 16 13 21
Burgher 1   1    
Burmese 60 91 85 86 100
Byelorussian 3 1 1 1 1
Canadian 42 63 52 63 71
Caroline Islander 1        
Celtic 21 22 15 18 11
Central American Ind 1   1 1  
Channel Islander   3 1   1
Chilean 15 36 39 45 41
Chinese 5,716 6,364 6,167 5,621 4,865
Colombian 7 12 21 27 29
Cook Island Maori 389 557 604 622 687
Cornish 1 2 2    
Corsican 8 11 7 3 1
Costa Rican 1 1 1    
Creole (Latin Americ 1 1     1
Creole (US)   2      
Croat/Croatian 18 25 27 20 20
Cypriot Unspecified   2 1   3
Czech 6 9 11 7 6
Dalmatian 1 3 1   1
Danish 8 10 3 8 5
Dutch/Netherlands 107 133 126 115 108
Easter Islander 3 3 2    
Ecuadorian 1 3 1 1 4
Egyptian 66 75 58 54 46
English 516 629 501 460 467
Estonian 3 1      
European 3,393 4,283 3,114 2,442 2,272
Falkland Islander/Ke   2 1    
Fijian (except Fiji 93 113 141 154 191
Fijian Indian/Indo-F 436 568 690 794 849
Filipino 232 371 466 591 674
Finnish 3 3 2 1 3
Flemish 1   2   1
French 13 16 15 17 22
Gaelic   3 2 1 1
German 94 95 103 92 89
Greek (incl Greek Cy 15 15 14 16 15
Greenlander   1 2    
Guadalcanalian   1      
Guatemalan 2 1      
Gujarati 50 58 72 59 73
Guyanese 1   4 3 2
Hawaiian   4 1    
Honduran 1        
Hong Kong Chinese 198 227 170 125 100
Hungarian 7 10 17 18 14
Icelander   4 2    
Indian 1,534 1,911 1,852 1,800 1,751
Indonesian 73 97 81 84 85
Inuit/Eskimo 2 1   1  
Iranian/Persian 207 208 201 203 186
Iraqi 121 119 114 107 91
Irish 40 50 45 43 40
Israeli/Jewish/Hebre 30 29 27 24 18
Italian 10 8 5 9 14
Jamaican 6 2   2 2
Japanese 132 147 138 130 115
Jordanian 7 5 8 8 7
Kampuchean Chinese 9 14 8 6 4
Kenyan 2 2   1 1
Khmer/Kampuchean/Cam 101 84 77 81 90
Kiribati/Gilbertese 11 26 37 47 54
Korean 2,408 2,811 2,462 2,325 2,267
Kurd 53 51 49 44 41
Lao/Laotian 21 28 20 21 24
Latin American/Hispa 20 29 25 15 29
Latvian 4 2 1 1 1
Lebanese 10 13 5 8 7
Libyan 1 1 1 3 2
Lithuanian   1 3 4 3
Macedonian 36 38 22 22 30
Malaitian   1 1   1
Malay/Malayan 19 24 20 28 23
Malaysian Chinese 413 459 436 394 384
Maltese   1 3 1 1
Malvinian (Spanish-s 1 4      
Mangaia Islander 3 2 1 1 3
Manihiki Islander 3 2 2 1 2
Manus Islander 1        
Manx 1        
Marquesas Islander   1      
Marshall Islander 1 1      
Mauke Islander 1 3 2 1 2
Mauritian 1 2 5 7 9
Mexican 7 10 9 6 7
Middle Eastern 89 95 84 71 73
Mitiaro Islander   1 2    
Mixed 3,882 4,781 8,651 10,276 10,569
Moroccan 3 1 4 3 4
Nauru Islander 4 11 1    
Nepalese 40 61 57 48 46
New Britain Islander 1 2      
New Caledonian 1 2 2 3 1
New Irelander 16 14 6 3 6
New Zealand European 23,134 29,453 33,252 33,059 31,178
New Zealand Maori 6,304 8,482 9,121 9,700 9,748
Nicaraguan   1 2 3 1
Nigerian 6 3   2 2
Niuean 128 201 205 212 259
North American India 1 2 1 2 1
Norwegian 3 4 1 1 3
Not Stated 42 47 75 55 45
Ocean Islander/Banab     3 2  
Omani         1
Orkney Islander 1 1   2  
Other 266 289 249 228 189
Other European 97 99 66 80 78
Other Pacific Island 31 39 52 42 54
Other Southeast Asia 34 28 36 40 47
Pakistani 135 163 167 173 169
Palestinian 9 17 10 14 9
Palmerston Islander 1 2 1 1 2
Panamanian     1    
Papuan/NewGuinean/Ir 5 10 9 12 12
Penrhyn Islander   5   2 4
Peruvian 10 15 19 20 21
Pitcairn Islander   3     1
Polish 24 26 24 21 16
Portuguese   2   1 2
Puerto Rican 2 2 1 1 1
Pukapuka Islander 2 2 2 5 5
Punjabi 44 53 55 50 37
Rakahanga Islander 1 1     2
Rarotongan 10 17 20 8 17
Romanian/Rumanian 35 45 44 28 28
Romany/Gypsy 2 2      
Rotuman/Rotuman Isla 1 1   1 3
Russian 199 227 218 222 185
Samoan 1,664 2,357 2,657 2,921 3,024
Scottish (Scots) 43 59 44 30 35
Serb/Serbian 38 33 32 34 25
Seychelles Islander 1       1
Shetland Islander   1      
Sikh 13 22 24 13 15
Singaporean Chinese 75 99 78 78 64
Sinhalese 79 99 49 41 32
Slavic/Slav 3 4 3 5 2
Slovak 5 7 3 1 3
Slovene/Slovenian 1 1   2 4
Society Islander (in 1 1      
Solomon Islander 10 12 11 8 8
Somali 165 164 48 35 37
South African 260 433 447 464 470
South American India 1 2     1
South Slav (formerly 3 3 3 2 1
Southeast Asian 19 35 32 33 40
Spanish 4 8 8 3 4
Sri Lankan 157 161 155 149 121
Sri Lankan Tamil 78 76 71 82 71
Swedish 5 10 8 7 6
Swiss 16 10 6 10 10
Syrian 6 7 2 2 1
Taiwanese Chinese 742 800 603 500 419
Tamil 5 8 11 7 15
Thai/Tai/Siamese 81 110 94 95 108
Tibetan   1   1 1
Tokelauan 58 62 73 85 74
Tongan 760 1,110 1,270 1,476 1,502
Torres Strait Island 1        
Tunisian 1   1 1 1
Turkish (incl Turkis 12 19 15 20 27
Tuvalu Islander/Elli 19 31 48 45 64
Ugandan   1      
Ukrainian 22 18 30 24 22
Unspecified 2,137 2,620 2,145 1,588 1,851
Uruguayan 4 5 4 6 8
Vanuatu Islander/New   2 1   1
Venezuelan 1 3 2 2 4
Vietnamese 176 225 175 189 201
Vietnamese Chinese 29 32 32 33 24
Welsh 21 26 25 18 15
West Indian/Caribbea 2 3 6 5 6
Yap Islander 2   1   2
Yemeni 3 4      
Total 62,403 78,175 91,673 94,996 93,132

Last updated: 26 March 2013