• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Loans Jan - Dec (Calendar year)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Loans

Loan totals 2006 2007 2008 2009 2010
Fees 156,236 160,855 166,112 185,745 198,575
Course related costs 103,553 103,651 105,046 124,944 144,382
Living costs 80,921 87,175 88,850 97,229 101,529
Repayments and Refunds 43,257 46,968 48,923 55,778 59,190
Administration charges 162,211 166,315 171,121 191,304 204,074
Total number of students 167,420 173,791 178,533 198,738 212,485
Total fees $688,743,663 $736,116,062 $787,834,735 $885,174,215 $1,007,868,200
Total course related costs $98,388,233 $98,226,493 $100,356,596 $123,356,530 $143,280,132
Total living costs $311,270,151 $337,486,444 $344,317,975 $370,949,831 $389,071,488
Total repayments and refunds $-59,976,619 $-70,898,949 $-82,037,434 $-92,569,501 $-100,123,303
Total administration charges $8,326,450 $8,483,250 $8,764,650 $9,803,350 $10,484,930
Average fees $4,408 $4,576 $4,743 $4,766 $5,076
Average course related costs $950 $948 $955 $987 $992
Average living costs $3,847 $3,871 $3,875 $3,815 $3,832

Distribution of Student Loan recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2006 2007 2008 2009 2010
CoE 2,391 1%                
Polytech 39,041 23% 40,415 23% 42,009 24% 50,686 26% 57,686 27%
CoE & Poly 17 0% 1 0%            
PTE 36,256 22% 35,270 20% 35,151 20% 35,677 18% 35,802 17%
CoE & PTE 10 0% 1 0%            
Poly & PTE 916 1% 879 1% 981 1% 1,210 1% 1,206 1%
University 82,727 49% 91,402 53% 94,585 53% 103,674 52% 109,001 51%
CoE & Univ 294 0% 30 0%            
PTE & Univ 775 0% 822 0% 801 0% 986 0% 869 0%
Poly & Univ 1,043 1% 1,112 1% 1,185 1% 1,467 1% 1,629 1%
Wananga 3,544 2% 3,477 2% 3,422 2% 4,490 2% 5,626 3%
Multiple types 406 0% 382 0% 399 0% 548 0% 666 0%
Total 167,420 100% 173,791 100% 178,533 100% 198,738 100% 212,485 100%

Distribution of Student Loan recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2006 2007 2008 2009 2010
17 or less F 2,342 1% 2,388 1% 2,156 1% 2,070 1% 1,559 1%
M 1,804 1% 1,944 1% 1,876 1% 1,907 1% 1,501 1%
Total 4,146 2% 4,332 2% 4,032 2% 3,977 2% 3,060 1%
18 - 19 F 16,850 10% 18,377 11% 19,066 11% 21,019 11% 21,369 10%
M 12,380 7% 13,562 8% 14,251 8% 16,113 8% 16,799 8%
Total 29,230 17% 31,939 18% 33,317 19% 37,132 19% 38,168 18%
20 - 24 F 37,383 22% 39,063 22% 41,377 23% 45,403 23% 49,615 23%
M 28,007 17% 29,501 17% 31,190 17% 35,418 18% 38,526 18%
Total 65,390 39% 68,564 39% 72,567 41% 80,821 41% 88,141 41%
25 - 29 F 12,570 8% 12,955 7% 13,397 8% 15,113 8% 16,641 8%
M 8,741 5% 9,026 5% 9,467 5% 11,305 6% 12,275 6%
Total 21,311 13% 21,981 13% 22,864 13% 26,418 13% 28,916 14%
30 - 34 F 8,420 5% 8,193 5% 8,124 5% 8,953 5% 9,796 5%
M 5,071 3% 4,973 3% 5,034 3% 5,645 3% 6,154 3%
Total 13,491 8% 13,166 8% 13,158 7% 14,598 7% 15,950 8%
35 - 39 F 6,852 4% 6,715 4% 6,613 4% 7,425 4% 7,868 4%
M 3,642 2% 3,583 2% 3,452 2% 3,978 2% 4,173 2%
Total 10,494 6% 10,298 6% 10,065 6% 11,403 6% 12,041 6%
40 - 44 F 5,731 3% 5,640 3% 5,303 3% 5,924 3% 6,468 3%
M 2,480 1% 2,470 1% 2,404 1% 2,764 1% 2,876 1%
Total 8,211 5% 8,110 5% 7,707 4% 8,688 4% 9,344 4%
45 - 49 F 4,212 3% 4,350 3% 4,418 2% 4,743 2% 5,133 2%
M 1,726 1% 1,819 1% 1,816 1% 2,046 1% 2,099 1%
Total 5,938 4% 6,169 4% 6,234 3% 6,789 3% 7,232 3%
50 - 54 F 2,458 1% 2,600 1% 2,553 1% 2,811 1% 3,108 1%
M 1,131 1% 1,047 1% 1,088 1% 1,235 1% 1,351 1%
Total 3,589 2% 3,647 2% 3,641 2% 4,046 2% 4,459 2%
55 - 59 F 1,394 1% 1,382 1% 1,450 1% 1,577 1% 1,753 1%
M 663 0% 704 0% 696 0% 756 0% 883 0%
Total 2,057 1% 2,086 1% 2,146 1% 2,333 1% 2,636 1%
60 - 64 F 863 1% 937 1% 825 0% 774 0% 818 0%
M 504 0% 550 0% 508 0% 549 0% 609 0%
Total 1,367 1% 1,487 1% 1,333 1% 1,323 1% 1,427 1%
65 - 69 F 688 0% 588 0% 425 0% 361 0% 321 0%
M 578 0% 502 0% 386 0% 353 0% 328 0%
Total 1,266 1% 1,090 1% 811 0% 714 0% 649 0%
70 - 74 F 302 0% 298 0% 221 0% 171 0% 141 0%
M 400 0% 401 0% 279 0% 199 0% 198 0%
Total 702 0% 699 0% 500 0% 370 0% 339 0%
75 - 79 F 59 0% 60 0% 40 0% 37 0% 36 0%
M 133 0% 130 0% 93 0% 71 0% 67 0%
Total 192 0% 190 0% 133 0% 108 0% 103 0%
80 or over F 15 0% 14 0% 13 0% 5 0% 10 0%
M 21 0% 19 0% 12 0% 13 0% 10 0%
Total 36 0% 33 0% 25 0% 18 0% 20 0%
Total F 100,139 60% 103,560 60% 105,981 59% 116,386 59% 124,636 59%
M 67,281 40% 70,231 40% 72,552 41% 82,352 41% 87,849 41%
Total 167,420 100% 173,791 100% 178,533 100% 198,738 100% 212,485 100%

Fees paid out for Student Loans, by provider type

Loans by provider type ($M) 2006 2007 2008 2009 2010
CoE $6,431,068        
Polytech $131,740,357 $142,910,795 $153,049,263 $182,285,059 $222,042,816
CoE & Poly $58,345 $1,063      
PTE $180,132,514 $166,777,233 $168,221,441 $175,062,715 $181,126,335
CoE & PTE $62,763 $7,717      
Poly & PTE $7,635,643 $6,855,177 $10,573,801 $8,997,051 $10,299,459
University $339,839,327 $396,649,903 $432,249,430 $490,659,007 $561,084,784
CoE & Univ $1,288,411 $34,497      
PTE & Univ $5,686,686 $6,100,996 $6,364,540 $7,726,107 $7,040,873
Poly & Univ $5,540,188 $5,630,694 $7,055,729 $7,812,070 $10,267,019
Wananga $8,265,723 $9,307,606 $8,438,943 $10,129,511 $12,615,240
Multiple types $2,062,637 $1,840,382 $1,881,589 $2,502,695 $3,391,675
Total $688,743,663 $736,116,062 $787,834,735 $885,174,215 $1,007,868,200

Distribution of Student Loan recipients by residential status

Residential status 2006 2007 2008 2009 2010
Citizen by birth 119,861 72% 123,863 71% 127,245 71% 142,130 72% 151,471 71%
Citizen 20,342 12% 22,055 13% 23,701 13% 26,547 13% 28,972 14%
Non-resident                 3 0%
Permanent resident 26,958 16% 27,623 16% 27,340 15% 29,809 15% 31,726 15%
Refugee 259 0% 250 0% 246 0% 252 0% 313 0%
Unknown         1 0%        
Total 167,420 100% 173,791 100% 178,533 100% 198,738 100% 212,485 100%

Summary of Student Loan recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2006 2007 2008 2009 2010
European 78,329 47% 86,538 50% 91,803 51% 103,041 52% 109,178 51%
Maori 21,406 13% 22,407 13% 23,459 13% 26,288 13% 26,504 12%
Pacific peoples 9,482 6% 10,506 6% 11,563 6% 13,410 7% 13,968 7%
Asian 23,635 14% 25,599 15% 26,587 15% 29,565 15% 30,660 14%
Other 3,655 2% 4,130 2% 4,467 3% 4,915 2% 5,051 2%
European and Maori 5,869 4% 5,749 3% 5,963 3% 7,152 4% 11,536 5%
European and Pacific 1,351 1% 1,403 1% 1,484 1% 1,849 1% 2,561 1%
Maori and Pacific 568 0% 547 0% 586 0% 755 0% 1,375 1%
European and Asian 864 1% 982 1% 1,139 1% 1,401 1% 1,811 1%
Maori and Asian 60 0% 56 0% 64 0% 78 0% 126 0%
Pacific and Asian 237 0% 173 0% 176 0% 202 0% 311 0%
European and Other 553 0% 452 0% 427 0% 645 0% 1,269 1%
Maori and Other 72 0% 50 0% 42 0% 46 0% 103 0%
Pacific and Other 42 0% 22 0% 20 0% 34 0% 53 0%
Asian and Other 352 0% 151 0% 122 0% 125 0% 309 0%
3 ethnic groups 643 0% 615 0% 696 0% 832 0% 1,215 1%
4 ethnic groups 45 0% 47 0% 40 0% 51 0% 55 0%
All 5 ethnic groups 12 0% 13 0% 18 0% 17 0% 10 0%
Unspecified 20,245 12% 14,351 8% 9,877 6% 8,332 4% 6,390 3%
Total 167,420 100% 173,791 100% 178,533 100% 198,738 100% 212,485 100%

Detailed distribution of Student Loan recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2006 2007 2008 2009 2010
European mixed 2,449 2,367 2,661 5,366 14,187
Pacific peoples mixed 451 422 448 648 1,499
Asian mixed 998 596 569 1,554 4,479
Other mixed 338 177 158 325 754
Admiralty Islander 28 33 29 67 279
Afghani 142 186 237 261 279
African 833 1,080 1,278 1,584 1,758
African American 22 32 36 47 16
Aitutaki Islander 44 68 77 65 56
Albanian 31 47 52 52 29
Algerian 13 12 15 12 4
American (US) 201 289 349 365 356
Arab 244 400 441 423 313
Argentinian 21 27 21 24 31
Armenian 5 12 9 15 10
Asian 1,344 1,300 1,225 1,406 1,601
Assyrian 47 64 69 72 68
Atiu Islander 2 6 5 9 13
Austral Islander     1 2  
Australian 737 909 996 1,083 1,110
Australian Aboriginal 7 9 10 13 13
Austrian 13 22 25 31 26
Bangladeshi 120 128 154 163 163
Belau/PalauIslander   1 2 1 1
Belgian 9 11 13 14 13
Bengali 22 33 32 31 25
Bismark Archipelagoan 1 4 4 1 1
Bolivian 3 5 8 9 7
Bougainvillean 2 1 2 3 1
Brazilian 43 74 96 99 162
British 562 863 1,165 1,502 1,790
Bulgarian 44 52 56 40 50
Burgher 2   1 2 1
Burmese 23 37 47 61 56
Byelorussian 4 3 7 6 4
Canadian 112 153 162 171 165
Celtic 39 52 45 53 38
Central American Indian 6 7 3 2 1
Channel Islander 1 4 5 6 4
Chilean 27 48 56 91 98
Chinese 10,277 10,186 9,757 10,300 9,409
Colombian 16 18 24 33 45
Cook Island Maori 1,218 1,289 1,399 1,596 1,506
Cornish 4 4 4 6 4
Corsican 6 13 12 15 11
Costa Rican 2 3 5 2  
Creole (Latin America) 1 1 2   1
Creole (US) 1 3 2 3 1
Croat/Croatian 47 60 93 98 82
Cypriot Unspecified 1 1 4 5 2
Czech 9 18 21 22 19
Dalmatian 8 5 3 4 4
Danish 12 23 25 20 15
Dutch/Netherlands 173 227 272 291 239
Easter Islander 12 10 7 13 2
Ecuadorian 2 6 3 7 3
Egyptian 96 122 116 121 109
English 1,053 1,553 1,817 1,954 1,504
Estonian 3 5 5 8 4
European 8,222 10,017 10,668 10,977 7,745
Falkland Islander/Kelper   1 2 3 3
Fijian (except Fiji Indian/Indo-Fijian) 304 341 351 378 444
Fijian Indian/Indo-Fijian 997 1,300 1,489 1,869 1,905
Filipino 589 875 1,112 1,420 1,608
Finnish 6 6 6 4 5
Flemish 3 3 4   2
French 22 36 43 37 31
Gaelic 8 5 5 7 5
Gambier Islander     1    
German 112 180 199 204 240
Greek (incl Greek Cypriot) 17 30 36 45 35
Greenlander   1 1 2 2
Guadalcanalian     2 1  
Guatemalan   1 3 2  
Gujarati 47 91 91 101 117
Guyanese 2 4 3 2 4
Hawaiian   5 4 8 1
Honduran 1 4 4 3 3
Hong Kong Chinese 192 239 258 258 214
Hungarian 17 26 32 37 40
Icelander 3 2 9 10 2
Indian 3,686 4,189 4,555 4,858 4,506
Indonesian 108 135 148 157 142
Inuit/Eskimo 1   3 3  
Iranian/Persian 254 351 358 359 357
Iraqi 112 169 201 195 161
Irish 93 150 152 153 134
Israeli/Jewish/Hebrew 49 68 77 70 54
Italian 14 27 35 39 23
Jamaican 5 10 4 4 1
Japanese 99 143 191 189 168
Jordanian 11 9 14 9 15
Kampuchean Chinese 9 11 14 18 8
Kanaka/Kanak   1      
Kenyan 5 7 6 5 2
Khmer/Kampuchean/Cambodian 94 113 133 131 118
Kiribati/Gilbertese 20 31 38 71 68
Korean 1,909 2,472 2,809 2,973 2,555
Kurd 18 36 48 51 47
Lao/Laotian 22 39 41 45 36
Latin American/Hispanic 57 69 77 92 48
Latvian 5 8 14 7 5
Lebanese 19 16 19 17 7
Libyan     1 5 2
Lithuanian 1 3 6 6 5
Macedonian 55 79 75 75 55
Malaitian 2 2 3 3  
Malay/Malayan 35 43 48 52 47
Malaysian Chinese 557 681 764 763 660
Maltese 5 5 3 5 3
Malvinian (Spanish-speaking Falkland Islander) 1   1 2  
Mangaia Islander 5 7 7 10 5
Manihiki Islander 2 5 3 4 3
Manus Islander 1 3     1
Manx 1 2 3 3 1
Marquesas Islander     1 1  
Marshall Islander   1 1 2 1
Mauke Islander   2 2 4 4
Mauritian 8 8 11 15 19
Mexican 9 15 18 22 19
Middle Eastern 287 169 163 155 123
Mitiaro Islander 2 4 3 4 2
Mixed 10,668 10,260 10,777 13,187 20,734
Moroccan 2 3 6 9 9
Nauru Islander 18 19 16 15 1
Nepalese 52 64 80 85 91
New Britain Islander 1 5 6 8 4
New Caledonian 1 3 3 3 3
New Georgian 2 2 1 2  
New Irelander 25 27 45 36 12
New Zealand European/Pakeha 61,633 66,142 69,394 76,769 77,974
New Zealand Maori 21,406 22,407 23,459 26,288 26,504
Nicaraguan 2 1 5 4 3
Nigerian 12 19 19 21 6
Niuean 437 477 510 610 582
North American Indian 5 2 3 4 2
Norwegian 6 6 10 8 3
Not Stated 125 113 111 104 144
Ocean Islander/Banaban     1 1 2
Omani 3 3      
Orkney Islander 2 1 1 1  
Other 748 746 691 641 478
Other European 582 352 264 227 220
Other Pacific Island 68 82 68 84 91
Other Pacific Island Groups 36 31 34 32 26
Other Southeast Asian 105 87 60 55 59
Pakistani 147 171 201 268 245
Palestinian 16 18 22 19 16
Palmerston Islander 1 3 3 2 2
Panamanian       1 1
Papuan/NewGuinean/IrianJayan 12 16 20 27 22
Paraguayan     3    
Penrhyn Islander 2 2 5 6 1
Peruvian 15 24 24 33 42
Phoenix Islander   3 1    
Pitcairn Islander 3 6 2 5  
Polish 41 66 84 82 63
Portuguese 7 12 14 9 9
Puerto Rican 2 3 3 3 1
Pukapuka Islander 4 7 6 4 7
Punjabi 42 78 91 89 78
Rakahanga Islander     2 2  
Rarotongan 35 43 46 60 38
Romanian/Rumanian 83 111 122 134 118
Romany/Gypsy 3 5 4 3 1
Rotuman/Rotuman Islander 7 12 7 14 6
Russian 306 416 401 452 423
Samoan 4,722 5,231 5,775 6,504 6,212
Santa Cruz Islander 1 1 1    
Sardinian   1 1    
Scottish (Scots) 150 176 191 207 150
Serb/Serbian 80 102 119 120 97
Seychelles Islander 2 3 3 1 1
Shetland Islander 1 3 4 1  
Sikh 10 26 26 41 40
Singaporean Chinese 96 124 135 149 124
Sinhalese 183 223 233 207 128
Slavic/Slav 9 10 8 7 6
Slovak 5 8 13 15 8
Slovene/Slovenian 4 2 5 3 2
Society Islander (including Tahitian) 1 3 1 2 1
Solomon Islander 16 21 27 30 31
Somali 111 123 153 123 38
South African 1,172 1,669 1,849 2,031 1,900
South American Indian 5 1 7 6 2
South Slav (formerly Yugoslav groups) 9 6 15 14 10
Southeast Asian 92 65 54 49 52
Spanish 14 14 18 18 15
Sri Lankan 414 424 403 416 373
Sri Lankan Tamil 135 192 198 175 182
Swedish 12 15 19 25 22
Swiss 15 30 36 21 18
Syrian 8 9 12 11 3
Taiwanese Chinese 746 875 917 877 694
Tamil 21 26 30 29 29
Thai/Tai/Siamese 133 182 187 193 186
Tibetan   2 3 3 2
Tokelauan 161 168 172 178 157
Tongan 1,780 2,039 2,341 2,783 2,765
Torres Strait Islander/Thursday Islander     1    
Tunisian   1 1   1
Turkish (incl Turkish Cypriot) 24 21 28 34 37
Tuvalu Islander/Ellice Islander 41 52 57 87 100
Ugandan 1 4 2 2  
Ukrainian 36 46 53 58 72
Unspecified 20,245 14,351 9,877 8,332 6,390
Uruguayan 2 7 9 11 13
Vanuatu Islander/New Hebridean 6 4 11 8 5
Venezuelan 2 2 4 6 9
Vietnamese 169 236 255 280 245
Vietnamese Chinese 20 27 40 39 36
Wake Islander   1 1 1  
Wallis Islander       1 2
Welsh 49 68 80 90 61
West Indian/Caribbean 9 5 9 13 12
Yap Islander 2 6 3 4 1
Yemeni 7 7 8 4  
Total 167,420 173,791 178,533 198,738 212,485

Last updated: 27 July 2011