• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Loans Jan - Mar (First quarter only)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Loans

Loan totals 2008 2009 2010 2011 2012
Fees 113,200 126,122 142,336 140,414 141,521
Course related costs 50,610 64,179 87,959 89,174 85,098
Living costs 66,489 71,226 76,844 77,543 78,073
Repayments and Refunds 7,416 9,304 10,292 10,883 14,296
Administration charges 116,909 129,771 146,415 145,069 145,125
Total number of students 127,005 140,362 158,289 156,331 155,496
Total fees $500,572,351 $570,281,279 $679,065,829 $713,662,472 $747,431,535
Total course related costs $44,303,313 $58,523,357 $80,267,378 $80,716,631 $77,098,750
Total living costs $49,177,626 $51,539,870 $58,521,327 $57,142,456 $55,992,246
Total repayments and refunds $-8,765,466 $-11,704,873 $-14,454,746 $-16,609,606 $-20,021,469
Total administration charges $5,851,250 $6,493,700 $7,326,900 $8,701,550 $8,713,130
Average fees $4,422 $4,522 $4,771 $5,083 $5,281
Average course related costs $875 $912 $913 $905 $906
Average living costs $740 $724 $762 $737 $717

Distribution of Student Loan recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2008 2009 2010 2011 2012
Other/PTE         2 0%        
Other/Polytech         3 0%        
PTE 16,842 13% 17,282 12% 18,806 12% 18,296 12% 16,389 11%
PTE/University 193 0% 230 0% 265 0% 222 0% 204 0%
PTE/University/Wananga         1 0%     1 0%
PTE/Wananga 44 0% 29 0% 89 0% 34 0% 25 0%
Polytech 27,796 22% 32,860 23% 39,706 25% 40,860 26% 41,827 27%
Polytech/PTE 160 0% 227 0% 221 0% 186 0% 180 0%
Polytech/PTE/University 11 0% 8 0% 8 0% 4 0% 3 0%
Polytech/PTE/Wananga 1 0% 2 0% 4 0%        
Polytech/University 426 0% 486 0% 567 0% 527 0% 444 0%
Polytech/University/Wananga     1 0%     2 0% 1 0%
Polytech/Wananga 34 0% 34 0% 92 0% 34 0% 31 0%
University 79,758 63% 87,340 62% 95,658 60% 93,248 60% 93,656 60%
University/Wananga 47 0% 45 0% 33 0% 40 0% 28 0%
Wananga 1,693 1% 1,818 1% 2,834 2% 2,878 2% 2,707 2%
Total 127,005 100% 140,362 100% 158,289 100% 156,331 100% 155,496 100%

Fees paid out for Student Loans, by provider type

Loans by provider type ($M) 2008 2009 2010 2011 2012
Other/PTE     $15,000    
Other/Polytech     $7,626    
PTE $60,361,125 $63,888,619 $71,674,326 $72,913,185 $75,346,412
PTE/University $1,168,171 $1,435,561 $1,579,955 $1,574,606 $1,275,502
PTE/University/Wananga     $7,132   $1,314
PTE/Wananga $121,943 $85,906 $328,262 $129,863 $95,967
Polytech $96,714,553 $118,630,972 $146,780,590 $162,440,195 $165,017,210
Polytech/PTE $788,633 $1,091,075 $1,340,790 $877,628 $1,256,730
Polytech/PTE/University $53,480 $49,502 $56,167 $19,082 $20,430
Polytech/PTE/Wananga $3,650 $2,319 $8,542    
Polytech/University $1,979,842 $2,154,822 $2,923,856 $3,061,256 $2,496,741
Polytech/University/Wananga   $7,551   $9,986 $4,710
Polytech/Wananga $103,840 $78,859 $269,551 $118,909 $97,644
University $335,250,256 $379,256,190 $448,717,484 $466,288,210 $496,369,912
University/Wananga $171,449 $174,746 $118,845 $148,009 $108,797
Wananga $3,855,409 $3,425,158 $5,237,704 $6,081,542 $5,340,167
Total $500,572,351 $570,281,279 $679,065,829 $713,662,472 $747,431,535

Distribution of Student Loan recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2008 2009 2010 2011 2012
17 or less F 3,244 3% 3,458 2% 3,109 2% 2,679 2% 2,507 2%
M 2,413 2% 2,590 2% 2,504 2% 2,228 1% 1,996 1%
Total 5,657 4% 6,048 4% 5,613 4% 4,907 3% 4,503 3%
18 - 19 F 20,095 16% 21,927 16% 23,824 15% 23,347 15% 23,649 15%
M 14,351 11% 16,040 11% 17,906 11% 17,853 11% 17,879 11%
Total 34,446 27% 37,967 27% 41,730 26% 41,200 26% 41,528 27%
20 - 24 F 27,132 21% 30,093 21% 34,028 21% 34,864 22% 35,539 23%
M 20,287 16% 22,928 16% 26,150 17% 26,443 17% 27,337 18%
Total 47,419 37% 53,021 38% 60,178 38% 61,307 39% 62,876 40%
25 - 29 F 7,613 6% 8,658 6% 10,189 6% 9,922 6% 9,803 6%
M 5,303 4% 6,202 4% 7,415 5% 6,924 4% 6,655 4%
Total 12,916 10% 14,860 11% 17,604 11% 16,846 11% 16,458 11%
30 - 34 F 4,821 4% 5,307 4% 6,073 4% 6,201 4% 5,904 4%
M 2,896 2% 3,132 2% 3,749 2% 3,545 2% 3,402 2%
Total 7,717 6% 8,439 6% 9,822 6% 9,746 6% 9,306 6%
35 - 39 F 4,007 3% 4,469 3% 5,124 3% 4,853 3% 4,636 3%
M 1,946 2% 2,184 2% 2,556 2% 2,348 2% 2,216 1%
Total 5,953 5% 6,653 5% 7,680 5% 7,201 5% 6,852 4%
40 - 44 F 3,110 2% 3,418 2% 4,098 3% 4,066 3% 3,935 3%
M 1,303 1% 1,470 1% 1,715 1% 1,656 1% 1,643 1%
Total 4,413 3% 4,888 3% 5,813 4% 5,722 4% 5,578 4%
45 - 49 F 2,517 2% 2,691 2% 3,122 2% 3,015 2% 2,942 2%
M 1,013 1% 1,064 1% 1,246 1% 1,228 1% 1,189 1%
Total 3,530 3% 3,755 3% 4,368 3% 4,243 3% 4,131 3%
50 - 54 F 1,427 1% 1,540 1% 1,828 1% 1,816 1% 1,679 1%
M 568 0% 621 0% 770 0% 754 0% 739 0%
Total 1,995 2% 2,161 2% 2,598 2% 2,570 2% 2,418 2%
55 - 59 F 808 1% 792 1% 955 1% 931 1% 788 1%
M 396 0% 386 0% 497 0% 490 0% 400 0%
Total 1,204 1% 1,178 1% 1,452 1% 1,421 1% 1,188 1%
60 - 64 F 515 0% 406 0% 440 0% 378 0% 242 0%
M 313 0% 331 0% 339 0% 319 0% 202 0%
Total 828 1% 737 1% 779 0% 697 0% 444 0%
65 - 69 F 258 0% 198 0% 181 0% 140 0% 85 0%
M 265 0% 195 0% 198 0% 138 0% 71 0%
Total 523 0% 393 0% 379 0% 278 0% 156 0%
70 - 74 F 126 0% 82 0% 77 0% 56 0% 18 0%
M 181 0% 127 0% 134 0% 85 0% 24 0%
Total 307 0% 209 0% 211 0% 141 0% 42 0%
75 - 79 F 24 0% 13 0% 15 0% 10 0% 4 0%
M 57 0% 35 0% 40 0% 37 0% 10 0%
Total 81 0% 48 0% 55 0% 47 0% 14 0%
80 or over F 8 0% 2 0% 3 0% 4 0% 1 0%
M 8 0% 3 0% 4 0% 1 0% 1 0%
Total 16 0% 5 0% 7 0% 5 0% 2 0%
Total F 75,705 60% 83,054 59% 93,066 59% 92,282 59% 91,732 59%
M 51,300 40% 57,308 41% 65,223 41% 64,049 41% 63,764 41%
Total 127,005 100% 140,362 100% 158,289 100% 156,331 100% 155,496 100%

Distribution of Student Loan recipients by residential status

Residential status 2008 2009 2010 2011 2012
Citizen by birth 89,800 71% 99,376 71% 112,109 71% 112,705 72% 113,020 73%
Citizen 17,496 14% 19,842 14% 22,681 14% 23,105 15% 23,425 15%
Permanent resident 19,539 15% 20,960 15% 23,290 15% 20,246 13% 18,761 12%
Protected person             4 0% 4 0%
Refugee 169 0% 184 0% 209 0% 271 0% 286 0%
Unknown 1 0%                
Total 127,005 100% 140,362 100% 158,289 100% 156,331 100% 155,496 100%

Summary of Student Loan recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2008 2009 2010 2011 2012
European 71,396 56% 79,178 56% 87,977 56% 87,866 56% 87,342 56%
Maori 11,659 9% 13,579 10% 14,659 9% 14,489 9% 14,157 9%
Pacific peoples 6,591 5% 7,917 6% 8,863 6% 8,667 6% 9,050 6%
Asian 19,637 15% 21,897 16% 23,866 15% 21,819 14% 20,500 13%
Other 3,245 3% 3,662 3% 3,790 2% 3,564 2% 3,540 2%
European and Maori 4,338 3% 4,753 3% 8,088 5% 9,382 6% 9,922 6%
European and Pacific 1,092 1% 1,226 1% 1,830 1% 2,002 1% 2,123 1%
Maori and Pacific 328 0% 381 0% 747 0% 892 1% 977 1%
European and Asian 918 1% 1,100 1% 1,487 1% 1,613 1% 1,699 1%
Maori and Asian 40 0% 43 0% 79 0% 87 0% 104 0%
Pacific and Asian 121 0% 130 0% 201 0% 230 0% 297 0%
European and Other 349 0% 357 0% 896 1% 1,090 1% 1,152 1%
Maori and Other 31 0% 22 0% 51 0% 64 0% 64 0%
Pacific and Other 14 0% 21 0% 31 0% 38 0% 47 0%
Asian and Other 101 0% 69 0% 195 0% 249 0% 306 0%
3 ethnic groups 472 0% 552 0% 812 1% 959 1% 1,097 1%
4 ethnic groups 29 0% 29 0% 29 0% 47 0% 39 0%
All 5 ethnic groups 12 0% 13 0% 8 0% 5 0% 3 0%
Unspecified 6,632 5% 5,433 4% 4,680 3% 3,268 2% 3,077 2%
Total 127,005 100% 140,362 100% 158,289 100% 156,331 100% 155,496 100%

Detailed distribution of Student Loan recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2008 2009 2010 2011 2012
European mixed 2,205 2,451 9,705 13,020 14,240
Pacific peoples mixed 259 311 845 1,035 1,200
Asian mixed 480 476 2,884 3,888 4,209
Other mixed 126 123 517 614 666
Admiralty Islander 20 29 152 155 154
Afghani 159 202 221 204 255
African 928 1,160 1,321 1,305 1,331
African American 21 38 14 13 14
Aitutaki Islander 49 38 34 35 31
Albanian 39 39 22 19 16
Algerian 9 11 3 1 2
American (US) 249 291 291 246 229
Arab 340 368 265 197 169
Argentinian 17 17 22 24 26
Armenian 6 14 9 8 11
Asian 912 1,001 1,327 990 819
Assyrian 46 47 48 38 42
Atiu Islander 5 6 4 8 3
Austral Islander 1 1      
Australian 724 776 856 720 643
Australian Aboriginal 6 9 11 8 5
Austrian 12 26 24 23 22
Bangladeshi 122 127 127 124 106
Belau/PalauIslander 1 1 1    
Belgian 11 15 10 14 9
Bengali 23 27 21 22 19
Bismark Archipelagoan 4 2      
Bolivian 7 8 5 5 5
Bougainvillean 1 2 1    
Brazilian 64 74 105 78 82
British 880 1,165 1,478 1,471 1,458
Bulgarian 42 34 35 24 21
Burgher 1 1 1    
Burmese 31 47 45 49 47
Byelorussian 5 3 3 1 3
Canadian 121 142 120 129 107
Celtic 32 44 29 29 20
Central American Indian 3 1      
Channel Islander 5 4 2   1
Chilean 35 65 74 64 55
Chinese 6,983 7,529 7,216 5,788 4,611
Colombian 15 23 34 26 34
Cook Island Maori 709 796 828 771 805
Cornish 4 2 4   2
Corsican 4 11 7 6 2
Costa Rican 2 2      
Creole (Latin America)   1     1
Creole (US) 1 3 1    
Croat/Croatian 68 79 69 60 51
Cypriot Unspecified 4 3 2 1 2
Czech 14 16 17 9 12
Dalmatian 5 2 4 1  
Danish 22 18 11 13 8
Dutch/Netherlands 203 218 192 190 191
Easter Islander 5 9 2    
Ecuadorian 2 7 3 3 2
Egyptian 93 106 90 85 75
English 1,375 1,572 1,176 1,024 989
Estonian 4 6 4 2 4
European 8,023 8,753 6,291 4,901 4,450
Falkland Islander/Kelper 1 2 3   1
Fijian (except Fiji Indian/Indo-Fijian) 223 261 320 296 297
Fijian Indian/Indo-Fijian 1,016 1,279 1,438 1,331 1,316
Filipino 870 1,126 1,325 1,301 1,406
Finnish 2 3 2 5 6
Flemish 3     1 2
French 27 33 26 22 22
Gaelic 4 5 2 1 1
Gambier Islander 1        
German 165 171 193 145 138
Greek (incl Greek Cypriot) 23 37 27 30 32
Greenlander   1 1    
Guadalcanalian 1 2      
Guatemalan 3 1   1 1
Gujarati 73 82 102 89 119
Guyanese 4 2 3 4 3
Hawaiian 2 2 1   1
Honduran 4 3 2 2 2
Hong Kong Chinese 220 241 189 139 110
Hungarian 25 29 37 38 39
Icelander 5 6 3 3 3
Indian 3,299 3,748 3,593 3,225 3,112
Indonesian 121 113 115 99 99
Inuit/Eskimo 3 3     1
Iranian/Persian 252 265 249 220 200
Iraqi 146 157 128 113 108
Irish 119 112 109 102 103
Israeli/Jewish/Hebrew 58 52 48 40 27
Italian 27 25 18 17 24
Jamaican 7 5 1 3 4
Japanese 123 145 137 131 118
Jordanian 9 10 7 4 3
Kampuchean Chinese 9 16 10 8 4
Kenyan 8 4 1 1  
Khmer/Kampuchean/Cambodian 99 105 90 82 82
Kiribati/Gilbertese 21 44 36 52 44
Korean 2,140 2,437 2,190 1,941 1,867
Kurd 29 41 35 39 41
Lao/Laotian 27 30 32 26 28
Latin American/Hispanic 54 64 44 24 31
Latvian 8 4 5 1 5
Lebanese 16 17 7 3 8
Libyan 1 3 3 2 3
Lithuanian 4 3 4 7 3
Macedonian 56 54 43 43 45
Malaitian 1 1      
Malay/Malayan 32 42 36 33 33
Malaysian Chinese 650 677 602 521 508
Maltese 3 4 3 1 4
Malvinian (Spanish-speaking Falkland Islander)   3      
Mangaia Islander 3 5 5 3 1
Manihiki Islander 3   3 1 3
Manus Islander 1   1    
Manx 3 2 1   1
Marquesas Islander   1      
Marshall Islander   3      
Mauke Islander 2   2 2 2
Mauritian 7 8 14 15 16
Mexican 14 19 11 18 11
Middle Eastern 124 130 102 84 106
Mitiaro Islander 1 1 1 1  
Mixed 7,845 8,696 14,454 16,658 17,830
Moroccan 2 6 4 5 4
Nauru Islander 16 12   1 1
Nepalese 58 57 70 53 47
New Britain Islander 3 6 1    
New Caledonian 2 3 3 2  
New Georgian 1 1   1  
New Irelander 28 33 9 8 6
New Zealand European/Pakeha 54,392 60,164 64,506 63,289 62,307
New Zealand Maori 11,659 13,579 14,659 14,489 14,157
Nicaraguan 2 3 2 3 1
Nigerian 15 20 3 1 3
Niuean 294 348 360 308 342
North American Indian 3 2 2 3 2
Norwegian 4 6 3 3 5
Not Stated 82 84 111 85 68
Ocean Islander/Banaban   2 1 1 1
Omani 1     1 1
Orkney Islander 1 1   1  
Other 494 499 375 323 267
Other European 187 160 171 155 165
Other Pacific Island 48 55 79 53 52
Other Pacific Island Groups 19 27 25 18 17
Other Southeast Asian 42 45 53 47 47
Pakistani 140 196 200 190 181
Palestinian 18 17 13 11 11
Palmerston Islander   2 2 2 1
Papuan/NewGuinean/IrianJayan 12 16 16 17 20
Penrhyn Islander 1 2   1 3
Peruvian 16 21 31 27 29
Phoenix Islander 1        
Pitcairn Islander 2 4     1
Polish 64 65 47 48 41
Portuguese 11 9 6 3 4
Puerto Rican 1 3 1    
Pukapuka Islander 2 2 4 5 7
Punjabi 53 66 57 53 42
Rakahanga Islander 1 1     2
Rarotongan 30 32 29 18 27
Romanian/Rumanian 94 105 103 76 82
Romany/Gypsy 3 2 1 1  
Rotuman/Rotuman Islander 5 10 5 4 9
Russian 311 362 348 303 259
Samoan 3,303 3,928 4,075 3,916 3,908
Santa Cruz Islander 1        
Sardinian 1        
Scottish (Scots) 140 166 123 90 69
Serb/Serbian 92 97 84 84 61
Seychelles Islander 3 1 1   1
Shetland Islander 3 2   1 1
Sikh 20 30 30 20 17
Singaporean Chinese 118 131 107 94 88
Sinhalese 183 177 125 83 62
Slavic/Slav 5 7 4 5 3
Slovak 10 15 5 6 6
Slovene/Slovenian 3 4 1 3 5
Society Islander (including Tahitian) 1 2 1    
Solomon Islander 21 24 26 18 14
Somali 108 102 37 26 33
South African 1,382 1,649 1,573 1,332 1,295
South American Indian 4 6 1   1
South Slav (formerly Yugoslav groups) 11 9 11 4 4
Southeast Asian 39 46 50 34 43
Spanish 11 16 10 10 6
Sri Lankan 333 339 312 280 230
Sri Lankan Tamil 164 153 154 138 129
Swedish 11 20 15 17 14
Swiss 32 24 17 19 17
Syrian 9 9 2 2 1
Taiwanese Chinese 745 778 618 519 415
Tamil 20 22 22 10 14
Thai/Tai/Siamese 128 160 139 127 122
Tibetan 1 2 1    
Tokelauan 92 109 106 110 109
Tongan 1,349 1,720 1,810 1,758 1,905
Tunisian     1 1  
Turkish (incl Turkish Cypriot) 20 17 23 27 32
Tuvalu Islander/Ellice Islander 30 49 63 58 75
Ugandan 1 2      
Ukrainian 36 42 58 40 35
Unspecified 6,632 5,433 4,680 3,268 3,077
Uruguayan 9 9 10 8 7
Vanuatu Islander/New Hebridean 8 3 2 3 3
Venezuelan 1 5 6 8 4
Vietnamese 175 216 194 153 172
Vietnamese Chinese 29 29 34 27 23
Wake Islander   1      
Wallis Islander   1 1    
Welsh 57 74 49 47 43
West Indian/Caribbean 3 11 10 7 6
Yap Islander 4 3 1   1
Yemeni 5 4      
Total 127,005 140,362 158,289 156,331 155,496

Last updated: 04 December 2012