• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Loans Jan - Mar (First quarter only)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Loans

Loan totals 2005 2006 2007 2008 2009 2010
Fees 100,340 104,271 114,240 113,200 126,122 142,336
Course related costs 48,293 50,253 54,423 50,610 64,179 87,959
Living costs 54,721 58,703 67,039 66,489 71,226 76,844
Repayments and Refunds 5,903 7,085 8,702 7,416 9,304 10,292
Administration charges 104,413 108,762 118,117 116,909 129,771 146,415
Total number of students 111,330 116,582 128,511 127,005 140,362 158,289
Total fees $393,385,843 $422,326,044 $486,215,236 $500,572,351 $570,281,279 $679,065,829
Total course related costs $41,739,244 $43,623,787 $47,516,414 $44,303,313 $58,523,357 $80,267,378
Total living costs $42,176,314 $44,944,411 $51,659,091 $49,177,626 $51,539,870 $58,521,327
Total repayments and refunds $-6,568,582 $-7,528,805 $-10,110,591 $-8,765,466 $-11,704,873 $-14,454,746
Total administration charges $5,231,650 $5,444,900 $5,912,500 $5,851,250 $6,493,700 $7,326,900
Average fees $3,921 $4,050 $4,256 $4,422 $4,522 $4,771
Average course related costs $864 $868 $873 $875 $912 $913
Average living costs $771 $766 $771 $740 $724 $762

Distribution of Student Loan recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2005 2006 2007 2008 2009 2010
CoE 2,209 1% 2,149 1% 1 0%            
Polytech 26,538 23% 26,447 22% 28,403 22% 27,796 21% 32,860 23% 39,706 25%
CoE & Poly 14 0% 7 0% 1 0%            
PTE 13,946 12% 15,943 13% 17,900 13% 16,842 13% 17,282 12% 18,806 11%
CoE & PTE 3 0% 1 0% 1 0%            
Poly & PTE 176 0% 159 0% 153 0% 160 0% 227 0% 221 0%
University 64,949 58% 68,974 59% 79,328 61% 79,758 62% 87,340 62% 95,658 60%
CoE & Univ 203 0% 205 0% 30 0%            
PTE & Univ 236 0% 231 0% 223 0% 193 0% 230 0% 265 0%
Poly & Univ 385 0% 371 0% 410 0% 426 0% 486 0% 567 0%
Wananga 2,523 2% 1,961 1% 1,950 1% 1,693 1% 1,818 1% 2,834 1%
Multiple types 148 0% 134 0% 111 0% 137 0% 119 0% 232 0%
Total 111,330 100% 116,582 100% 128,511 100% 127,005 100% 140,362 100% 158,289 100%

Fees paid out for Student Loans, by provider type

Loans by provider type ($M) 2005 2006 2007 2008 2009 2010
CoE $5.6 $5.8 $0.0      
Polytech $84.5 $86.0 $96.4 $96.7 $118.6 $146.8
CoE & Poly $0.0 $0.0 $0.0      
PTE $48.8 $58.7 $61.3 $60.4 $63.9 $71.7
CoE & PTE $0.0 $0.0 $0.0      
Poly & PTE $0.9 $0.9 $0.9 $0.8 $1.1 $1.3
University $242.8 $261.8 $318.8 $335.3 $379.3 $448.7
CoE & Univ $0.8 $0.9 $0.0      
PTE & Univ $1.3 $1.3 $1.3 $1.2 $1.4 $1.6
Poly & Univ $1.5 $1.6 $1.8 $2.0 $2.2 $2.9
Wananga $6.6 $4.8 $5.3 $3.9 $3.4 $5.2
Multiple types $0.5 $0.5 $0.4 $0.5 $0.4 $0.8
Total $393.4 $422.3 $486.2 $500.6 $570.3 $679.1

Distribution of Student Loan recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2005 2006 2007 2008 2009 2010
17 or less F 3,005 2% 3,073 2% 3,408 2% 3,244 2% 3,458 2% 3,109 1%
M 2,077 1% 2,164 1% 2,510 1% 2,413 1% 2,590 1% 2,504 1%
Both 5,082 4% 5,237 4% 5,918 4% 5,657 4% 6,048 4% 5,613 3%
18 - 19 F 15,873 14% 17,156 14% 19,579 15% 20,095 15% 21,927 15% 23,824 15%
M 11,027 9% 12,241 10% 14,297 11% 14,351 11% 16,040 11% 17,906 11%
Both 26,900 24% 29,397 25% 33,876 26% 34,446 27% 37,967 27% 41,730 26%
20 - 24 F 23,691 21% 24,804 21% 26,837 20% 27,132 21% 30,093 21% 34,028 21%
M 17,700 15% 18,501 15% 20,038 15% 20,287 15% 22,928 16% 26,150 16%
Both 41,391 37% 43,305 37% 46,875 36% 47,419 37% 53,021 37% 60,178 38%
25 - 29 F 7,265 6% 7,139 6% 7,751 6% 7,613 5% 8,658 6% 10,189 6%
M 4,853 4% 5,022 4% 5,370 4% 5,303 4% 6,202 4% 7,415 4%
Both 12,118 10% 12,161 10% 13,121 10% 12,916 10% 14,860 10% 17,604 11%
30 - 34 F 5,232 4% 4,989 4% 5,079 3% 4,821 3% 5,307 3% 6,073 3%
M 3,036 2% 2,962 2% 2,997 2% 2,896 2% 3,132 2% 3,749 2%
Both 8,268 7% 7,951 6% 8,076 6% 7,717 6% 8,439 6% 9,822 6%
35 - 39 F 4,110 3% 4,047 3% 4,255 3% 4,007 3% 4,469 3% 5,124 3%
M 2,051 1% 2,013 1% 2,130 1% 1,946 1% 2,184 1% 2,556 1%
Both 6,161 5% 6,060 5% 6,385 4% 5,953 4% 6,653 4% 7,680 4%
40 - 44 F 3,432 3% 3,369 2% 3,542 2% 3,110 2% 3,418 2% 4,098 2%
M 1,350 1% 1,333 1% 1,466 1% 1,303 1% 1,470 1% 1,715 1%
Both 4,782 4% 4,702 4% 5,008 3% 4,413 3% 4,888 3% 5,813 3%
45 - 49 F 2,258 2% 2,347 2% 2,589 2% 2,517 1% 2,691 1% 3,122 1%
M 863 0% 911 0% 1,014 0% 1,013 0% 1,064 0% 1,246 0%
Both 3,121 2% 3,258 2% 3,603 2% 3,530 2% 3,755 2% 4,368 2%
50 - 54 F 1,146 1% 1,266 1% 1,473 1% 1,427 1% 1,540 1% 1,828 1%
M 535 0% 560 0% 610 0% 568 0% 621 0% 770 0%
Both 1,681 1% 1,826 1% 2,083 1% 1,995 1% 2,161 1% 2,598 1%
55 - 59 F 575 0% 677 0% 828 0% 808 0% 792 0% 955 0%
M 289 0% 343 0% 389 0% 396 0% 386 0% 497 0%
Both 864 0% 1,020 0% 1,217 0% 1,204 0% 1,178 0% 1,452 0%
60 - 64 F 284 0% 439 0% 600 0% 515 0% 406 0% 440 0%
M 154 0% 248 0% 371 0% 313 0% 331 0% 339 0%
Both 438 0% 687 0% 971 0% 828 0% 737 0% 779 0%
65 - 69 F 171 0% 318 0% 403 0% 258 0% 198 0% 181 0%
M 161 0% 275 0% 390 0% 265 0% 195 0% 198 0%
Both 332 0% 593 0% 793 0% 523 0% 393 0% 379 0%
70 - 74 F 66 0% 122 0% 192 0% 126 0% 82 0% 77 0%
M 86 0% 166 0% 271 0% 181 0% 127 0% 134 0%
Both 152 0% 288 0% 463 0% 307 0% 209 0% 211 0%
75 - 79 F 11 0% 25 0% 29 0% 24 0% 13 0% 15 0%
M 23 0% 59 0% 74 0% 57 0% 35 0% 40 0%
Both 34 0% 84 0% 103 0% 81 0% 48 0% 55 0%
80 or over F 4 0% 6 0% 8 0% 8 0% 2 0% 3 0%
M 2 0% 7 0% 11 0% 8 0% 3 0% 4 0%
Both 6 0% 13 0% 19 0% 16 0% 5 0% 7 0%
Total F 67,123 60% 69,777 59% 76,573 59% 75,705 59% 83,054 59% 93,066 58%
M 44,207 39% 46,805 40% 51,938 40% 51,300 40% 57,308 40% 65,223 41%
Both 111,330 100% 116,582 100% 128,511 100% 127,005 100% 140,362 100% 158,289 100%

Distribution of Student Loan recipients by residential status

Residential status 2005 2006 2007 2008 2009 2010
Citizen by birth 81,178 72% 83,178 71% 90,359 70% 89,800 70% 99,376 70% 112,109 70%
Citizen 13,472 12% 14,789 12% 16,900 13% 17,496 13% 19,842 14% 22,681 14%
Permanent resident 16,487 14% 18,430 15% 21,074 16% 19,539 15% 20,960 14% 23,290 14%
Refugee 193 0% 185 0% 178 0% 169 0% 184 0% 209 0%
Unknown             1 0%        
Total 111,330 100% 116,582 100% 128,511 100% 127,005 100% 140,362 100% 158,289 100%

Summary of Student Loan recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2005 2006 2007 2008 2009 2010
European 58,253 52% 60,251 51% 68,883 53% 71,396 56% 79,178 56% 87,977 55%
Maori 11,395 10% 10,853 9% 12,009 9% 11,659 9% 13,579 9% 14,659 9%
Pacific peoples 5,322 4% 5,619 4% 6,458 5% 6,591 5% 7,917 5% 8,863 5%
Asian 14,037 12% 16,443 14% 19,979 15% 19,637 15% 21,897 15% 23,866 15%
Other 2,566 2% 2,656 2% 3,112 2% 3,245 2% 3,662 2% 3,790 2%
European and Maori 4,122 3% 4,110 3% 4,353 3% 4,338 3% 4,753 3% 8,088 5%
European and Pacific 942 0% 1,000 0% 1,046 0% 1,092 0% 1,226 0% 1,830 1%
Maori and Pacific 364 0% 349 0% 326 0% 328 0% 381 0% 747 0%
European and Asian 588 0% 687 0% 845 0% 918 0% 1,100 0% 1,487 0%
Maori and Asian 42 0% 47 0% 33 0% 40 0% 43 0% 79 0%
Pacific and Asian 214 0% 185 0% 126 0% 121 0% 130 0% 201 0%
European and Other 482 0% 433 0% 382 0% 349 0% 357 0% 896 0%
Maori and Other 51 0% 41 0% 30 0% 31 0% 22 0% 51 0%
Pacific and Other 30 0% 29 0% 17 0% 14 0% 21 0% 31 0%
Asian and Other 344 0% 267 0% 132 0% 101 0% 69 0% 195 0%
3 ethnic groups 460 0% 463 0% 450 0% 472 0% 552 0% 812 0%
4 ethnic groups 36 0% 28 0% 37 0% 29 0% 29 0% 29 0%
All 5 ethnic groups 9 0% 8 0% 13 0% 12 0% 13 0% 8 0%
Unspecified 12,073 10% 13,113 11% 10,280 7% 6,632 5% 5,433 3% 4,680 2%
Total 111,330 100% 116,582 100% 128,511 100% 127,005 100% 140,362 100% 158,289 100%

Detailed distribution of Student Loan recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2005 2006 2007 2008 2009 2010
European mixed 1,660 2,046 1,993 2,205 2,451 9,705
Pacific peoples mixed 250 259 276 259 311 845
Asian mixed 627 785 513 480 476 2,884
Other mixed 227 277 157 126 123 517
Admiralty Islander 14 21 23 20 29 152
Afghani 74 106 137 159 202 221
African 454 580 784 928 1,160 1,321
African American 4 12 23 21 38 14
Aitutaki Islander 26 27 39 49 38 34
Albanian 23 17 34 39 39 22
Algerian 10 6 11 9 11 3
American (US) 116 137 227 249 291 291
Arab 178 190 301 340 368 265
Argentinian 5 14 23 17 17 22
Armenian 6 5 9 6 14 9
Asian 999 939 1,016 912 1,001 1,327
Assyrian 22 35 46 46 47 48
Atiu Islander 2 1 1 5 6 4
Austral Islander 1     1 1  
Australian 489 548 640 724 776 856
Australian Aboriginal 7 3 6 6 9 11
Austrian 11 7 15 12 26 24
Bangladeshi 78 89 106 122 127 127
Belau/PalauIslander       1 1 1
Belgian 4 6 9 11 15 10
Bengali 16 16 23 23 27 21
Bismark Archipelagoan 3 2 3 4 2  
Bolivian 4 2 4 7 8 5
Bougainvillean 3 1   1 2 1
Brazilian 25 30 45 64 74 105
British 322 401 662 880 1,165 1,478
Bulgarian 30 32 45 42 34 35
Burgher   1   1 1 1
Burmese 9 19 28 31 47 45
Byelorussian   3 2 5 3 3
Canadian 80 84 127 121 142 120
Celtic 31 29 41 32 44 29
Central American Indian   5 3 3 1  
Channel Islander 3   2 5 4 2
Chilean 19 21 31 35 65 74
Chinese 5,244 6,534 7,961 6,983 7,529 7,216
Colombian 12 10 18 15 23 34
Cook Island Maori 602 605 676 709 796 828
Cornish 3 3 2 4 2 4
Corsican 4 3 9 4 11 7
Costa Rican   2 3 2 2  
Creole (Latin America) 1   1   1  
Creole (US) 1   2 1 3 1
Croat/Croatian 35 43 48 68 79 69
Cypriot Unspecified 3 1 1 4 3 2
Czech 13 8 10 14 16 17
Dalmatian 4 8 5 5 2 4
Danish 8 10 16 22 18 11
Dutch/Netherlands 141 127 175 203 218 192
Easter Islander 4 6 11 5 9 2
Ecuadorian 1   3 2 7 3
Egyptian 69 77 105 93 106 90
English 710 750 1,128 1,375 1,572 1,176
Estonian 1 1 3 4 6 4
European 6,167 6,342 7,887 8,023 8,753 6,291
Falkland Islander/Kelper 2   2 1 2 3
Fijian (except Fiji Indian/Indo-Fijian) 209 211 251 223 261 320
Fijian Indian/Indo-Fijian 605 699 961 1,016 1,279 1,438
Filipino 394 459 649 870 1,126 1,325
Finnish 6 5 5 2 3 2
Flemish 1 1 2 3    
French 11 15 22 27 33 26
Gaelic 8 8 3 4 5 2
Gambier Islander 1     1    
German 57 84 129 165 171 193
Greek (incl Greek Cypriot) 10 8 21 23 37 27
Greenlander 1   1   1 1
Guadalcanalian   1   1 2  
Guatemalan       3 1  
Gujarati 31 27 66 73 82 102
Guyanese 1 2 3 4 2 3
Hawaiian 2   2 2 2 1
Honduran   1 3 4 3 2
Hong Kong Chinese 134 149 195 220 241 189
Hungarian 10 14 22 25 29 37
Icelander 4 1 2 5 6 3
Indian 2,359 2,653 3,168 3,299 3,748 3,593
Indonesian 70 86 94 121 113 115
Inuit/Eskimo 3 1   3 3  
Iranian/Persian 168 167 257 252 265 249
Iraqi 84 96 125 146 157 128
Irish 68 58 107 119 112 109
Israeli/Jewish/Hebrew 32 40 52 58 52 48
Italian 13 12 17 27 25 18
Jamaican 4 3 6 7 5 1
Japanese 56 69 112 123 145 137
Jordanian 7 8 7 9 10 7
Kampuchean Chinese 4 9 5 9 16 10
Kanaka/Kanak     1      
Kenyan 2 5 7 8 4 1
Khmer/Kampuchean/Cambodian 64 74 80 99 105 90
Kiribati/Gilbertese 8 11 19 21 44 36
Korean 1,142 1,381 1,976 2,140 2,437 2,190
Kurd 11 11 23 29 41 35
Lao/Laotian 19 15 27 27 30 32
Latin American/Hispanic 46 38 49 54 64 44
Latvian 3 5 6 8 4 5
Lebanese 12 9 13 16 17 7
Libyan       1 3 3
Lithuanian 1 1 1 4 3 4
Macedonian 33 39 61 56 54 43
Malaitian 2 1 2 1 1  
Malay/Malayan 25 24 35 32 42 36
Malaysian Chinese 400 468 586 650 677 602
Maltese 4 3 5 3 4 3
Malvinian (Spanish-speaking Falkland Islander)         3  
Mangaia Islander 2 2 5 3 5 5
Manihiki Islander 4 1 3 3   3
Manus Islander   1 1 1   1
Manx 4   2 3 2 1
Marquesas Islander         1  
Marshall Islander     1   3  
Mauke Islander       2   2
Mauritian 6 4 7 7 8 14
Mexican 4 4 16 14 19 11
Middle Eastern 260 233 140 124 130 102
Mitiaro Islander 1 2 1 1 1 1
Mixed 7,684 7,647 7,790 7,845 8,696 14,454
Moroccan 1 1 1 2 6 4
Nauru Islander 5 10 17 16 12  
Nepalese 41 38 45 58 57 70
New Britain Islander 1 1 3 3 6 1
New Caledonian 1 1 2 2 3 3
New Georgian 1 2   1 1  
New Irelander 12 17 21 28 33 9
New Zealand European/Pakeha 46,368 47,453 52,979 54,392 60,164 64,506
New Zealand Maori 11,395 10,853 12,009 11,659 13,579 14,659
Nicaraguan     2 2 3 2
Nigerian 7 9 13 15 20 3
Niuean 233 252 281 294 348 360
North American Indian 2 3 3 3 2 2
Norwegian 3 5 4 4 6 3
Not Stated 113 101 97 82 84 111
Ocean Islander/Banaban 4       2 1
Omani 2 2 2 1    
Orkney Islander     1 1 1  
Other 668 531 551 494 499 375
Other European 522 492 298 187 160 171
Other Pacific Island 45 45 45 48 55 79
Other Pacific Island Groups 22 17 21 19 27 25
Other Southeast Asian 88 89 73 42 45 53
Pakistani 71 98 131 140 196 200
Palestinian 11 15 13 18 17 13
Palmerston Islander   1     2 2
Papuan/NewGuinean/IrianJayan 9 9 11 12 16 16
Penrhyn Islander   1 3 1 2  
Peruvian 11 15 22 16 21 31
Phoenix Islander     1 1    
Pitcairn Islander 4 3 6 2 4  
Polish 33 32 47 64 65 47
Portuguese 4 7 11 11 9 6
Puerto Rican 1   2 1 3 1
Pukapuka Islander 1 2 6 2 2 4
Punjabi 23 34 42 53 66 57
Rakahanga Islander       1 1  
Rarotongan 12 17 22 30 32 29
Romanian/Rumanian 52 59 86 94 105 103
Romany/Gypsy 5 2 4 3 2 1
Rotuman/Rotuman Islander 4 5 6 5 10 5
Russian 186 215 330 311 362 348
Samoan 2,687 2,804 3,197 3,303 3,928 4,075
Santa Cruz Islander     1 1    
Sardinian 1     1    
Scottish (Scots) 99 109 115 140 166 123
Serb/Serbian 63 60 76 92 97 84
Seychelles Islander   2 2 3 1 1
Shetland Islander   1 2 3 2  
Sikh 6 8 22 20 30 30
Singaporean Chinese 46 71 116 118 131 107
Sinhalese 153 151 191 183 177 125
Slavic/Slav 10 7 8 5 7 4
Slovak 4 3 8 10 15 5
Slovene/Slovenian 3 3 1 3 4 1
Society Islander (including Tahitian) 2 1 1 1 2 1
Solomon Islander 11 13 18 21 24 26
Somali 47 53 90 108 102 37
South African 708 842 1,276 1,382 1,649 1,573
South American Indian 2 3 2 4 6 1
South Slav (formerly Yugoslav groups) 6 8 4 11 9 11
Southeast Asian 90 82 52 39 46 50
Spanish 6 7 12 11 16 10
Sri Lankan 318 332 362 333 339 312
Sri Lankan Tamil 100 112 156 164 153 154
Swedish 7 5 7 11 20 15
Swiss 14 12 21 32 24 17
Syrian 5 7 9 9 9 2
Taiwanese Chinese 535 580 715 745 778 618
Tamil 16 17 28 20 22 22
Thai/Tai/Siamese 87 94 126 128 160 139
Tibetan     1 1 2 1
Tokelauan 93 94 102 92 109 106
Tongan 1,008 1,136 1,336 1,349 1,720 1,810
Tunisian     1     1
Turkish (incl Turkish Cypriot) 15 16 16 20 17 23
Tuvalu Islander/Ellice Islander 20 27 31 30 49 63
Ugandan   1 2 1 2  
Ukrainian 27 29 40 36 42 58
Unspecified 12,073 13,113 10,280 6,632 5,433 4,680
Uruguayan   1 4 9 9 10
Vanuatu Islander/New Hebridean 5 5 3 8 3 2
Venezuelan   2 1 1 5 6
Vietnamese 103 124 160 175 216 194
Vietnamese Chinese 10 12 21 29 29 34
Wake Islander 1   1   1  
Wallis Islander         1 1
Welsh 31 33 53 57 74 49
West Indian/Caribbean 5 7 5 3 11 10
Yap Islander 1 2 4 4 3 1
Yemeni 4 4 6 5 4  
Total 111,330 116,582 128,511 127,005 140,362 158,289

Last updated: 05 May 2010