• Home
  • Thinking about study
  • Already in study
  • Finishing study
  • Financing study
  • Tools and calculators
  • About StudyLink

Student Loans Jan - Sep (First, second and third quarters)

These figures are cumulative year-to-date figures. Therefore, the Jan - Dec figures are the relevant calendar year figures in the annual statistics table. For the purpose of these tables, a student is defined as a person who received at least one payment from StudyLink in the calendar year, up to the month specified. Percentage figures may not add to exactly 100% because of rounding effects. All percentages are rounded to the nearest percent. Five years of data are presented, earlier figures are included in the downloadable spreadsheets.

Amounts paid out for Student Loans

Loan totals 2006 2007 2008 2009 2010
Fees 148,556 153,815 158,689 179,062 191,793
Course related costs 94,765 95,209 95,969 116,689 136,736
Living costs 78,021 84,425 86,075 93,914 98,477
Repayments and Refunds 36,052 39,769 40,116 44,334 50,192
Administration charges 154,314 158,739 163,242 184,103 196,847
Total number of students 160,168 167,061 171,274 192,234 206,059
Total fees $633,826,752 $685,893,467 $734,120,616 $835,656,239 $945,598,486
Total course related costs $88,268,286 $88,636,076 $89,965,741 $113,343,952 $133,310,797
Total living costs $241,834,626 $264,407,275 $268,618,820 $289,293,088 $308,472,122
Total repayments and refunds $-48,028,823 $-60,709,786 $-65,919,279 $-75,363,488 $-83,933,264
Total administration charges $7,789,000 $8,002,600 $8,232,600 $9,288,800 $9,930,400
Average fees $4,267 $4,459 $4,626 $4,667 $4,930
Average course related costs $931 $931 $937 $971 $975
Average living costs $3,100 $3,132 $3,121 $3,080 $3,132

Distribution of Student Loan recipients by types of education provider attended

Where more than one education provider is named, the students are attending all the named education providers during the year.

Education provider type 2006 2007 2008 2009 2010
CoE 2,408 2%                
Polytech 38,091 24% 39,304 24% 40,589 24% 49,164 26% 56,352 27%
CoE & Poly 18 0% 1 0%            
PTE 31,236 20% 30,928 19% 30,747 18% 32,816 17% 32,120 16%
CoE & PTE 8 0% 1 0%            
Poly & PTE 698 0% 654 0% 755 0% 1,026 1% 957 0%
University 82,097 51% 90,868 54% 93,919 55% 102,861 54% 108,547 53%
CoE & Univ 266 0% 30 0%            
PTE & Univ 664 0% 639 0% 586 0% 742 0% 664 0%
Poly & Univ 942 1% 1,006 1% 1,056 1% 1,285 1% 1,489 1%
Wananga 3,398 2% 3,330 2% 3,289 2% 3,949 2% 5,357 3%
Multiple types 342 0% 300 0% 333 0% 391 0% 573 0%
Total 160,168 100% 167,061 100% 171,274 100% 192,234 100% 206,059 100%

Fees paid out for Student Loans, by provider type

Loans by provider type ($M) 2006 2007 2008 2009 2010
CoE $6,478,188        
Polytech $127,722,000 $138,729,652 $145,990,040 $177,386,216 $212,564,868
CoE & Poly $65,115 $1,063      
PTE $142,638,550 $136,322,139 $140,638,136 $153,075,401 $152,825,084
CoE & PTE $46,958 $7,000      
Poly & PTE $5,497,615 $5,035,031 $7,319,253 $7,345,928 $7,977,625
University $331,018,889 $385,894,485 $419,860,605 $475,216,422 $544,220,832
CoE & Univ $1,188,348 $32,858      
PTE & Univ $4,638,617 $4,446,450 $4,384,055 $5,424,063 $4,908,611
Poly & Univ $4,845,449 $5,014,601 $6,154,342 $6,755,821 $8,796,842
Wananga $8,058,723 $9,045,788 $8,318,279 $8,698,364 $11,750,778
Multiple types $1,628,300 $1,364,401 $1,455,907 $1,754,025 $2,553,845
Total $633,826,752 $685,893,467 $734,120,616 $835,656,239 $945,598,486

Distribution of Student Loan recipients by age and gender

Age is calculated as at the end of the last quarter of the period.

Student ages 2006 2007 2008 2009 2010
17 or less F 2,763 2% 2,865 2% 2,604 2% 2,612 1% 2,060 1%
M 2,129 1% 2,311 1% 2,239 1% 2,364 1% 1,909 1%
Total 4,892 3% 5,176 3% 4,843 3% 4,976 3% 3,969 2%
18 - 19 F 18,498 12% 20,091 12% 20,948 12% 23,373 12% 23,962 12%
M 13,512 8% 15,016 9% 15,655 9% 17,659 9% 18,710 9%
Total 32,010 20% 35,107 21% 36,603 21% 41,032 21% 42,672 21%
20 - 24 F 34,519 22% 36,129 22% 38,108 22% 42,113 22% 46,228 22%
M 26,079 16% 27,250 16% 28,797 17% 32,856 17% 35,810 17%
Total 60,598 38% 63,379 38% 66,905 39% 74,969 39% 82,038 40%
25 - 29 F 11,492 7% 11,794 7% 12,180 7% 13,988 7% 15,431 7%
M 7,986 5% 8,236 5% 8,636 5% 10,361 5% 11,332 5%
Total 19,478 12% 20,030 12% 20,816 12% 24,349 13% 26,763 13%
30 - 34 F 7,813 5% 7,609 5% 7,549 4% 8,384 4% 9,200 4%
M 4,687 3% 4,573 3% 4,584 3% 5,239 3% 5,709 3%
Total 12,500 8% 12,182 7% 12,133 7% 13,623 7% 14,909 7%
35 - 39 F 6,358 4% 6,299 4% 6,118 4% 7,026 4% 7,463 4%
M 3,315 2% 3,283 2% 3,188 2% 3,717 2% 3,895 2%
Total 9,673 6% 9,582 6% 9,306 5% 10,743 6% 11,358 6%
40 - 44 F 5,313 3% 5,276 3% 4,884 3% 5,544 3% 6,140 3%
M 2,244 1% 2,292 1% 2,188 1% 2,552 1% 2,655 1%
Total 7,557 5% 7,568 5% 7,072 4% 8,096 4% 8,795 4%
45 - 49 F 3,826 2% 3,998 2% 4,101 2% 4,463 2% 4,827 2%
M 1,557 1% 1,658 1% 1,669 1% 1,879 1% 1,953 1%
Total 5,383 3% 5,656 3% 5,770 3% 6,342 3% 6,780 3%
50 - 54 F 2,237 1% 2,367 1% 2,325 1% 2,594 1% 2,862 1%
M 1,003 1% 943 1% 990 1% 1,129 1% 1,253 1%
Total 3,240 2% 3,310 2% 3,315 2% 3,723 2% 4,115 2%
55 - 59 F 1,218 1% 1,257 1% 1,332 1% 1,423 1% 1,604 1%
M 600 0% 640 0% 637 0% 674 0% 798 0%
Total 1,818 1% 1,897 1% 1,969 1% 2,097 1% 2,402 1%
60 - 64 F 741 0% 856 1% 773 0% 701 0% 724 0%
M 426 0% 506 0% 457 0% 508 0% 548 0%
Total 1,167 1% 1,362 1% 1,230 1% 1,209 1% 1,272 1%
65 - 69 F 588 0% 534 0% 379 0% 319 0% 287 0%
M 495 0% 469 0% 359 0% 313 0% 280 0%
Total 1,083 1% 1,003 1% 738 0% 632 0% 567 0%
70 - 74 F 243 0% 269 0% 191 0% 154 0% 126 0%
M 333 0% 352 0% 244 0% 184 0% 187 0%
Total 576 0% 621 0% 435 0% 338 0% 313 0%
75 - 79 F 48 0% 45 0% 37 0% 30 0% 33 0%
M 116 0% 116 0% 79 0% 65 0% 58 0%
Total 164 0% 161 0% 116 0% 95 0% 91 0%
80 or over F 11 0% 13 0% 11 0% 4 0% 8 0%
M 18 0% 14 0% 12 0% 6 0% 7 0%
Total 29 0% 27 0% 23 0% 10 0% 15 0%
Total F 95,668 60% 99,402 60% 101,540 59% 112,728 59% 120,955 59%
M 64,500 40% 67,659 40% 69,734 41% 79,506 41% 85,104 41%
Total 160,168 100% 167,061 100% 171,274 100% 192,234 100% 206,059 100%

Distribution of Student Loan recipients by residential status

Residential status 2006 2007 2008 2009 2010
Citizen by birth 114,606 72% 118,652 71% 121,596 71% 137,278 71% 146,561 71%
Citizen 19,458 12% 21,260 13% 22,815 13% 25,746 13% 28,329 14%
Non-resident                 1 0%
Permanent resident 25,841 16% 26,891 16% 26,622 16% 28,954 15% 30,857 15%
Refugee 263 0% 258 0% 239 0% 256 0% 311 0%
Unknown         2 0%        
Total 160,168 100% 167,061 100% 171,274 100% 192,234 100% 206,059 100%

Summary of Student Loan recipients by ethnic group

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups 2006 2007 2008 2009 2010
European 75,548 47% 83,990 50% 89,213 52% 100,995 53% 107,141 52%
Maori 19,052 12% 20,089 12% 20,956 12% 24,891 13% 24,572 12%
Pacific peoples 8,795 5% 9,755 6% 10,719 6% 12,836 7% 13,320 6%
Asian 22,343 14% 24,763 15% 25,733 15% 28,795 15% 29,926 15%
Other 3,528 2% 4,002 2% 4,284 3% 4,876 3% 4,979 2%
European and Maori 5,677 4% 5,549 3% 5,751 3% 6,364 3% 10,851 5%
European and Pacific 1,328 1% 1,351 1% 1,441 1% 1,663 1% 2,445 1%
Maori and Pacific 544 0% 513 0% 541 0% 627 0% 1,222 1%
European and Asian 853 1% 969 1% 1,111 1% 1,306 1% 1,744 1%
Maori and Asian 66 0% 48 0% 62 0% 62 0% 114 0%
Pacific and Asian 244 0% 167 0% 173 0% 182 0% 288 0%
European and Other 560 0% 455 0% 427 0% 449 0% 1,131 1%
Maori and Other 71 0% 49 0% 44 0% 37 0% 91 0%
Pacific and Other 41 0% 23 0% 18 0% 29 0% 49 0%
Asian and Other 382 0% 157 0% 120 0% 85 0% 267 0%
3 ethnic groups 643 0% 601 0% 678 0% 759 0% 1,132 1%
4 ethnic groups 41 0% 52 0% 38 0% 46 0% 49 0%
All 5 ethnic groups 10 0% 14 0% 13 0% 19 0% 10 0%
Unspecified 20,442 13% 14,514 9% 9,952 6% 8,213 4% 6,728 3%
Total 160,168 100% 167,061 100% 171,274 100% 192,234 100% 206,059 100%

Detailed distribution of Student Loan recipients by ethnicity

From 2003 more detailed ethnicity data has been recorded.

Ethnicity details 2006 2007 2008 2009 2010
European mixed 2,517 2,360 2,662 2,968 12,392
Pacific peoples mixed 422 406 424 482 1,337
Asian mixed 1,088 585 575 562 3,816
Other mixed 372 187 162 150 667
Admiralty Islander 25 31 30 46 273
Afghani 136 182 227 263 280
African 803 1,039 1,225 1,554 1,741
African American 20 30 30 49 18
Aitutaki Islander 42 60 76 70 54
Albanian 27 43 46 54 29
Algerian 9 12 10 13 4
American (US) 182 289 328 371 355
Arab 219 373 428 459 327
Argentinian 19 29 20 25 30
Armenian 5 12 9 16 9
Asian 1,273 1,278 1,218 1,329 1,671
Assyrian 45 58 65 73 61
Atiu Islander 1 5 5 10 13
Austral Islander     1 2  
Australian 681 861 974 1,063 1,097
Australian Aboriginal 7 8 8 14 14
Austrian 10 19 24 32 26
Bangladeshi 108 126 147 166 161
Belau/PalauIslander   1 1 1 1
Belgian 8 12 13 17 14
Bengali 23 30 33 33 24
Bismark Archipelagoan 2 4 4 1 1
Bolivian 3 5 9 9 7
Bougainvillean 3 1 2 3 1
Brazilian 39 70 93 102 160
British 509 824 1,127 1,525 1,798
Bulgarian 37 50 54 40 49
Burgher 1 1 1 2 1
Burmese 22 42 43 66 58
Byelorussian 4 2 5 6 4
Canadian 106 149 150 178 157
Caroline Islander     1    
Celtic 38 52 47 57 38
Central American Indian 6 6 4 2 1
Channel Islander 1 2 5 6 4
Chilean 26 45 59 94 99
Chinese 9,534 9,812 9,347 10,197 9,222
Colombian 12 21 22 32 47
Cook Island Maori 1,095 1,126 1,243 1,516 1,419
Cornish 4 4 5 6 4
Corsican 3 13 9 15 10
Costa Rican 2 3 4 2  
Creole (Latin America) 1 1 2 1 1
Creole (US)   3 2 3 1
Croat/Croatian 46 59 87 96 82
Cypriot Unspecified 1 2 3 5 2
Czech 8 16 20 22 21
Dalmatian 9 5 5 6 4
Danish 12 22 25 20 15
Dutch/Netherlands 163 210 260 303 238
Easter Islander 7 11 8 13 2
Ecuadorian   5 3 8 3
Egyptian 91 124 112 127 107
English 970 1,471 1,755 2,065 1,549
Estonian 2 5 6 8 5
European 7,749 9,753 10,298 11,630 8,023
Falkland Islander/Kelper   2 2 4 3
Fijian (except Fiji Indian/Indo-Fijian) 296 335 339 360 441
Fijian Indian/Indo-Fijian 928 1,243 1,430 1,837 1,880
Filipino 553 830 1,076 1,446 1,593
Finnish 6 5 5 4 5
Flemish 2 2 4   2
French 19 33 33 42 32
Gaelic 9 5 6 7 5
Gambier Islander     1    
German 101 160 202 211 241
Greek (incl Greek Cypriot) 14 29 35 47 34
Greenlander   1   2 2
Guadalcanalian 1   2 2  
Guatemalan   1 3 1  
Gujarati 40 82 87 104 123
Guyanese 2 3 3 2 4
Hawaiian   3 4 8 1
Honduran   4 4 3 3
Hong Kong Chinese 178 235 257 280 218
Hungarian 17 24 31 39 42
Icelander 3 2 7 9 2
Indian 3,539 4,054 4,429 4,905 4,474
Indonesian 109 132 146 159 145
Inuit/Eskimo 2 1 4 4  
Iranian/Persian 218 336 357 362 353
Iraqi 108 165 193 202 164
Irish 86 143 146 163 133
Israeli/Jewish/Hebrew 49 62 75 73 56
Italian 14 26 32 39 22
Jamaican 4 8 7 4 1
Japanese 90 133 178 191 169
Jordanian 9 9 14 10 16
Kampuchean Chinese 9 8 11 20 9
Kanaka/Kanak   1      
Kenyan 5 6 8 7 1
Khmer/Kampuchean/Cambodian 90 111 130 135 115
Kiribati/Gilbertese 17 30 35 71 68
Korean 1,743 2,420 2,738 3,132 2,616
Kurd 17 34 45 55 47
Lao/Laotian 22 37 41 44 39
Latin American/Hispanic 53 67 70 96 54
Latvian 5 8 13 7 5
Lebanese 13 16 19 19 7
Libyan     1 5 2
Lithuanian 1 2 6 5 5
Macedonian 46 76 76 75 54
Malaitian 2 2 2 3  
Malay/Malayan 32 39 48 51 46
Malaysian Chinese 536 661 745 779 667
Maltese 5 4 3 6 4
Malvinian (Spanish-speaking Falkland Islander)       3  
Mangaia Islander 4 5 7 10 6
Manihiki Islander 2 6 4 3 4
Manus Islander 1 2 1   1
Manx 2 2 3 3 1
Marquesas Islander       1  
Marshall Islander   1 1 2 1
Mauke Islander   2 2 5 4
Mauritian 8 8 11 14 17
Mexican 8 15 18 22 20
Middle Eastern 306 165 156 165 133
Mitiaro Islander 2 3 2 3 2
Mixed 10,460 9,948 10,417 11,628 19,393
Moroccan 1 3 5 8 8
Nauru Islander 15 20 16 16  
Nepalese 51 62 77 86 89
New Britain Islander 1 4 6 8 4
New Caledonian 1 2 3 3 3
New Georgian 3 2 1 2  
New Irelander 23 27 43 47 12
New Zealand European/Pakeha 59,639 64,201 67,492 76,172 77,369
New Zealand Maori 19,052 20,089 20,956 24,891 24,572
Nicaraguan   2 4 4 2
Nigerian 11 18 19 27 6
Niuean 408 428 464 586 565
North American Indian 5 2 3 4 2
Norwegian 6 5 7 9 3
Not Stated 118 116 100 103 143
Ocean Islander/Banaban       2 2
Omani 3 2 1    
Orkney Islander 2 1 1 1  
Other 732 730 637 667 481
Other European 624 360 250 230 237
Other Pacific Island 69 74 66 87 97
Other Pacific Island Groups 32 30 29 37 29
Other Southeast Asian 108 88 54 61 72
Pakistani 144 170 192 266 237
Palestinian 18 19 21 23 19
Palmerston Islander 1 3 2 2 2
Panamanian       1 2
Papuan/NewGuinean/IrianJayan 13 17 19 26 23
Paraguayan     2    
Penrhyn Islander 2 3 3 5  
Peruvian 18 22 22 31 41
Phoenix Islander   3 1    
Pitcairn Islander 3 6 2 5  
Polish 39 59 78 85 63
Portuguese 7 12 12 10 9
Puerto Rican 3 2 2 3 1
Pukapuka Islander 4 9 6 4 7
Punjabi 47 76 89 97 79
Rakahanga Islander     2 2  
Rarotongan 31 40 47 55 41
Romanian/Rumanian 82 114 118 133 120
Romany/Gypsy 2 4 4 3 1
Rotuman/Rotuman Islander 5 11 6 14 7
Russian 271 412 395 461 425
Samoan 4,387 4,864 5,333 6,292 5,928
Santa Cruz Islander   1 1    
Sardinian   1 1    
Scottish (Scots) 140 166 186 217 152
Serb/Serbian 75 99 118 117 96
Seychelles Islander 2 2 3 1 1
Shetland Islander 1 3 4 2  
Sikh 12 26 27 42 40
Singaporean Chinese 88 127 136 152 126
Sinhalese 172 205 225 218 136
Slavic/Slav 8 10 7 10 7
Slovak 4 8 12 16 9
Slovene/Slovenian 4 1 5 5 2
Society Islander (including Tahitian) 1 3 1 2 1
Solomon Islander 14 22 29 31 31
Somali 91 118 155 160 45
South African 1,096 1,602 1,782 2,118 1,926
South American Indian 5 2 6 8 2
South Slav (formerly Yugoslav groups) 10 6 16 13 10
Southeast Asian 103 63 51 61 60
Spanish 10 14 18 19 16
Sri Lankan 405 414 397 423 374
Sri Lankan Tamil 128 190 200 182 176
Swedish 11 14 20 26 23
Swiss 15 27 37 25 19
Syrian 8 9 12 12 3
Taiwanese Chinese 715 848 892 931 705
Tamil 18 33 25 31 26
Thai/Tai/Siamese 119 172 174 214 187
Tibetan   3 2 3 2
Tokelauan 147 158 167 171 155
Tongan 1,662 1,930 2,204 2,717 2,671
Torres Strait Islander/Thursday Islander     1    
Tunisian   1 1   1
Turkish (incl Turkish Cypriot) 23 18 27 33 36
Tuvalu Islander/Ellice Islander 37 47 52 85 94
Ugandan 1 4 2 3  
Ukrainian 32 47 47 57 73
Unspecified 20,442 14,514 9,952 8,213 6,728
Uruguayan 2 7 8 13 13
Vanuatu Islander/New Hebridean 6 3 10 8 5
Venezuelan 2 1 3 7 9
Vietnamese 160 222 251 289 250
Vietnamese Chinese 20 24 35 40 41
Wake Islander   1 1 1  
Wallis Islander       1 2
Welsh 46 62 78 89 60
West Indian/Caribbean 9 5 5 13 12
Yap Islander 2 6 4 4 1
Yemeni 7 8 8 5  
Total 160,168 167,061 171,274 192,234 206,059

Last updated: 27 June 2011