Student Allowance Yearly Statistics to 2006

Percentage figures may not add to exactly 100.0% because of rounding effects. All percentages are rounded to the nearest tenth of a percent.

Amounts paid out for Student Allowance and Accommodation benefit payments

Allowance totals Calendar year
1999 2000 2001 2002
Number of students
Student Allowance 64292 68084 70231 68869
Accommodation 50263 53255 54366 53508
Total number 64292 68084 70231 68869
Total
Student Allowance $347,126,437 $397,235,377 $367,453,027 $366,745,446
Accommodation $39,318,375 $41,723,973 $42,655,284 $42,378,868
Average
Student Allowance $5,399 $5,834 $5,232 $5,325
Accommodation $782 $783 $785 $792
Allowance totals Calendar year
2003 2004 2005 2006
Number of students
Student Allowance 64036 60826 56806 59431
Accommodation 50429 48011 43639 45040
Total number 64036 60826 56806 59431
Total
Student Allowance $350,563,532 $341,091,714 $317,970,429 $341,368,208
Accommodation $42,035,984 $42,617,001 $43,948,029 $48,713,601
Average
Student Allowance $5,474 $5,608 $5,597 $5,744
Accommodation $834 $888 $1,007 $1,082

Distribution of Student Allowance recipients by age

Student ages Calendar year
1999 2000 2001 2002
17 or less 95 0% 154 0% 211 0% 251 0%
18 - 19 12459 19% 13065 19% 12781 18% 11525 16%
20 - 24 25582 39% 26473 38% 27084 38% 26933 39%
25 - 29 11045 17% 11834 17% 12250 17% 12105 17%
30 - 34 6040 9% 6162 9% 6613 9% 6744 9%
35 - 39 4249 6% 4615 6% 4789 6% 4431 6%
40 - 44 2435 3% 2836 4% 3028 4% 3060 4%
45 - 49 1432 2% 1703 2% 1912 2% 2019 2%
50 - 54 679 1% 847 1% 1012 1% 1064 1%
55 - 59 221 0% 299 0% 386 0% 499 0%
60 - 64 51 0% 87 0% 137 0% 180 0%
65 - 69 3 0% 7 0% 24 0% 48 0%
70 - 74 1 0% 2 0% 3 0% 9 0%
75 - 79         1 0% 1 0%
80 or over                
Total 64292 100% 68084 100% 70231 100% 68869 100%
Student ages Calendar year
2003 2004 2005 2006
17 or less 250 0% 235 0% 205 0% 215 0%
18 - 19 9835 15% 9099 14% 10196 17% 11207 18%
20 - 24 25218 39% 23361 38% 20215 35% 21256 35%
25 - 29 11627 18% 10887 17% 9863 17% 9880 16%
30 - 34 6433 10% 6305 10% 5627 9% 5415 9%
35 - 39 3972 6% 3852 6% 3690 6% 3678 6%
40 - 44 2889 4% 2892 4% 2584 4% 2723 4%
45 - 49 1892 2% 1945 3% 1845 3% 2040 3%
50 - 54 1097 1% 1136 1% 1200 2% 1328 2%
55 - 59 511 0% 626 1% 691 1% 771 1%
60 - 64 200 0% 244 0% 319 0% 407 0%
65 - 69 86 0% 171 0% 229 0% 283 0%
70 - 74 22 0% 56 0% 104 0% 159 0%
75 - 79 4 0% 16 0% 34 0% 61 0%
80 or over     1 0% 4 0% 8 0%
Total 64036 100% 60826 100% 56806 100% 59431 100%

Distribution of Student Allowance recipients by gender

Student genders Calendar year
1999 2000 2001 2002
Female 32413 50% 34579 50% 35424 50% 34850 50%
Male 31879 49% 33505 49% 34807 49% 34019 49%
Total 64292 100% 68084 100% 70231 100% 68869 100%
Student genders Calendar year
2003 2004 2005 2006
Female 32944 51% 32000 52% 30288 53% 31831 53%
Male 31092 48% 28826 47% 26518 46% 27600 46%
Total 64036 100% 60826 100% 56806 100% 59431 100%

Summary of Student Allowance recipients by ethnic groups

It is not mandatory for students to disclose their ethnicity and students may report more than one ethnicity.

Ethnic groups Calendar year
1999 2000 2001 2002
European 31623 49% 32575 47% 35889 51% 34834 50%
Maori 6211 9% 7140 10% 8504 12% 8439 12%
Pacific peoples 2397 3% 2809 4% 3431 4% 3664 5%
Asian 7950 12% 8401 12% 9002 12% 9091 13%
Other 1924 2% 2269 3% 2742 3% 2992 4%
European and Maori 2118 3% 2553 3% 3416 4% 3775 5%
European and Pacific 404 0% 444 0% 608 0% 675 0%
Maori and Pacific 183 0% 228 0% 336 0% 394 0%
European and Asian 199 0% 245 0% 278 0% 298 0%
Maori and Asian 39 0% 49 0% 72 0% 81 0%
Pacific and Asian 146 0% 201 0% 272 0% 344 0%
European and Other 251 0% 389 0% 553 0% 681 0%
Maori and Other 78 0% 102 0% 160 0% 173 0%
Pacific and Other 26 0% 45 0% 79 0% 84 0%
Asian and Other 298 0% 495 0% 760 1% 962 1%
3 ethnic groups 228 0% 281 0% 434 0% 514 0%
4 ethnic groups 16 0% 23 0% 28 0% 33 0%
More than 4 ethnic groups 1 0% 1 0% 2 0%    
Unspecified 10200 15% 9834 14% 3665 5% 1835 2%
Total 64292 100% 68084 100% 70231 100% 68869 100%
Ethnic groups Calendar year
2003 2004 2005 2006
European 32072 50% 30395 49% 26802 47% 27484 46%
Maori 7783 12% 7208 11% 6259 11% 6318 10%
Pacific peoples 3480 5% 3171 5% 2934 5% 3068 5%
Asian 9398 14% 11049 18% 12741 22% 14492 24%
Other 2775 4% 2181 3% 1930 3% 2103 3%
European and Maori 3386 5% 2718 4% 2347 4% 2306 3%
European and Pacific 625 0% 536 0% 544 0% 547 0%
Maori and Pacific 346 0% 255 0% 223 0% 228 0%
European and Asian 295 0% 313 0% 331 0% 374 0%
Maori and Asian 73 0% 48 0% 30 0% 30 0%
Pacific and Asian 261 0% 147 0% 112 0% 88 0%
European and Other 567 0% 404 0% 318 0% 273 0%
Maori and Other 152 0% 57 0% 32 0% 18 0%
Pacific and Other 78 0% 42 0% 22 0% 17 0%
Asian and Other 814 1% 489 0% 334 0% 276 0%
3 ethnic groups 449 0% 358 0% 313 0% 288 0%
4 ethnic groups 37 0% 38 0% 23 0% 16 0%
More than 4 ethnic groups 6 0% 13 0% 11 0% 7 0%
Unspecified 1439 2% 1404 2% 1500 2% 1498 2%
Total 64036 100% 60826 100% 56806 100% 59431 100%

Detailed distribution of Student Allowance recipients by ethnicity

Categories where students listed more than one ethnicity are marked with an asterisk *

Ethnicity details Calendar year
1999 2000 2001 2002
European   31353 32128 35224 34091
* 270 447 665 743
Albanian        
American (US)        
Armenian        
Australian        
Austrian        
Belgian        
British        
Bulgarian        
Burgher        
Byelorussian        
Canadian        
Celtic        
Cornish        
Corsican        
Croat/Croatian        
Cypriot Unspecified        
Czech        
Dalmatian        
Danish        
Dutch/Netherlands        
English        
Estonian        
European        
Finnish        
Flemish        
French        
Gaelic        
German        
Greek (incl Greek Cy        
Hungarian        
Icelander        
Irish        
Italian        
Latvian        
Macedonian        
Maltese        
Manx        
New Zealand European        
Norwegian        
Orkney Islander        
Other European        
Polish        
Portuguese        
Romanian/Rumanian        
Romany/Gypsy        
Russian        
Scottish (Scots)        
Serb/Serbian        
Shetland Islander        
Slavic/Slav        
Slovak        
Slovene/Slovenian        
South African        
South Slav (formerly        
Spanish        
Swedish        
Swiss        
Ukrainian        
Welsh        
Subtotal 31623 32575 35889 34834
Maori   6211 7140 8504 8439
New Zealand Maori        
Subtotal 6211 7140 8504 8439
Pacific peoples   2279 2667 3219 3407
* 118 142 212 257
Admiralty Islander        
Aitutaki Islander        
Atiu Islander        
Austral Islander        
Australian Aborigina        
Bismark Archipelagoa        
Bougainvillean        
Caroline Islander        
Cook Island Maori        
Easter Islander        
Fijian (except Fiji        
Gambier Islander        
Hawaiian        
Kiribati/Gilbertese        
Malaitian        
Mangaia Islander        
Manihiki Islander        
Manus Islander        
Marquesas Islander        
Mitiaro Islander        
Nauru Islander        
New Britain Islander        
New Irelander        
Niuean        
Ocean Islander/Banab        
Other Pacific Island        
Palmerston Islander        
Papuan/NewGuinean/Ir        
Penrhyn Islander        
Pitcairn Islander        
Pukapuka Islander        
Rarotongan        
Rotuman/Rotuman Isla        
Samoan        
Santa Cruz Islander        
Society Islander (in        
Solomon Islander        
Tokelauan        
Tongan        
Torres Strait Island        
Tuvalu Islander/Elli        
Vanuatu Islander/New        
Yap Islander        
Subtotal 2397 2809 3431 3664
Asian   7697 8020 8446 8313
* 253 381 556 778
Afghani        
Asian        
Bangladeshi        
Bengali        
Burmese        
Chinese        
Fijian Indian/Indo-F        
Filipino        
Gujarati        
Hong Kong Chinese        
Indian        
Indonesian (incl Jav        
Japanese        
Kampuchean Chinese        
Khmer/Kampuchean/Cam        
Korean        
Lao/Laotian        
Malay/Malayan        
Malaysian Chinese        
Nepalese        
Other Southeast Asia        
Pakistani        
Punjabi        
Sikh        
Singaporean Chinese        
Sinhalese        
Southeast Asian        
Sri Lankan        
Sri Lankan Tamil        
Taiwanese Chinese        
Tamil        
Thai/Tai/Siamese        
Tibetan        
Vietnamese        
Vietnamese Chinese        
Subtotal 7950 8401 9002 9091
Other   1866 2159 2576 2777
* 58 110 166 215
African        
African American        
Algerian        
Arab        
Argentinian        
Assyrian        
Bolivian        
Brazilian        
Central American Ind        
Chilean        
Colombian        
Costa Rican        
Creole (Latin Americ        
Creole (US)        
Ecuadorian        
Egyptian        
Guyanese        
Honduran        
Inuit/Eskimo        
Iranian/Persian        
Iraqi        
Israeli/Jewish/Hebre        
Jamaican        
Jordanian        
Kenyan        
Kurd        
Latin American/Hispa        
Lebanese        
Libyan        
Mauritian        
Mexican        
Middle Eastern        
Moroccan        
Nicaraguan        
Nigerian        
North American India        
Not Stated        
Other        
Palestinian        
Peruvian        
Puerto Rican        
Somali        
South American India        
Syrian        
Tunisian        
Turkish (incl Turkis        
Uruguayan        
West Indian/Caribbea        
Yemeni        
Subtotal 1924 2269 2742 2992
European and Maori * 2118 2553 3416 3775
Subtotal 2118 2553 3416 3775
European and Pacific * 404 444 608 675
Subtotal 404 444 608 675
Maori and Pacific * 183 228 336 394
Subtotal 183 228 336 394
European and Asian * 199 245 278 298
Subtotal 199 245 278 298
Maori and Asian * 39 49 72 81
Subtotal 39 49 72 81
Pacific and Asian * 146 201 272 344
Subtotal 146 201 272 344
European and Other * 251 389 553 681
Subtotal 251 389 553 681
Maori and Other * 78 102 160 173
Subtotal 78 102 160 173
Pacific and Other * 26 45 79 84
Subtotal 26 45 79 84
Asian and Other * 298 495 760 962
Subtotal 298 495 760 962
3 ethnic groups * 228 281 434 514
Subtotal 228 281 434 514
4 ethnic groups * 16 23 28 33
Subtotal 16 23 28 33
More than 4 ethnic groups * 1 1 2  
Subtotal 1 1 2  
Unspecified Unspecified 10200 9834 3665 1835
Subtotal 10200 9834 3665 1835
Total 64292 68084 70231 68869
Ethnicity details Calendar year
2003 2004 2005 2006
European          
* 700 975 1037 1192
Albanian 4 18 16 13
American (US) 16 49 61 80
Armenian 2 3 5 2
Australian 50 197 197 202
Austrian   5 6 7
Belgian   2 2 5
British 41 113 137 137
Bulgarian 1 16 12 20
Burgher   1 1 1
Byelorussian   1   2
Canadian 7 31 40 37
Celtic 11 20 22 12
Cornish   1   3
Corsican 1 1 2 3
Croat/Croatian 6 13 13 14
Cypriot Unspecified 1 3 3 2
Czech 4 7 7 2
Dalmatian   1 2 2
Danish 2 3 1  
Dutch/Netherlands 26 79 83 83
English 92 244 288 302
Estonian   1 1 1
European 953 2444 2544 2609
Finnish   2 3 3
Flemish     1  
French 2 4 8 8
Gaelic 2 4 3 4
German 11 36 33 56
Greek (incl Greek Cy 1 9 8 9
Hungarian   2 1 5
Icelander     2  
Irish 9 24 19 26
Italian 2 5 7 3
Latvian 1 1   1
Macedonian 2 14 15 34
Maltese   1 3 4
Manx   1 1  
New Zealand European 29287 25308 21590 21946
Norwegian   1 5 4
Orkney Islander   1 1 2
Other European 737 408 242 178
Polish 4 15 14 12
Portuguese   1 1 1
Romanian/Rumanian 1 9 18 27
Romany/Gypsy   1   1
Russian 30 111 128 151
Scottish (Scots) 14 38 39 43
Serb/Serbian 7 20 27 25
Shetland Islander   1    
Slavic/Slav   2 1 1
Slovak   1 2 2
Slovene/Slovenian 1 1 1 3
South African 32 104 96 144
South Slav (formerly   4 1 2
Spanish   3 6 7
Swedish   3 4 2
Swiss 2 8 8 6
Ukrainian 3 10 21 22
Welsh 7 14 13 21
Subtotal 32072 30395 26802 27484
Maori          
New Zealand Maori 7783 7208 6259 6318
Subtotal 7783 7208 6259 6318
Pacific peoples          
* 258 176 160 159
Admiralty Islander 1 8 12 17
Aitutaki Islander 3 13 19 26
Atiu Islander 1 3    
Austral Islander 1      
Australian Aborigina 2 4 5 3
Bismark Archipelagoa   1 2  
Bougainvillean 1      
Caroline Islander   1    
Cook Island Maori 468 422 341 328
Easter Islander 1     4
Fijian (except Fiji 106 102 80 91
Gambier Islander   1    
Hawaiian     3 2
Kiribati/Gilbertese   1 4 3
Malaitian   1 1 1
Mangaia Islander   2 1 2
Manihiki Islander 1 3 2 1
Manus Islander   1    
Marquesas Islander   1 1  
Mitiaro Islander     1  
Nauru Islander 3 2 2 8
New Britain Islander       1
New Irelander 3 8 8 9
Niuean 156 140 117 128
Ocean Islander/Banab   3 1  
Other Pacific Island 64 31 31 20
Palmerston Islander   1    
Papuan/NewGuinean/Ir   4 3  
Penrhyn Islander       2
Pitcairn Islander 1 1    
Pukapuka Islander   1 2 2
Rarotongan 3 9 11 13
Rotuman/Rotuman Isla   2 2 2
Samoan 1736 1562 1496 1561
Santa Cruz Islander   1    
Society Islander (in   1 1 1
Solomon Islander 2 2 2 5
Tokelauan 78 52 67 59
Tongan 587 598 544 600
Torres Strait Island     1  
Tuvalu Islander/Elli 2 11 12 20
Vanuatu Islander/New 1 1 1  
Yap Islander 1 1 1  
Subtotal 3480 3171 2934 3068
Asian          
* 805 747 758 811
Afghani 27 91 172 218
Asian 1870 1029 846 842
Bangladeshi 15 51 68 81
Bengali 3 9 8 11
Burmese 6 15 20 23
Chinese 4460 4777 5473 6359
Fijian Indian/Indo-F 60 220 304 341
Filipino 32 103 139 167
Gujarati 2 12 19 27
Hong Kong Chinese 51 123 169 185
Indian 1132 1178 1289 1518
Indonesian (incl Jav 8 30 51 57
Japanese 17 57 78 94
Kampuchean Chinese 1 5 9 10
Khmer/Kampuchean/Cam 16 57 82 89
Korean 314 1064 1396 1737
Lao/Laotian 4 12 21 20
Malay/Malayan 2 9 12 15
Malaysian Chinese 69 236 318 321
Nepalese 5 22 28 31
Other Southeast Asia 10 58 77 67
Pakistani 7 64 78 117
Punjabi 2 11 15 24
Sikh   2 2 5
Singaporean Chinese 7 32 51 50
Sinhalese 21 58 69 84
Southeast Asian 152 81 63 55
Sri Lankan 65 148 170 157
Sri Lankan Tamil 29 60 73 78
Taiwanese Chinese 150 524 675 673
Tamil 8 10 9 12
Thai/Tai/Siamese 18 57 78 86
Tibetan   1    
Vietnamese 27 85 107 115
Vietnamese Chinese 3 11 14 12
Subtotal 9398 11049 12741 14492
Other          
* 218 254 283 299
African 340 329 320 403
African American 3 3 4 5
Algerian 4 4 5 6
Arab 43 151 147 153
Argentinian 1 5 4 4
Assyrian 8 31 35 57
Bolivian   3 1  
Brazilian 1 7 9 14
Central American Ind   2   2
Chilean 6 11 9 8
Colombian   8 4 6
Costa Rican       1
Creole (Latin Americ   1 1 1
Creole (US)       1
Ecuadorian   1 2 2
Egyptian 19 48 57 63
Guyanese       2
Honduran       1
Inuit/Eskimo   1 1 1
Iranian/Persian 28 103 128 192
Iraqi 16 50 80 76
Israeli/Jewish/Hebre 5 15 24 17
Jamaican     4 2
Jordanian 2 3 6 9
Kenyan     1  
Kurd 4 15 20 34
Latin American/Hispa 65 35 26 21
Lebanese 3 2 9 11
Libyan       1
Mauritian 1 2 1 1
Mexican   4 4 2
Middle Eastern 454 267 205 195
Moroccan   1 1 2
Nicaraguan   1 1  
Nigerian   1 2 4
North American India   3 1 1
Not Stated 31 112 74 63
Other 1492 592 338 272
Palestinian 3 10 11 11
Peruvian 2 6 8 3
Puerto Rican 1 1 1 1
Somali 20 74 78 126
South American India 1 2 2 2
Syrian   7 3 5
Tunisian 1 2 1  
Turkish (incl Turkis   8 15 17
Uruguayan   1    
West Indian/Caribbea 2 2 3 2
Yemeni 1 3 1 4
Subtotal 2775 2181 1930 2103
European and Maori * 3386 2718 2347 2306
Subtotal 3386 2718 2347 2306
European and Pacific * 625 536 544 547
Subtotal 625 536 544 547
Maori and Pacific * 346 255 223 228
Subtotal 346 255 223 228
European and Asian * 295 313 331 374
Subtotal 295 313 331 374
Maori and Asian * 73 48 30 30
Subtotal 73 48 30 30
Pacific and Asian * 261 147 112 88
Subtotal 261 147 112 88
European and Other * 567 404 318 273
Subtotal 567 404 318 273
Maori and Other * 152 57 32 18
Subtotal 152 57 32 18
Pacific and Other * 78 42 22 17
Subtotal 78 42 22 17
Asian and Other * 814 489 334 276
Subtotal 814 489 334 276
3 ethnic groups * 449 358 313 288
Subtotal 449 358 313 288
4 ethnic groups * 37 38 23 16
Subtotal 37 38 23 16
More than 4 ethnic groups * 6 13 11 7
Subtotal 6 13 11 7
Unspecified Unspecified 1439 1404 1500 1498
Subtotal 1439 1404 1500 1498
Total 64036 60826 56806 59431

Distribution of Student Allowance recipients by residential status

Residential status Calendar year
1999 2000 2001 2002
Citizen by birth 46731 72% 49864 73% 51261 72% 49623 72%
Citizen 7180 11% 8790 12% 9687 13% 10010 14%
Permanent resident 9118 14% 9197 13% 8907 12% 8802 12%
Refugee 41 0% 233 0% 376 0% 434 0%
Unknown 1222 1%            
Total 64292 100% 68084 100% 70231 100% 68869 100%
Residential status Calendar year
2003 2004 2005 2006
Citizen by birth 45336 70% 41711 68% 36766 64% 37536 63%
Citizen 9533 14% 9399 15% 9796 17% 10788 18%
Permanent resident 8740 13% 9297 15% 9879 17% 10700 18%
Refugee 427 0% 419 0% 365 0% 407 0%
Unknown                
Total 64036 100% 60826 100% 56806 100% 59431 100%

Distribution of Student Allowance recipients by types of Education Provider attended

Where more than one Education Provider is named (as COE/PTE for example), the students are attending all the named Education Providers during the year.

Education provider type Calendar year
1999 2000 2001 2002
COE 3141 4% 3095 4% 2884 4% 2672 3%
COE/Other 1 0% 2 0% 4 0% 2 0%
COE/PTE     4 0% 2 0% 10 0%
COE/Polytech 11 0% 9 0% 7 0% 6 0%
COE/University 13 0% 15 0% 29 0% 33 0%
COE/Wananga     1 0%     1 0%
Missing 1507 2% 502 0% 71 0% 15 0%
Other 2493 3% 2503 3% 2323 3% 2045 2%
Other/PTE 10 0% 18 0% 14 0% 15 0%
Other/PTE/University                
Other/Polytech 17 0% 46 0% 28 0% 34 0%
Other/Polytech/PTE                
Other/Polytech/University         1 0% 1 0%
Other/University 5 0% 55 0% 51 0% 34 0%
Other/Wananga         2 0% 2 0%
PTE 5190 8% 8034 11% 10590 15% 10203 14%
PTE/University 18 0% 97 0% 128 0% 159 0%
PTE/University/Wananga             1 0%
PTE/Wananga 1 0% 3 0% 21 0% 29 0%
Polytech 22689 35% 18631 27% 18729 26% 18116 26%
Polytech/PTE 67 0% 104 0% 148 0% 188 0%
Polytech/PTE/University         2 0% 2 0%
Polytech/PTE/University/Wanang                
Polytech/PTE/Wananga             1 0%
Polytech/University 114 0% 183 0% 191 0% 200 0%
Polytech/University/Wananga                
Polytech/Wananga 2 0% 4 0% 20 0% 29 0%
University 28487 44% 34034 49% 33897 48% 33610 48%
University/Wananga 1 0% 1 0% 6 0% 12 0%
Wananga 525 0% 743 1% 1083 1% 1449 2%
Total 64292 100% 68084 100% 70231 100% 68869 100%
Education provider type Calendar year
2003 2004 2005 2006
COE 2394 3% 2306 3% 1128 1% 994 1%
COE/Other 4 0% 1 0% 1 0% 1 0%
COE/PTE     3 0% 1 0% 5 0%
COE/Polytech 15 0% 12 0% 6 0% 7 0%
COE/University 52 0% 58 0% 29 0% 34 0%
COE/Wananga 1 0% 2 0%     3 0%
Missing 5 0% 4 0% 1 0%    
Other 1760 2% 1510 2% 1470 2% 1365 2%
Other/PTE 8 0% 10 0% 17 0% 17 0%
Other/PTE/University             1 0%
Other/Polytech 34 0% 25 0% 17 0% 22 0%
Other/Polytech/PTE 2 0%            
Other/Polytech/University 2 0%     3 0% 2 0%
Other/University 36 0% 36 0% 30 0% 32 0%
Other/Wananga 1 0% 1 0% 2 0% 5 0%
PTE 8687 13% 8206 13% 8414 14% 9713 16%
PTE/University 145 0% 143 0% 169 0% 196 0%
PTE/University/Wananga                
PTE/Wananga 29 0% 26 0% 28 0% 40 0%
Polytech 16765 26% 15433 25% 13771 24% 14345 24%
Polytech/PTE 182 0% 220 0% 150 0% 203 0%
Polytech/PTE/University 2 0% 2 0% 3 0% 4 0%
Polytech/PTE/University/Wanang         1 0%    
Polytech/PTE/Wananga             2 0%
Polytech/University 246 0% 216 0% 183 0% 239 0%
Polytech/University/Wananga     1 0% 1 0%    
Polytech/Wananga 23 0% 33 0% 59 0% 65 0%
University 31863 49% 30907 50% 29659 52% 30787 51%
University/Wananga 10 0% 9 0% 32 0% 32 0%
Wananga 1770 2% 1662 2% 1631 2% 1317 2%
Total 64036 100% 60826 100% 56806 100% 59431 100%

Distribution of Student Allowance recipients by marital status

Marital status Calendar year
1999 2000 2001 2002
Civil union                
Defacto 1312 2% 1455 2% 1614 2% 1654 2%
Married 8131 12% 8276 12% 8167 11% 7801 11%
Single 53557 83% 58276 85% 60412 86% 59401 86%
Unknown 1292 2% 77 0% 38 0% 13 0%
Total 64292 100% 68084 100% 70231 100% 68869 100%
Marital status Calendar year
2003 2004 2005 2006
Civil union         6 0% 12 0%
Defacto 1589 2% 1546 2% 1407 2% 1725 2%
Married 7274 11% 7418 12% 7268 12% 7781 13%
Single 55159 86% 51850 85% 48120 84% 49904 83%
Unknown 14 0% 12 0% 5 0% 9 0%
Total 64036 100% 60826 100% 56806 100% 59431 100%

Distribution of Student Allowance recipients by number of children

Number of children Calendar year
1999 2000 2001 2002
None 57057 88% 59913 87% 61857 88% 60790 88%
1 3569 5% 3976 5% 4006 5% 3914 5%
2 2348 3% 2641 3% 2655 3% 2523 3%
3 876 1% 1015 1% 1091 1% 1055 1%
4 308 0% 351 0% 405 0% 398 0%
Over 4 134 0% 188 0% 217 0% 189 0%
Total 64292 100% 68084 100% 70231 100% 68869 100%
Number of children Calendar year
2003 2004 2005 2006
None 56563 88% 53553 88% 50458 88% 53518 90%
1 3732 5% 3796 6% 3377 5% 3361 5%
2 2231 3% 2182 3% 1908 3% 1659 2%
3 977 1% 832 1% 702 1% 604 1%
4 340 0% 298 0% 227 0% 183 0%
Over 4 193 0% 165 0% 134 0% 106 0%
Total 64036 100% 60826 100% 56806 100% 59431 100%

Distribution of Student Allowance recipients by type of payment

The actual classifications used for allowance type changed in April 2005, so some allowances were moved to a different category at that time.

Outcomes Calendar year
1999 2000 2001 2002
16-24 years old parentally income tested allowance at home 11261 17% 12124 17% 12460 17% 11847 17%
16-24 years old parentally income tested allowance away from home + accommodation 19971 31% 20722 30% 20312 28% 18910 27%
25 years old and over at home allowance 1984 3% 2106 3% 2260 3% 2272 3%
25 years old and over, away from home allowance + accommodation 13705 21% 15884 23% 17200 24% 17461 25%
Both eligible students + accommodation 815 1% 764 1% 695 0% 697 1%
Both eligible students with one or more children + accommodation 682 1% 667 0% 664 0% 628 0%
Both students (but only one eligible) with more than one child + accommodation 55 0% 80 0% 69 0% 57 0%
Both students (but only one eligible) with one child + accommodation 75 0% 83 0% 63 0% 52 0%
Both students but only one eligible for allowance + accom 154 0% 153 0% 105 0% 123 0%
Couple, both eligible students plus an accommodation benefit                
Couple, one eligible student with child(ren) plus an accommodation benefit                
Independent circumstances allowance + accommodation 5410 8% 5970 8% 6468 9% 7087 10%
One student with dependent spouse allowance + accommodation 1383 2% 1438 2% 1660 2% 1708 2%
One student with dependent spouse and 1 or more children + accommodation 4802 7% 5032 7% 4960 7% 4675 6%
Other type 1404 2%         1 0%
Single student with child(ren) plus an accommodation benefit                
Single student with more than one child allowance + accommodation 369 0% 498 0% 557 0% 610 0%
Single student with one child allowance + accommodation 830 1% 1040 1% 1214 1% 1233 1%
Student living at home with earning spouse 1238 1% 1327 1% 1398 1% 1372 1%
Student living away from home with earning spouse + accommodation 154 0% 196 0% 146 0% 136 0%
Student with dependent partner plus an accommodation benefit                
Total 64292 100% 68084 100% 70231 100% 68869 100%
Outcomes Calendar year
2003 2004 2005 2006
16-24 years old parentally income tested allowance at home 10407 16% 9555 15% 10295 18% 11404 19%
16-24 years old parentally income tested allowance away from home + accommodation 16349 25% 14742 24% 17585 30% 18842 31%
25 years old and over at home allowance 2129 3% 1977 3% 1873 3% 1959 3%
25 years old and over, away from home allowance + accommodation 16822 26% 16260 26% 15011 26% 14875 25%
Both eligible students + accommodation 758 1% 903 1% 58 0% 1 0%
Both eligible students with one or more children + accommodation 632 0% 676 1% 53 0% 1 0%
Both students (but only one eligible) with more than one child + accommodation 61 0% 89 0% 7 0%    
Both students (but only one eligible) with one child + accommodation 55 0% 71 0% 5 0%    
Both students but only one eligible for allowance + accom 118 0% 151 0% 91 0% 118 0%
Couple, both eligible students plus an accommodation benefit         1328 2% 1560 2%
Couple, one eligible student with child(ren) plus an accommodation benefit         153 0% 176 0%
Independent circumstances allowance + accommodation 7685 12% 7594 12% 2437 4% 2186 3%
One student with dependent spouse allowance + accommodation 1728 2% 1722 2% 137 0% 3 0%
One student with dependent spouse and 1 or more children + accommodation 4176 6% 4028 6% 232 0% 9 0%
Other type                
Single student with child(ren) plus an accommodation benefit         1403 2% 1539 2%
Single student with more than one child allowance + accommodation 623 0% 575 0% 49 0%    
Single student with one child allowance + accommodation 1223 1% 1181 1% 70 0% 2 0%
Student living at home with earning spouse 1153 1% 1193 1% 1045 1% 1228 2%
Student living away from home with earning spouse + accommodation 117 0% 109 0% 84 0% 79 0%
Student with dependent partner plus an accommodation benefit         4890 8% 5449 9%
Total 64036 100% 60826 100% 56806 100% 59431 100%
Last updated: 05 December 2007